Mkt. Cap.
₪ 16 M
Vol. 24H
CAT* 0 (₪ 0)
Open 24h
₪ 0.0082681724
Low/High 24h
₪ 0.0080014572 - ₪ 0.0093350334
Last trade
CAT* 0 ( ₪ 0) / HitBTC
Website Live Widget For BitClave (CAT)

Rank
1347
1347
MARKET CAP
₪ 4.85 M
₪ 4.85 M
VOLUME (24H)
₪ 0
₪ 0
Historical data for BitClave (CAT)
Currency in ILS
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2025-06-17 | 0.000 | 0.000 | 0.000 | 0.000 | 37.290 |
2025-06-18 | 0.000 | 0.000 | 0.000 | 0.000 | 1,965.414 |
2025-06-19 | 0.000 | 0.000 | 0.000 | 0.000 | 128.535 |
2025-06-20 | 0.000 | 0.000 | 0.000 | 0.000 | 163.218 |
2025-06-21 | 0.000 | 0.000 | 0.000 | 0.000 | 866.283 |
2025-06-22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2025-06-23 | 0.000 | 0.000 | 0.000 | 0.000 | 5,207.037 |
2025-06-24 | 0.000 | 0.000 | 0.000 | 0.000 | 5,739.096 |
2025-06-25 | 0.000 | 0.000 | 0.000 | 0.000 | 4,160.838 |
2025-06-26 | 0.000 | 0.000 | 0.000 | 0.000 | 515.625 |
2025-06-27 | 0.000 | 0.000 | 0.000 | 0.000 | 33.858 |
2025-06-28 | 0.000 | 0.000 | 0.000 | 0.000 | 13,297.647 |
2025-06-29 | 0.000 | 0.000 | 0.000 | 0.000 | 26,907.738 |
2025-06-30 | 0.000 | 0.000 | 0.000 | 0.000 | 2,590.401 |
2025-07-01 | 0.000 | 0.000 | 0.000 | 0.000 | 2,016.300 |
2025-07-02 | 0.000 | 0.000 | 0.000 | 0.000 | 10,240.164 |
2025-07-03 | 0.000 | 0.000 | 0.000 | 0.000 | 6,968.214 |
2025-07-04 | 0.000 | 0.000 | 0.000 | 0.000 | 3,799.323 |
2025-07-05 | 0.000 | 0.000 | 0.000 | 0.000 | 1,016.862 |
2025-07-06 | 0.000 | 0.000 | 0.000 | 0.000 | 2,093.223 |
2025-07-07 | 0.000 | 0.000 | 0.000 | 0.000 | 109.857 |
2025-07-08 | 0.000 | 0.000 | 0.000 | 0.000 | 91.344 |
2025-07-09 | 0.000 | 0.000 | 0.000 | 0.000 | 2,008.380 |
2025-07-10 | 0.000 | 0.000 | 0.000 | 0.000 | 11,825.682 |
2025-07-11 | 0.000 | 0.000 | 0.000 | 0.000 | 9,741.798 |
2025-07-12 | 0.000 | 0.000 | 0.000 | 0.000 | 5,817.669 |
2025-07-13 | 0.000 | 0.000 | 0.000 | 0.000 | 10,948.773 |
2025-07-14 | 0.000 | 0.000 | 0.000 | 0.000 | 20,371.395 |
2025-07-15 | 0.000 | 0.000 | 0.000 | 0.000 | 21,441.849 |
2025-07-16 | 0.000 | 0.000 | 0.000 | 0.000 | 387,260.478 |
2025-07-17 | 0.000 | 0.000 | 0.000 | 0.000 | 130,185.066 |
2025-07-18 | 0.000 | 0.000 | 0.000 | 0.000 | 95,686.833 |
2025-07-19 | 0.000 | 0.000 | 0.000 | 0.000 | 17,957.445 |
2025-07-20 | 0.000 | 0.000 | 0.000 | 0.000 | 43,123.707 |
2025-07-21 | 0.000 | 0.000 | 0.000 | 0.000 | 169,673.097 |
2025-07-22 | 0.000 | 0.000 | 0.000 | 0.000 | 20,775.183 |
2025-07-23 | 0.000 | 0.000 | 0.000 | 0.000 | 33,384.582 |
2025-07-24 | 0.000 | 0.000 | 0.000 | 0.000 | 20,280.942 |
2025-07-25 | 0.000 | 0.000 | 0.000 | 0.000 | 33,017.787 |
2025-07-26 | 0.000 | 0.000 | 0.000 | 0.000 | 5,533.902 |
2025-07-27 | 0.000 | 0.000 | 0.000 | 0.000 | 341,325.138 |
2025-07-28 | 0.000 | 0.000 | 0.000 | 0.000 | 2,272,014.624 |
2025-07-29 | 0.000 | 0.000 | 0.000 | 0.000 | 417,610.116 |
2025-07-30 | 0.000 | 0.000 | 0.000 | 0.000 | 276,939.564 |
2025-07-31 | 0.000 | 0.000 | 0.000 | 0.000 | 372,757.704 |
2025-08-01 | 0.000 | 0.000 | 0.000 | 0.000 | 221,647.008 |
2025-08-02 | 0.000 | 0.000 | 0.000 | 0.000 | 64,563.939 |
2025-08-03 | 0.000 | 0.000 | 0.000 | 0.000 | 95,966.706 |
2025-08-04 | 0.000 | 0.000 | 0.000 | 0.000 | 164,099.925 |
2025-08-05 | 0.000 | 0.000 | 0.000 | 0.000 | 53,582.364 |
2025-08-06 | 0.000 | 0.000 | 0.000 | 0.000 | 18,246.591 |
2025-08-07 | 0.000 | 0.000 | 0.000 | 0.000 | 9,930.954 |
2025-08-08 | 0.000 | 0.000 | 0.000 | 0.000 | 42,484.497 |
2025-08-09 | 0.000 | 0.000 | 0.000 | 0.000 | 88,077.165 |
2025-08-10 | 0.000 | 0.000 | 0.000 | 0.000 | 43,873.005 |
2025-08-11 | 0.000 | 0.000 | 0.000 | 0.000 | 62,674.755 |
2025-08-12 | 0.000 | 0.000 | 0.000 | 0.000 | 132,807.477 |
2025-08-13 | 0.000 | 0.000 | 0.000 | 0.000 | 21,249.393 |
2025-08-14 | 0.000 | 0.000 | 0.000 | 0.000 | 126,748.908 |
2025-08-15 | 0.000 | 0.000 | 0.000 | 0.000 | 37,330.656 |
2025-08-16 | 0.000 | 0.000 | 0.000 | 0.000 | 42,328.176 |
2025-08-17 | 0.000 | 0.000 | 0.000 | 0.000 | 30,718.512 |
2025-08-18 | 0.000 | 0.000 | 0.000 | 0.000 | 15,893.592 |
2025-08-19 | 0.000 | 0.000 | 0.000 | 0.000 | 14,514.951 |
2025-08-20 | 0.000 | 0.000 | 0.000 | 0.000 | 74,241.816 |
2025-08-21 | 0.000 | 0.000 | 0.000 | 0.000 | 65,143.386 |
2025-08-22 | 0.000 | 0.000 | 0.000 | 0.000 | 21,215.436 |
2025-08-23 | 0.000 | 0.000 | 0.000 | 0.000 | 107,870.499 |
2025-08-24 | 0.000 | 0.000 | 0.000 | 0.000 | 51,185.046 |
2025-08-25 | 0.000 | 0.000 | 0.000 | 0.000 | 6,345.075 |
2025-08-26 | 0.000 | 0.000 | 0.000 | 0.000 | 8,794.005 |
2025-08-27 | 0.000 | 0.000 | 0.000 | 0.000 | 6,602.541 |
2025-08-28 | 0.000 | 0.000 | 0.000 | 0.000 | 13,800.996 |
2025-08-29 | 0.000 | 0.000 | 0.000 | 0.000 | 19,546.758 |
2025-08-30 | 0.000 | 0.000 | 0.000 | 0.000 | 54,859.662 |
2025-08-31 | 0.000 | 0.000 | 0.000 | 0.000 | 10,890.693 |
2025-09-01 | 0.000 | 0.000 | 0.000 | 0.000 | 35,038.971 |
2025-09-02 | 0.000 | 0.000 | 0.000 | 0.000 | 33,379.995 |
2025-09-03 | 0.000 | 0.000 | 0.000 | 0.000 | 64,254.036 |
2025-09-04 | 0.000 | 0.000 | 0.000 | 0.000 | 12,897.093 |
2025-09-05 | 0.000 | 0.000 | 0.000 | 0.000 | 5,865.090 |
2025-09-06 | 0.000 | 0.000 | 0.000 | 0.000 | 7,860.105 |
2025-09-07 | 0.000 | 0.000 | 0.000 | 0.000 | 12,974.379 |
2025-09-08 | 0.000 | 0.000 | 0.000 | 0.000 | 11,879.142 |
2025-09-09 | 0.000 | 0.000 | 0.000 | 0.000 | 3,756.522 |
2025-09-10 | 0.000 | 0.000 | 0.000 | 0.000 | 28,780.323 |
2025-09-11 | 0.000 | 0.000 | 0.000 | 0.000 | 9,928.809 |
2025-09-12 | 0.000 | 0.000 | 0.000 | 0.000 | 36,970.890 |
2025-09-13 | 0.000 | 0.000 | 0.000 | 0.000 | 23,201.640 |
2025-09-14 | 0.000 | 0.000 | 0.000 | 0.000 | 18,902.895 |
2025-09-15 | 0.000 | 0.000 | 0.000 | 0.000 | 6,158.724 |
2025-09-16 | 0.000 | 0.000 | 0.000 | 0.000 | 44,748.198 |
2025-09-17 | 0.000 | 0.000 | 0.000 | 0.000 | 68,033.295 |
2025-09-18 | 0.000 | 0.000 | 0.000 | 0.000 | 75,618.345 |
2025-09-19 | 0.000 | 0.000 | 0.000 | 0.000 | 335,703.687 |
Cryptocurrency Converter & Calculator
=
Facebook
People talking about : 166
Likes : 30511
Points : 30511
Twitter
Page Name : BitClave
Statuses : 1055
Favourites : 469
Followers : 8203
Points : 998
Reddit
Page Name : BitClave
Active usersActive users : 2
Subscribers : 909
Points : 915
posts per day : 0.05