Mkt. Cap.
₪ 1.26 M
Vol. 24H
SPX* 0 (₪ 0)
Open 24h
₪ 0.000142065
Low/High 24h
₪ 0.000142065 - ₪ 0.000142065
Last trade
SPX* 0 ( ₪ 0) / Bleutrade
Website Live Widget For Sp8de (SPX)

Rank
2097
2097
MARKET CAP
₪ 382.67 K
₪ 382.67 K
VOLUME (24H)
₪ 0
₪ 0
Historical data for Sp8de (SPX)
Currency in ILS
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2025-01-23 | 4.429 | 4.653 | 4.105 | 4.488 | 9,545,603.925 |
2025-01-24 | 4.488 | 4.670 | 3.953 | 3.980 | 8,145,673.107 |
2025-01-25 | 3.980 | 4.204 | 3.845 | 3.963 | 5,270,370.930 |
2025-01-26 | 3.963 | 4.125 | 3.779 | 3.792 | 2,796,099.108 |
2025-01-27 | 3.792 | 3.841 | 3.222 | 3.769 | 7,880,706.570 |
2025-01-28 | 3.769 | 3.845 | 3.320 | 3.412 | 3,971,570.361 |
2025-01-29 | 3.412 | 4.214 | 3.399 | 3.759 | 6,667,491.237 |
2025-01-30 | 3.759 | 4.564 | 3.732 | 4.244 | 6,409,100.280 |
2025-01-31 | 4.244 | 4.458 | 3.930 | 3.953 | 3,350,840.097 |
2025-02-01 | 3.953 | 4.151 | 3.366 | 3.488 | 9,155,960.418 |
2025-02-02 | 3.488 | 3.597 | 2.639 | 2.860 | 9,864,282.054 |
2025-02-03 | 2.860 | 3.300 | 2.066 | 2.939 | 15,059,087.703 |
2025-02-04 | 2.939 | 2.958 | 2.537 | 2.700 | 4,283,651.130 |
2025-02-05 | 2.700 | 2.754 | 2.190 | 2.190 | 3,794,162.724 |
2025-02-06 | 2.190 | 2.406 | 1.811 | 2.071 | 8,060,810.868 |
2025-02-07 | 2.071 | 2.321 | 1.868 | 1.960 | 4,770,465.843 |
2025-02-08 | 1.960 | 2.243 | 1.946 | 2.154 | 2,761,912.164 |
2025-02-09 | 2.154 | 2.266 | 1.891 | 2.050 | 2,490,109.215 |
2025-02-10 | 2.050 | 2.311 | 1.982 | 2.191 | 2,881,086.054 |
2025-02-11 | 2.191 | 2.673 | 2.190 | 2.381 | 5,662,542.171 |
2025-02-12 | 2.381 | 2.640 | 2.111 | 2.553 | 3,680,461.851 |
2025-02-13 | 2.553 | 2.606 | 2.290 | 2.441 | 3,219,938.601 |
2025-02-14 | 2.441 | 2.883 | 2.413 | 2.665 | 4,363,874.889 |
2025-02-15 | 2.665 | 2.682 | 2.455 | 2.494 | 2,322,812.118 |
2025-02-16 | 2.494 | 2.522 | 2.262 | 2.262 | 6,138,406.098 |
2025-02-17 | 2.262 | 2.427 | 2.178 | 2.250 | 4,152,096.069 |
2025-02-18 | 2.250 | 2.271 | 1.869 | 2.032 | 3,176,391.900 |
2025-02-19 | 2.032 | 2.196 | 1.967 | 2.088 | 5,020,580.796 |
2025-02-20 | 2.088 | 2.471 | 2.075 | 2.365 | 2,726,448.978 |
2025-02-21 | 2.365 | 2.683 | 2.231 | 2.276 | 7,872,704.466 |
2025-02-22 | 2.276 | 2.555 | 2.207 | 2.426 | 2,316,325.275 |
2025-02-23 | 2.426 | 2.480 | 2.244 | 2.439 | 1,663,408.494 |
2025-02-24 | 2.439 | 2.505 | 1.931 | 1.978 | 4,299,967.056 |
2025-02-25 | 1.978 | 2.172 | 1.802 | 2.072 | 5,793,445.713 |
2025-02-26 | 2.072 | 2.123 | 1.847 | 2.031 | 5,994,336.678 |
2025-02-27 | 2.031 | 2.112 | 1.689 | 1.724 | 10,154,691.063 |
2025-02-28 | 1.724 | 1.817 | 1.496 | 1.763 | 6,868,693.920 |
2025-03-01 | 1.763 | 1.775 | 1.649 | 1.733 | 1,436,991.534 |
2025-03-02 | 1.733 | 2.207 | 1.624 | 2.150 | 6,822,626.514 |
2025-03-03 | 2.150 | 2.150 | 1.670 | 1.678 | 3,578,670.183 |
2025-03-04 | 1.678 | 1.708 | 1.346 | 1.514 | 5,996,507.550 |
2025-03-05 | 1.514 | 1.619 | 1.484 | 1.589 | 2,452,564.488 |
2025-03-06 | 1.589 | 1.722 | 1.545 | 1.576 | 3,487,759.869 |
2025-03-07 | 1.576 | 1.764 | 1.444 | 1.614 | 14,259,239.511 |
2025-03-08 | 1.614 | 1.792 | 1.518 | 1.631 | 6,753,992.520 |
2025-03-09 | 1.631 | 1.726 | 1.263 | 1.310 | 6,573,866.871 |
2025-03-10 | 1.310 | 1.352 | 0.902 | 0.971 | 7,239,826.176 |
2025-03-11 | 0.971 | 1.061 | 0.836 | 1.001 | 10,966,826.310 |
2025-03-12 | 1.001 | 1.165 | 0.922 | 1.126 | 11,170,685.757 |
2025-03-13 | 1.126 | 1.206 | 1.057 | 1.110 | 7,537,985.994 |
2025-03-14 | 1.110 | 1.254 | 1.092 | 1.153 | 3,617,417.100 |
2025-03-15 | 1.153 | 1.406 | 1.125 | 1.335 | 5,013,109.332 |
2025-03-16 | 1.335 | 1.381 | 1.284 | 1.291 | 4,703,408.061 |
2025-03-17 | 1.291 | 1.342 | 1.217 | 1.244 | 3,880,817.259 |
2025-03-18 | 1.244 | 1.254 | 1.171 | 1.228 | 3,493,657.398 |
2025-03-19 | 1.228 | 1.500 | 1.191 | 1.469 | 9,840,895.779 |
2025-03-20 | 1.469 | 1.486 | 1.380 | 1.451 | 4,875,440.361 |
2025-03-21 | 1.451 | 1.695 | 1.402 | 1.662 | 4,985,636.403 |
2025-03-22 | 1.662 | 1.682 | 1.578 | 1.618 | 3,183,269.925 |
2025-03-23 | 1.618 | 1.744 | 1.612 | 1.742 | 3,686,257.971 |
2025-03-24 | 1.742 | 2.157 | 1.720 | 1.977 | 11,793,415.095 |
2025-03-25 | 1.977 | 2.130 | 1.930 | 2.087 | 4,972,398.156 |
2025-03-26 | 2.087 | 2.217 | 1.973 | 1.990 | 6,400,881.102 |
2025-03-27 | 1.990 | 2.114 | 1.951 | 2.044 | 4,659,907.230 |
2025-03-28 | 2.044 | 2.078 | 1.656 | 1.702 | 12,203,077.293 |
2025-03-29 | 1.702 | 1.731 | 1.379 | 1.433 | 9,177,980.592 |
2025-03-30 | 1.433 | 1.538 | 1.402 | 1.436 | 2,861,855.931 |
2025-03-31 | 1.436 | 1.527 | 1.351 | 1.465 | 4,611,360.171 |
2025-04-01 | 1.465 | 1.889 | 1.465 | 1.724 | 11,222,064.018 |
2025-04-02 | 1.724 | 2.024 | 1.429 | 1.457 | 12,127,717.305 |
2025-04-03 | 1.457 | 1.558 | 1.333 | 1.541 | 8,738,519.823 |
2025-04-04 | 1.541 | 1.834 | 1.467 | 1.783 | 10,232,076.789 |
2025-04-05 | 1.783 | 1.900 | 1.619 | 1.691 | 7,092,835.299 |
2025-04-06 | 1.691 | 2.030 | 1.287 | 1.372 | 15,347,638.779 |
2025-04-07 | 1.372 | 1.784 | 1.263 | 1.588 | 23,992,628.946 |
2025-04-08 | 1.588 | 1.656 | 1.295 | 1.308 | 12,854,829.999 |
2025-04-09 | 1.308 | 1.720 | 1.241 | 1.565 | 17,777,422.509 |
2025-04-10 | 1.565 | 1.651 | 1.442 | 1.601 | 8,328,765.324 |
2025-04-11 | 1.601 | 2.020 | 1.564 | 1.628 | 9,773,446.221 |
2025-04-12 | 1.628 | 1.973 | 1.520 | 1.877 | 7,732,205.646 |
2025-04-13 | 1.877 | 1.882 | 1.679 | 1.728 | 5,069,787.591 |
2025-04-14 | 1.728 | 1.843 | 1.654 | 1.683 | 5,479,532.091 |
2025-04-15 | 1.683 | 1.708 | 1.482 | 1.488 | 7,749,884.340 |
2025-04-16 | 1.488 | 1.584 | 1.436 | 1.493 | 4,296,310.953 |
2025-04-17 | 1.493 | 1.587 | 1.438 | 1.493 | 3,146,219.901 |
2025-04-18 | 1.493 | 1.512 | 1.393 | 1.412 | 2,271,172.596 |
2025-04-19 | 1.412 | 1.487 | 1.390 | 1.427 | 2,882,436.645 |
2025-04-20 | 1.427 | 1.492 | 1.367 | 1.401 | 3,318,091.095 |
2025-04-21 | 1.401 | 1.550 | 1.401 | 1.445 | 4,450,501.110 |
2025-04-22 | 1.445 | 1.777 | 1.367 | 1.731 | 8,152,092.465 |
2025-04-23 | 1.731 | 1.911 | 1.675 | 1.711 | 7,495,888.587 |
2025-04-24 | 1.711 | 1.799 | 1.606 | 1.795 | 4,815,630.303 |
2025-04-25 | 1.795 | 2.169 | 1.717 | 1.947 | 10,274,431.728 |
2025-04-26 | 1.947 | 2.260 | 1.901 | 2.019 | 5,279,420.289 |
2025-04-27 | 2.019 | 2.046 | 1.851 | 1.914 | 5,844,222.384 |
2025-04-28 | 1.914 | 2.085 | 1.801 | 1.914 | 7,613,618.826 |
2025-04-29 | 1.914 | 1.948 | 1.766 | 1.849 | 3,098,657.364 |
2025-04-30 | 1.849 | 1.891 | 1.703 | 1.833 | 2,592,072.516 |
2025-05-01 | 1.833 | 1.944 | 1.780 | 1.799 | 2,863,076.469 |
2025-05-02 | 1.799 | 1.930 | 1.787 | 1.851 | 2,347,341.513 |
2025-05-03 | 1.851 | 1.852 | 1.704 | 1.723 | 1,518,089.859 |
2025-05-04 | 1.723 | 1.753 | 1.687 | 1.699 | 791,992.575 |
2025-05-05 | 1.699 | 1.777 | 1.638 | 1.698 | 1,328,574.885 |
2025-05-06 | 1.698 | 1.741 | 1.560 | 1.633 | 2,121,636.132 |
2025-05-07 | 1.633 | 1.725 | 1.566 | 1.662 | 2,690,272.530 |
2025-05-08 | 1.662 | 2.187 | 1.657 | 2.120 | 6,452,982.096 |
2025-05-09 | 2.120 | 2.414 | 2.059 | 2.291 | 8,797,488.414 |
2025-05-10 | 2.291 | 2.702 | 2.252 | 2.690 | 5,295,206.961 |
2025-05-11 | 2.690 | 2.700 | 2.443 | 2.573 | 4,588,177.506 |
2025-05-12 | 2.573 | 3.425 | 2.370 | 2.558 | 19,382,703.021 |
2025-05-13 | 2.558 | 2.937 | 2.373 | 2.718 | 15,684,375.861 |
2025-05-14 | 2.718 | 2.728 | 2.467 | 2.522 | 3,477,614.910 |
2025-05-15 | 2.522 | 2.573 | 2.264 | 2.352 | 7,096,275.747 |
2025-05-16 | 2.352 | 2.501 | 2.249 | 2.252 | 2,920,810.266 |
2025-05-17 | 2.252 | 2.262 | 2.096 | 2.133 | 4,992,953.691 |
2025-05-18 | 2.133 | 2.471 | 2.133 | 2.372 | 4,691,803.446 |
2025-05-19 | 2.372 | 2.459 | 2.124 | 2.323 | 7,152,957.669 |
2025-05-20 | 2.323 | 2.550 | 2.286 | 2.439 | 4,660,045.863 |
2025-05-21 | 2.439 | 2.748 | 2.379 | 2.579 | 6,564,811.209 |
2025-05-22 | 2.579 | 3.074 | 2.576 | 2.966 | 12,098,518.608 |
2025-05-23 | 2.966 | 3.200 | 2.774 | 2.819 | 10,330,517.142 |
2025-05-24 | 2.819 | 3.011 | 2.798 | 2.920 | 3,138,677.850 |
2025-05-25 | 2.920 | 3.034 | 2.706 | 2.986 | 4,541,987.505 |
2025-05-26 | 2.986 | 3.051 | 2.747 | 2.784 | 3,953,220.447 |
2025-05-27 | 2.784 | 3.222 | 2.696 | 3.016 | 9,894,872.658 |
2025-05-28 | 3.016 | 4.280 | 2.987 | 3.478 | 25,577,984.058 |
2025-05-29 | 3.478 | 4.029 | 3.445 | 3.670 | 24,585,617.925 |
2025-05-30 | 3.670 | 3.864 | 3.247 | 3.249 | 17,039,094.600 |
2025-05-31 | 3.249 | 3.465 | 3.051 | 3.293 | 9,441,711.345 |
2025-06-01 | 3.293 | 3.594 | 3.027 | 3.383 | 16,661,374.026 |
2025-06-02 | 3.383 | 3.775 | 3.155 | 3.749 | 19,751,550.489 |
2025-06-03 | 3.749 | 3.868 | 3.458 | 3.607 | 16,729,713.627 |
2025-06-04 | 3.607 | 4.125 | 3.511 | 3.762 | 25,978,148.691 |
2025-06-05 | 3.762 | 4.062 | 3.396 | 3.564 | 35,672,740.191 |
2025-06-06 | 3.564 | 3.924 | 3.498 | 3.564 | 29,949,241.146 |
2025-06-07 | 3.564 | 3.861 | 3.531 | 3.838 | 14,439,887.979 |
2025-06-08 | 3.838 | 4.277 | 3.762 | 4.148 | 28,049,821.437 |
2025-06-09 | 4.148 | 4.722 | 4.092 | 4.686 | 30,895,228.353 |
2025-06-10 | 4.686 | 5.412 | 4.458 | 5.247 | 29,639,975.277 |
2025-06-11 | 5.247 | 5.759 | 5.019 | 5.323 | 34,524,067.281 |
2025-06-12 | 5.323 | 5.726 | 4.983 | 5.211 | 34,978,763.952 |
2025-06-13 | 5.211 | 5.211 | 4.257 | 5.122 | 55,070,021.028 |
2025-06-14 | 5.122 | 5.290 | 4.369 | 4.696 | 18,573,269.484 |
2025-06-15 | 4.696 | 5.072 | 4.544 | 4.920 | 26,953,052.511 |
2025-06-16 | 4.920 | 5.650 | 4.765 | 4.868 | 35,318,569.341 |
2025-06-17 | 4.868 | 5.052 | 4.488 | 4.580 | 19,163,653.278 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : SP8DE
Statuses : 291
Favourites : 73
Followers : 2618
Points : 298
Reddit
Page Name : sp8de
Active usersActive users : 3
Subscribers : 237
Points : 246
posts per day : 0.05
Code Repositories Github
Repository created On : 30-May-2018
Page Link: Open Page
Last Updated: 30-May-2018
Forks : 2
Subscribers : 1
Language : JavaScript
Open total issues : 1
Closed total issues : 0