Total Coins: 2028
Total Market Cap: ₪ 9,144,738,743,610
24H Trade Volume: ₪ 182,427,505,098
Night Mode
Rank 1740
Ethereum Blue (BLUE)
BLUE
Just now
0.059745819 (-1.61%)
Mkt. Cap.
₪ 59.75 M
Vol. 24H
BLUE 119.53 M (₪ 7.14 M)
Open 24h
₪ 0.0607229537
Low/High 24h
₪ 0.0588066921 - ₪ 0.0616476139
Last trade
BLUE 0 ( ₪ 0) / CCCAGG
Loading chart ...

Facebook

Twitter

Reddit

Website Live Widget For Ethereum Blue (BLUE)

Ethereum Blue (BLUE)
0.0181047936 ILS (-1.6091685751%)
Rank

1740
MARKET CAP

18.1 M
VOLUME (24H)

7.14 M

Historical data for Ethereum Blue (BLUE)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-12-16 0.113 0.116 0.372 0.372 2,600.750
2025-12-17 0.113 0.113 0.336 0.343 30,744.866
2025-12-18 0.104 0.108 0.319 0.353 73,581.225
2025-12-19 0.107 0.112 0.318 0.369 32,953.358
2025-12-20 0.112 0.124 0.058 0.355 56,819.882
2025-12-21 0.108 0.109 0.355 0.359 158.885
2025-12-22 0.109 0.109 0.169 0.169 5.601
2025-12-23 0.051 0.105 0.169 0.326 16,177.095
2025-12-24 0.099 0.104 0.326 0.342 12,554.319
2025-12-25 0.104 0.106 0.339 0.350 3,159.407
2025-12-26 0.106 0.106 0.319 0.319 3,412.708
2025-12-27 0.097 0.099 0.319 0.325 856.716
2025-12-28 0.099 0.106 0.325 0.348 42,000.879
2025-12-29 0.106 0.108 0.339 0.343 1,152.924
2025-12-30 0.104 0.112 0.343 0.365 1,876.783
2025-12-31 0.111 0.111 0.348 0.348 13,957.277
2026-01-01 0.105 0.108 0.347 0.357 2,403.314
2026-01-02 0.108 0.110 0.357 0.363 22,518.995
2026-01-03 0.110 0.125 0.363 0.413 19,710.791
2026-01-04 0.125 0.127 0.406 0.414 9,503.812
2026-01-05 0.125 0.134 0.410 0.443 1,699.493
2026-01-06 0.134 0.135 0.396 0.396 4,998.183
2026-01-07 0.120 0.120 0.394 0.394 805.860
2026-01-08 0.119 0.127 0.386 0.407 8,714.505
2026-01-09 0.123 0.132 0.400 0.400 7,962.006
2026-01-10 0.121 0.121 0.392 0.393 519.453
2026-01-11 0.119 0.121 0.386 0.395 2,428.579
2026-01-12 0.120 0.120 0.371 0.371 3,312.411
2026-01-13 0.112 0.114 0.365 0.376 178.596
2026-01-14 0.114 0.129 0.376 0.420 3,020.342
2026-01-15 0.127 0.127 0.379 0.379 4,833.527
2026-01-16 0.115 0.115 0.379 0.379 0.000
2026-01-17 0.115 0.115 0.370 0.370 27.040
2026-01-18 0.112 0.112 0.357 0.357 772.537
2026-01-19 0.108 0.108 0.340 0.343 22,899.492
2026-01-20 0.104 0.104 0.327 0.327 476.982
2026-01-21 0.099 0.099 0.316 0.322 32,562.516
2026-01-22 0.098 0.098 0.322 0.323 213.553
2026-01-23 0.098 0.100 0.323 0.330 181.210
2026-01-24 0.100 0.108 0.330 0.335 531.541
2026-01-25 0.101 0.101 0.322 0.322 839.183
2026-01-26 0.098 0.098 0.313 0.319 3,848.308
2026-01-27 0.097 0.097 0.318 0.318 334.432
2026-01-28 0.096 0.096 0.318 0.318 0.000
2026-01-29 0.096 0.096 0.285 0.285 269.528
2026-01-30 0.086 0.086 0.280 0.280 216.711
2026-01-31 0.085 0.085 0.246 0.246 269.528
2026-02-01 0.075 0.090 0.246 0.270 1,543.658
2026-02-02 0.082 0.084 0.259 0.276 400.316
2026-02-03 0.084 0.084 0.258 0.259 1,323.897
2026-02-04 0.078 0.078 0.235 0.238 13,041.428
2026-02-05 0.072 0.072 0.214 0.214 2,483.682
2026-02-06 0.065 0.065 0.214 0.214 0.000
2026-02-07 0.065 0.065 0.214 0.214 0.000
2026-02-08 0.065 0.065 0.214 0.214 0.000
2026-02-09 0.065 0.065 0.214 0.214 0.000
2026-02-10 0.065 0.065 0.214 0.214 0.000
2026-02-11 0.065 0.069 0.214 0.216 4,830.586
2026-02-12 0.065 0.065 0.216 0.216 0.000
2026-02-13 0.065 0.065 0.216 0.216 0.000
2026-02-14 0.065 0.068 0.216 0.224 5.815
2026-02-15 0.068 0.068 0.224 0.224 0.000
2026-02-16 0.068 0.068 0.224 0.224 0.000
2026-02-17 0.068 0.068 0.224 0.224 0.000
2026-02-18 0.068 0.068 0.224 0.224 0.000
2026-02-19 0.068 0.068 0.224 0.224 0.000
2026-02-20 0.068 0.068 0.222 0.222 222.483
2026-02-21 0.067 0.067 0.222 0.222 0.000
2026-02-22 0.067 0.067 0.222 0.222 0.000
2026-02-23 0.067 0.067 0.222 0.222 0.000
2026-02-24 0.067 0.067 0.222 0.222 0.000
2026-02-25 0.067 0.067 0.222 0.222 0.000
2026-02-26 0.067 0.067 0.219 0.219 21.671
2026-02-27 0.066 0.066 0.206 0.206 38.093
2026-02-28 0.063 0.063 0.197 0.197 21,509.928
2026-03-01 0.060 0.062 0.197 0.205 10.623
2026-03-02 0.062 0.062 0.198 0.198 1,388.911
2026-03-03 0.060 0.060 0.198 0.198 0.000
2026-03-04 0.060 0.060 0.198 0.198 0.000
2026-03-05 0.060 0.060 0.198 0.198 0.000
2026-03-06 0.060 0.060 0.198 0.198 0.000
2026-03-07 0.060 0.060 0.198 0.198 0.000
2026-03-08 0.060 0.060 0.198 0.198 0.000
2026-03-09 0.060 0.060 0.198 0.198 0.000
2026-03-10 0.060 0.067 0.198 0.220 5.663
2026-03-11 0.067 0.067 0.206 0.206 713.404
2026-03-12 0.062 0.062 0.206 0.206 0.000
2026-03-13 0.062 0.062 0.206 0.206 0.000
2026-03-14 0.062 0.063 0.196 0.196 1,217.502
2026-03-15 0.059 0.059 0.196 0.196 0.000
2026-03-16 0.059 0.059 0.196 0.196 0.000
2026-03-17 0.061 0.061 0.196 0.198 10,361,041.010

Cryptocurrency Converter & Calculator

=