Mkt. Cap.
₪ 75.84 M
Vol. 24H
BOS 155.05 M (₪ 559.99 K)
Open 24h
₪ 0.0036647426
Low/High 24h
₪ 0.0035883216 - ₪ 0.0036773501
Last trade
BOS 8,438.000 ( ₪ 30.474) / CCCAGG
Website Live Widget For BOScoin (BOS)
Rank
1245
1245
MARKET CAP
₪ 22.98 M
₪ 22.98 M
VOLUME (24H)
₪ 559.99 K
₪ 559.99 K
Historical data for BOScoin (BOS)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-12-16 | 0.009 | 0.009 | 0.008 | 0.009 | 23,223.090 |
| 2025-12-17 | 0.009 | 0.009 | 0.008 | 0.008 | 34,945.911 |
| 2025-12-18 | 0.008 | 0.009 | 0.008 | 0.008 | 43,664.874 |
| 2025-12-19 | 0.008 | 0.009 | 0.008 | 0.008 | 14,265.702 |
| 2025-12-20 | 0.008 | 0.009 | 0.008 | 0.009 | 11,122.089 |
| 2025-12-21 | 0.009 | 0.009 | 0.007 | 0.008 | 20,515.275 |
| 2025-12-22 | 0.008 | 0.009 | 0.008 | 0.008 | 17,900.685 |
| 2025-12-23 | 0.008 | 0.008 | 0.007 | 0.008 | 3,378.969 |
| 2025-12-24 | 0.008 | 0.009 | 0.007 | 0.008 | 6,984.516 |
| 2025-12-25 | 0.008 | 0.008 | 0.008 | 0.008 | 8,357.877 |
| 2025-12-26 | 0.008 | 0.008 | 0.007 | 0.008 | 10,299.630 |
| 2025-12-27 | 0.008 | 0.008 | 0.007 | 0.008 | 14,396.745 |
| 2025-12-28 | 0.008 | 0.008 | 0.007 | 0.008 | 8,749.653 |
| 2025-12-29 | 0.008 | 0.009 | 0.007 | 0.007 | 11,811.954 |
| 2025-12-30 | 0.007 | 0.008 | 0.007 | 0.008 | 6,385.005 |
| 2025-12-31 | 0.008 | 0.008 | 0.007 | 0.008 | 1,755.831 |
| 2026-01-01 | 0.008 | 0.008 | 0.007 | 0.008 | 54,644.337 |
| 2026-01-02 | 0.008 | 0.008 | 0.007 | 0.008 | 16,155.678 |
| 2026-01-03 | 0.008 | 0.008 | 0.007 | 0.007 | 11,778.294 |
| 2026-01-04 | 0.007 | 0.008 | 0.007 | 0.007 | 1,718.442 |
| 2026-01-05 | 0.007 | 0.008 | 0.007 | 0.007 | 2,859.780 |
| 2026-01-06 | 0.007 | 0.007 | 0.007 | 0.007 | 42,877.263 |
| 2026-01-07 | 0.007 | 0.007 | 0.007 | 0.007 | 4,823.775 |
| 2026-01-08 | 0.007 | 0.007 | 0.007 | 0.007 | 1,014.717 |
| 2026-01-09 | 0.007 | 0.008 | 0.007 | 0.007 | 6,975.903 |
| 2026-01-10 | 0.007 | 0.007 | 0.007 | 0.007 | 3,930.333 |
| 2026-01-11 | 0.007 | 0.008 | 0.007 | 0.007 | 20,495.475 |
| 2026-01-12 | 0.007 | 0.015 | 0.007 | 0.007 | 25,321.923 |
| 2026-01-13 | 0.007 | 0.010 | 0.007 | 0.007 | 7,153.905 |
| 2026-01-14 | 0.007 | 0.009 | 0.006 | 0.006 | 63,859.653 |
| 2026-01-15 | 0.006 | 0.009 | 0.006 | 0.006 | 58,580.577 |
| 2026-01-16 | 0.006 | 0.007 | 0.006 | 0.006 | 18,757.794 |
| 2026-01-17 | 0.006 | 0.007 | 0.006 | 0.006 | 8,618.346 |
| 2026-01-18 | 0.006 | 0.007 | 0.006 | 0.006 | 2,072.070 |
| 2026-01-19 | 0.006 | 0.007 | 0.006 | 0.006 | 2,521.332 |
| 2026-01-20 | 0.006 | 0.007 | 0.006 | 0.006 | 734.679 |
| 2026-01-21 | 0.006 | 0.006 | 0.006 | 0.006 | 10,784.004 |
| 2026-01-22 | 0.006 | 0.006 | 0.006 | 0.006 | 2,262.249 |
| 2026-01-23 | 0.006 | 0.007 | 0.006 | 0.006 | 897.864 |
| 2026-01-24 | 0.006 | 0.007 | 0.006 | 0.006 | 3,322.572 |
| 2026-01-25 | 0.006 | 0.007 | 0.005 | 0.007 | 2,773.617 |
| 2026-01-26 | 0.007 | 0.007 | 0.005 | 0.005 | 17,045.226 |
| 2026-01-27 | 0.005 | 0.006 | 0.005 | 0.005 | 7,089.720 |
| 2026-01-28 | 0.005 | 0.005 | 0.005 | 0.005 | 2,130.975 |
| 2026-01-29 | 0.005 | 0.006 | 0.005 | 0.006 | 5,739.690 |
| 2026-01-30 | 0.006 | 0.007 | 0.006 | 0.006 | 29,246.646 |
| 2026-01-31 | 0.006 | 0.009 | 0.006 | 0.007 | 61,912.587 |
| 2026-02-01 | 0.007 | 0.011 | 0.006 | 0.007 | 54,136.203 |
| 2026-02-02 | 0.007 | 0.007 | 0.006 | 0.006 | 21,499.797 |
| 2026-02-03 | 0.006 | 0.007 | 0.005 | 0.005 | 2,745.270 |
| 2026-02-04 | 0.005 | 0.007 | 0.005 | 0.005 | 773.685 |
| 2026-02-05 | 0.005 | 0.006 | 0.005 | 0.005 | 7,126.119 |
| 2026-02-06 | 0.005 | 0.007 | 0.005 | 0.005 | 7,879.146 |
| 2026-02-07 | 0.005 | 0.006 | 0.005 | 0.006 | 2,736.624 |
| 2026-02-08 | 0.006 | 0.006 | 0.005 | 0.005 | 8,630.622 |
| 2026-02-09 | 0.005 | 0.006 | 0.005 | 0.005 | 7,099.983 |
| 2026-02-10 | 0.005 | 0.006 | 0.005 | 0.006 | 904.497 |
| 2026-02-11 | 0.006 | 0.006 | 0.005 | 0.005 | 901.923 |
| 2026-02-12 | 0.005 | 0.006 | 0.005 | 0.005 | 651.354 |
| 2026-02-13 | 0.005 | 0.005 | 0.005 | 0.005 | 1,265.286 |
| 2026-02-14 | 0.005 | 0.006 | 0.005 | 0.005 | 1,144.143 |
| 2026-02-15 | 0.005 | 0.005 | 0.005 | 0.005 | 802.230 |
| 2026-02-16 | 0.005 | 0.005 | 0.005 | 0.005 | 393.030 |
| 2026-02-17 | 0.005 | 0.006 | 0.005 | 0.005 | 638.418 |
| 2026-02-18 | 0.005 | 0.006 | 0.005 | 0.005 | 927.696 |
| 2026-02-19 | 0.005 | 0.006 | 0.005 | 0.005 | 2,721.873 |
| 2026-02-20 | 0.005 | 0.006 | 0.005 | 0.005 | 1,253.967 |
| 2026-02-21 | 0.005 | 0.006 | 0.005 | 0.005 | 1,523.940 |
| 2026-02-22 | 0.005 | 0.006 | 0.005 | 0.005 | 862.950 |
| 2026-02-23 | 0.005 | 0.006 | 0.005 | 0.005 | 107.151 |
| 2026-02-24 | 0.005 | 0.006 | 0.005 | 0.005 | 2,158.728 |
| 2026-02-25 | 0.005 | 0.006 | 0.005 | 0.005 | 22,638.891 |
| 2026-02-26 | 0.005 | 0.006 | 0.005 | 0.005 | 36,888.258 |
| 2026-02-27 | 0.005 | 0.006 | 0.005 | 0.005 | 5,041.311 |
| 2026-02-28 | 0.005 | 0.005 | 0.004 | 0.005 | 5,832.783 |
| 2026-03-01 | 0.005 | 0.005 | 0.004 | 0.004 | 5,378.307 |
| 2026-03-02 | 0.004 | 0.005 | 0.004 | 0.004 | 6,546.210 |
| 2026-03-03 | 0.004 | 0.004 | 0.004 | 0.004 | 22,564.938 |
| 2026-03-04 | 0.004 | 0.005 | 0.004 | 0.004 | 4,139.883 |
| 2026-03-05 | 0.004 | 0.004 | 0.004 | 0.004 | 4,613.301 |
| 2026-03-06 | 0.004 | 0.004 | 0.004 | 0.004 | 2,955.546 |
| 2026-03-07 | 0.004 | 0.004 | 0.004 | 0.004 | 4,314.024 |
| 2026-03-08 | 0.004 | 0.004 | 0.004 | 0.004 | 5,461.170 |
| 2026-03-09 | 0.004 | 0.004 | 0.004 | 0.004 | 2,872.452 |
| 2026-03-10 | 0.004 | 0.004 | 0.004 | 0.004 | 12,722.424 |
| 2026-03-11 | 0.004 | 0.004 | 0.004 | 0.004 | 588.654 |
| 2026-03-12 | 0.004 | 0.005 | 0.004 | 0.004 | 8,283.759 |
| 2026-03-13 | 0.004 | 0.005 | 0.004 | 0.004 | 90.915 |
| 2026-03-14 | 0.004 | 0.005 | 0.004 | 0.004 | 12,071.004 |
| 2026-03-15 | 0.004 | 0.005 | 0.004 | 0.004 | 3,231.063 |
| 2026-03-16 | 0.004 | 0.004 | 0.004 | 0.004 | 4,504.863 |
| 2026-03-17 | 0.004 | 0.004 | 0.004 | 0.004 | 287,311.959 |
Cryptocurrency Converter & Calculator
=
Facebook
People talking about : 3
Likes : 3473
Points : 3473
Twitter
Page Name : BOScoin
Statuses : 675
Favourites : 105
Followers : 5818
Points : 685
Reddit
Page Name : boscoin
Active usersActive users : 40
Subscribers : 874
Points : 994
posts per day : 0.28