Total Coins: 2028
Total Market Cap: ₪ 9,144,738,743,610
24H Trade Volume: ₪ 182,427,505,098
Night Mode
Rank 335
CyberCoin (CC)
CC
Just now
0.499092 (-0.75%)
Mkt. Cap.
₪ 19 B
Vol. 24H
CC 5.44 M (₪ 2.77 M)
Open 24h
₪ 0.502887
Low/High 24h
₪ 0.499059 - ₪ 0.518298
Last trade
CC 80.341 ( ₪ 40.097) / CCCAGG
Loading chart ...
No record Found

Website Live Widget For CyberCoin (CC)

CyberCoin (CC)
0.15124 ILS (-0.7546426931%)
Rank

335
MARKET CAP

5.76 B
VOLUME (24H)

2.77 M

Historical data for CyberCoin (CC)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-11-10 0.503 0.508 0.330 0.391 10,474,631.772
2025-11-11 0.391 0.453 0.308 0.387 10,551,190.749
2025-11-12 0.387 0.459 0.380 0.437 6,643,884.291
2025-11-13 0.437 0.449 0.360 0.363 4,341,688.527
2025-11-14 0.363 0.402 0.360 0.390 4,468,345.497
2025-11-15 0.390 0.392 0.362 0.374 2,899,219.884
2025-11-16 0.374 0.386 0.361 0.369 1,942,939.845
2025-11-17 0.369 0.373 0.301 0.373 6,785,387.103
2025-11-18 0.373 0.375 0.342 0.362 2,141,389.635
2025-11-19 0.362 0.363 0.310 0.330 2,987,686.317
2025-11-20 0.330 0.333 0.283 0.310 3,744,506.964
2025-11-21 0.310 0.310 0.239 0.271 6,864,507.243
2025-11-22 0.271 0.272 0.247 0.248 1,147,892.196
2025-11-23 0.248 0.269 0.247 0.262 2,010,258.030
2025-11-24 0.262 0.325 0.260 0.321 2,975,711.541
2025-11-25 0.321 0.321 0.288 0.297 1,487,743.686
2025-11-26 0.297 0.307 0.277 0.292 2,416,693.851
2025-11-27 0.292 0.297 0.278 0.286 582,679.713
2025-11-28 0.286 0.308 0.275 0.279 999,464.367
2025-11-29 0.279 0.285 0.268 0.282 530,556.378
2025-11-30 0.282 0.299 0.277 0.278 621,661.656
2025-12-01 0.278 0.281 0.254 0.265 2,203,499.100
2025-12-02 0.265 0.271 0.239 0.259 3,330,942.714
2025-12-03 0.259 0.271 0.246 0.258 2,009,922.222
2025-12-04 0.258 0.261 0.229 0.238 3,972,305.832
2025-12-05 0.238 0.245 0.202 0.206 2,467,996.476
2025-12-06 0.206 0.216 0.176 0.208 2,888,810.298
2025-12-07 0.208 0.210 0.200 0.210 950,957.964
2025-12-08 0.210 0.257 0.206 0.251 2,839,772.958
2025-12-09 0.251 0.264 0.235 0.245 2,104,285.821
2025-12-10 0.245 0.255 0.239 0.249 972,608.373
2025-12-11 0.249 0.254 0.239 0.253 1,042,676.019
2025-12-12 0.253 0.254 0.227 0.233 1,008,003.744
2025-12-13 0.233 0.239 0.231 0.236 360,951.426
2025-12-14 0.236 0.238 0.234 0.236 575,892.834
2025-12-15 0.236 0.248 0.230 0.235 1,243,562.661
2025-12-16 0.235 0.247 0.233 0.237 1,197,668.505
2025-12-17 0.237 0.257 0.234 0.254 2,161,445.121
2025-12-18 0.254 0.263 0.244 0.250 2,698,999.611
2025-12-19 0.250 0.279 0.245 0.277 2,603,475.369
2025-12-20 0.277 0.363 0.269 0.337 6,750,811.188
2025-12-21 0.337 0.387 0.323 0.324 6,583,460.070
2025-12-22 0.324 0.328 0.277 0.296 5,418,804.567
2025-12-23 0.296 0.314 0.262 0.299 3,958,538.265
2025-12-24 0.299 0.350 0.293 0.336 6,900,578.289
2025-12-25 0.336 0.361 0.318 0.325 3,250,393.575
2025-12-26 0.325 0.355 0.312 0.330 3,405,841.032
2025-12-27 0.330 0.380 0.323 0.376 5,462,201.811
2025-12-28 0.376 0.479 0.367 0.464 19,495,364.658
2025-12-29 0.464 0.470 0.408 0.416 12,587,907.024
2025-12-30 0.416 0.500 0.402 0.488 17,283,738.912
2025-12-31 0.488 0.509 0.474 0.503 12,048,727.152
2026-01-01 0.503 0.584 0.469 0.523 23,389,578.135
2026-01-02 0.523 0.535 0.479 0.490 13,075,214.064
2026-01-03 0.490 0.530 0.482 0.526 7,835,228.412
2026-01-04 0.526 0.532 0.482 0.493 6,233,368.779
2026-01-05 0.493 0.526 0.457 0.461 14,184,055.578
2026-01-06 0.461 0.521 0.430 0.448 15,520,918.380
2026-01-07 0.448 0.476 0.430 0.456 10,180,136.076
2026-01-08 0.456 0.473 0.440 0.445 7,099,332.075
2026-01-09 0.445 0.462 0.408 0.415 8,206,395.813
2026-01-10 0.415 0.446 0.409 0.429 2,910,761.766
2026-01-11 0.429 0.499 0.417 0.488 9,715,083.708
2026-01-12 0.488 0.512 0.457 0.476 9,660,039.906
2026-01-13 0.476 0.528 0.456 0.491 23,700,224.790
2026-01-14 0.491 0.496 0.440 0.451 10,416,421.983
2026-01-15 0.451 0.457 0.423 0.447 9,349,234.125
2026-01-16 0.447 0.451 0.402 0.417 7,943,626.152
2026-01-17 0.417 0.421 0.393 0.396 5,793,183.363
2026-01-18 0.396 0.406 0.364 0.393 8,995,355.457
2026-01-19 0.393 0.405 0.352 0.389 9,304,864.800
2026-01-20 0.389 0.439 0.381 0.414 7,247,068.686
2026-01-21 0.414 0.494 0.414 0.489 10,531,442.196
2026-01-22 0.489 0.509 0.465 0.469 7,219,523.553
2026-01-23 0.469 0.521 0.461 0.512 5,384,236.539
2026-01-24 0.512 0.525 0.487 0.512 3,436,128.300
2026-01-25 0.512 0.528 0.468 0.471 3,833,234.031
2026-01-26 0.471 0.520 0.470 0.515 3,510,024.375
2026-01-27 0.515 0.518 0.486 0.513 3,819,655.851
2026-01-28 0.513 0.577 0.506 0.528 9,033,627.240
2026-01-29 0.528 0.603 0.526 0.595 11,426,151.660
2026-01-30 0.595 0.630 0.550 0.594 11,720,421.141
2026-01-31 0.594 0.646 0.561 0.608 27,011,261.838
2026-02-01 0.608 0.617 0.554 0.580 26,233,643.733
2026-02-02 0.580 0.645 0.576 0.621 32,253,251.118
2026-02-03 0.621 0.657 0.560 0.596 19,444,200.930
2026-02-04 0.596 0.607 0.573 0.579 6,376,041.804
2026-02-05 0.579 0.617 0.514 0.535 15,301,618.233
2026-02-06 0.535 0.591 0.515 0.578 11,134,287.912
2026-02-07 0.578 0.594 0.553 0.555 4,472,936.325
2026-02-08 0.555 0.575 0.550 0.559 5,195,557.587
2026-02-09 0.559 0.564 0.530 0.545 4,567,371.831
2026-02-10 0.545 0.571 0.536 0.560 4,652,899.152
2026-02-11 0.560 0.561 0.534 0.536 6,712,676.124
2026-02-12 0.536 0.570 0.532 0.541 6,383,801.028
2026-02-13 0.541 0.549 0.508 0.521 8,775,306.870
2026-02-14 0.521 0.558 0.520 0.547 5,229,595.140
2026-02-15 0.547 0.548 0.524 0.535 2,563,865.106
2026-02-16 0.535 0.544 0.522 0.527 2,445,022.437
2026-02-17 0.527 0.554 0.523 0.546 5,155,360.485
2026-02-18 0.546 0.561 0.545 0.546 3,292,918.926
2026-02-19 0.546 0.549 0.518 0.524 4,406,824.455
2026-02-20 0.524 0.549 0.515 0.523 3,937,707.939
2026-02-21 0.523 0.535 0.522 0.528 1,537,977.111
2026-02-22 0.528 0.534 0.518 0.531 1,637,716.311
2026-02-23 0.531 0.538 0.518 0.536 3,443,178.486
2026-02-24 0.536 0.537 0.524 0.528 2,526,656.715
2026-02-25 0.528 0.565 0.524 0.558 5,267,427.726
2026-02-26 0.558 0.578 0.530 0.572 7,153,509.825
2026-02-27 0.572 0.579 0.551 0.563 6,645,519.210
2026-02-28 0.563 0.571 0.530 0.556 5,868,613.113
2026-03-01 0.556 0.562 0.528 0.534 3,960,284.163
2026-03-02 0.534 0.543 0.518 0.526 5,340,369.606
2026-03-03 0.526 0.534 0.515 0.520 2,547,204.330
2026-03-04 0.520 0.523 0.501 0.512 6,691,513.521
2026-03-05 0.512 0.523 0.493 0.505 6,152,801.622
2026-03-06 0.505 0.524 0.500 0.508 4,462,696.557
2026-03-07 0.508 0.508 0.501 0.504 1,799,285.631
2026-03-08 0.504 0.506 0.487 0.495 1,628,299.332
2026-03-09 0.495 0.498 0.473 0.479 6,392,276.385
2026-03-10 0.479 0.502 0.477 0.492 4,012,499.337
2026-03-11 0.492 0.514 0.483 0.505 2,342,534.799
2026-03-12 0.505 0.512 0.480 0.485 3,907,227.819
2026-03-13 0.485 0.508 0.479 0.503 2,166,905.499
2026-03-14 0.503 0.512 0.492 0.500 3,046,384.968
2026-03-15 0.500 0.505 0.493 0.497 1,693,182.447
2026-03-16 0.497 0.512 0.488 0.512 3,234,694.782
2026-03-17 0.512 0.518 0.498 0.498 1,253,563.806

Cryptocurrency Converter & Calculator

=