Total Coins: 2029
Total Market Cap: ₪ 10,477,968,890,024
24H Trade Volume: ₪ 155,123,770,947
Night Mode
Rank 1572
Deep Gold (DEEP)
DEEP
Just now
0.4492579378 (-6.86%)
Mkt. Cap.
₪ 4.49 B
Vol. 24H
DEEP 40.45 M (₪ 18.17 M)
Open 24h
₪ 0.4823596308
Low/High 24h
₪ 0.4469607232 - ₪ 0.4921619353
Last trade
DEEP 110.000 ( ₪ 49.418) / CCCAGG
Loading chart ...
No record Found

Website Live Widget For Deep Gold (DEEP)

Deep Gold (DEEP)
0.136138769 ILS (-6.862450944%)
Rank

1572
MARKET CAP

1.36 B
VOLUME (24H)

18.17 M

Historical data for Deep Gold (DEEP)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-03-18 0.275 0.276 0.270 0.276 615.912
2025-03-19 0.276 0.286 0.267 0.279 17,322.294
2025-03-20 0.279 0.286 0.263 0.263 16,160.298
2025-03-21 0.263 0.263 0.249 0.256 4,409.889
2025-03-22 0.256 0.286 0.256 0.274 14,325.036
2025-03-23 0.274 0.290 0.274 0.287 2,302.311
2025-03-24 0.287 0.309 0.287 0.304 10,718.862
2025-03-25 0.304 0.309 0.290 0.302 5,522.385
2025-03-26 0.302 0.321 0.289 0.302 16,920.783
2025-03-27 0.302 0.304 0.264 0.275 36,084.642
2025-03-28 0.275 0.275 0.237 0.241 29,066.235
2025-03-29 0.241 0.241 0.214 0.215 7,361.277
2025-03-30 0.215 0.221 0.210 0.212 8,008.077
2025-03-31 0.212 0.212 0.193 0.204 18,142.410
2025-04-01 0.204 0.237 0.204 0.222 41,936.004
2025-04-02 0.222 0.227 0.198 0.199 7,672.962
2025-04-03 0.199 0.214 0.191 0.200 7,049.625
2025-04-04 0.200 0.208 0.185 0.208 24,216.786
2025-04-05 0.208 0.208 0.188 0.191 15,708.165
2025-04-06 0.191 0.208 0.168 0.176 63,752.502
2025-04-07 0.176 0.184 0.152 0.179 89,116.797
2025-04-08 0.179 0.185 0.167 0.173 26,451.282
2025-04-09 0.173 0.193 0.152 0.189 20,793.234
2025-04-10 0.189 0.190 0.173 0.177 30,016.569
2025-04-11 0.177 0.213 0.177 0.205 82,855.311
2025-04-12 0.205 0.251 0.199 0.238 28,052.046
2025-04-13 0.238 0.270 0.228 0.230 439,268.610
2025-04-14 0.230 0.268 0.230 0.249 36,679.302
2025-04-15 0.249 0.281 0.248 0.255 68,706.627
2025-04-16 0.255 0.327 0.254 0.264 341,435.556
2025-04-17 0.264 0.287 0.257 0.279 15,384.765
2025-04-18 0.279 0.292 0.277 0.286 5,021.115
2025-04-19 0.286 0.290 0.279 0.282 40,657.188
2025-04-20 0.282 0.282 0.267 0.272 31,757.253
2025-04-21 0.272 0.320 0.272 0.295 123,483.096
2025-04-22 0.295 0.660 0.295 0.574 1,204,105.056
2025-04-23 0.574 0.772 0.546 0.605 2,700,721.419
2025-04-24 0.605 0.618 0.515 0.562 294,629.874
2025-04-25 0.562 0.652 0.534 0.583 504,344.313
2025-04-26 0.583 0.597 0.539 0.567 189,730.200
2025-04-27 0.567 0.710 0.557 0.709 694,747.581
2025-04-28 0.709 0.837 0.633 0.731 1,354,508.133
2025-04-29 0.731 0.763 0.643 0.658 483,158.742
2025-04-30 0.658 0.697 0.584 0.638 111,705.825
2025-05-01 0.638 0.700 0.619 0.639 134,408.406
2025-05-02 0.639 0.657 0.610 0.620 128,136.690
2025-05-03 0.620 0.630 0.577 0.598 57,728.220
2025-05-04 0.598 0.655 0.564 0.620 504,324.579
2025-05-05 0.620 0.651 0.584 0.619 92,226.849
2025-05-06 0.619 0.634 0.547 0.585 114,587.814
2025-05-07 0.585 0.600 0.517 0.550 163,501.173
2025-05-08 0.550 0.695 0.534 0.680 290,438.148
2025-05-09 0.680 0.680 0.628 0.656 128,773.491
2025-05-10 0.656 0.690 0.631 0.690 102,176.910
2025-05-11 0.690 0.717 0.634 0.664 146,383.941
2025-05-12 0.664 0.730 0.622 0.653 313,447.299
2025-05-13 0.653 0.680 0.609 0.680 128,309.544
2025-05-14 0.680 0.687 0.640 0.648 94,514.112
2025-05-15 0.648 0.666 0.585 0.615 141,775.128
2025-05-16 0.615 0.636 0.596 0.603 61,796.625
2025-05-17 0.603 0.604 0.564 0.577 52,125.975
2025-05-18 0.577 0.631 0.574 0.617 266,937.462
2025-05-19 0.617 0.623 0.560 0.607 132,113.850
2025-05-20 0.607 0.625 0.592 0.624 120,960.939
2025-05-21 0.624 0.657 0.608 0.649 58,139.565
2025-05-22 0.649 0.722 0.634 0.669 95,127.846
2025-05-23 0.669 0.669 0.581 0.581 178,215.312
2025-05-24 0.581 0.602 0.581 0.593 15,592.038
2025-05-25 0.593 0.611 0.569 0.607 23,685.981
2025-05-26 0.607 0.614 0.562 0.569 42,525.945
2025-05-27 0.569 0.607 0.560 0.589 24,168.639
2025-05-28 0.589 0.611 0.557 0.571 52,726.707
2025-05-29 0.571 0.585 0.548 0.562 38,877.564
2025-05-30 0.562 0.562 0.472 0.474 170,655.276
2025-05-31 0.474 0.500 0.452 0.492 23,265.264
2025-06-01 0.492 0.502 0.481 0.502 6,613.893
2025-06-02 0.502 0.502 0.484 0.497 8,637.651
2025-06-03 0.497 0.518 0.495 0.495 85,002.060
2025-06-04 0.495 0.495 0.476 0.480 1,391.709
2025-06-05 0.480 0.495 0.433 0.463 32,315.778
2025-06-06 0.463 0.506 0.463 0.503 8,209.674
2025-06-07 0.503 0.516 0.482 0.499 11,892.639
2025-06-08 0.499 0.499 0.484 0.484 2,818.068
2025-06-09 0.484 0.557 0.476 0.543 65,827.410
2025-06-10 0.543 0.568 0.530 0.568 151,320.708
2025-06-11 0.568 0.579 0.542 0.553 18,163.431
2025-06-12 0.553 0.553 0.511 0.517 69,980.658
2025-06-13 0.517 0.517 0.455 0.480 22,516.824
2025-06-14 0.480 0.480 0.441 0.455 4,919.574
2025-06-15 0.455 0.462 0.446 0.457 4,226.145
2025-06-16 0.457 0.489 0.457 0.465 1,100.253
2025-06-17 0.465 0.466 0.451 0.451 2,612.445

Cryptocurrency Converter & Calculator

=