Mkt. Cap.
₪ 239.66 M
Vol. 24H
DUCK 976.11 M (₪ 233.93 K)
Open 24h
₪ 0.000243612
Low/High 24h
₪ 0.0002295198 - ₪ 0.0002450155
Last trade
DUCK 39,721.500 ( ₪ 9.520) / CCCAGG
Website Live Widget For DuckDuckCoin (DUCK)
Rank
1142
1142
MARKET CAP
₪ 72.62 M
₪ 72.62 M
VOLUME (24H)
₪ 233.93 K
₪ 233.93 K
Historical data for DuckDuckCoin (DUCK)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-11-18 | 0.004 | 0.005 | 0.004 | 0.005 | 186.516 |
| 2025-11-19 | 0.005 | 0.005 | 0.004 | 0.005 | 4,346.034 |
| 2025-11-20 | 0.005 | 0.005 | 0.004 | 0.005 | 93.060 |
| 2025-11-21 | 0.005 | 0.005 | 0.004 | 0.005 | 3,139.752 |
| 2025-11-22 | 0.005 | 0.005 | 0.004 | 0.004 | 1,058.970 |
| 2025-11-23 | 0.004 | 0.004 | 0.004 | 0.004 | 3,427.413 |
| 2025-11-24 | 0.004 | 0.004 | 0.004 | 0.004 | 97.845 |
| 2025-11-25 | 0.004 | 0.005 | 0.004 | 0.004 | 675.939 |
| 2025-11-26 | 0.004 | 0.004 | 0.004 | 0.004 | 11,738.331 |
| 2025-11-27 | 0.004 | 0.004 | 0.004 | 0.004 | 223.674 |
| 2025-11-28 | 0.004 | 0.004 | 0.004 | 0.004 | 4,817.472 |
| 2025-11-29 | 0.004 | 0.004 | 0.004 | 0.004 | 1,613.007 |
| 2025-11-30 | 0.004 | 0.004 | 0.004 | 0.004 | 1,836.912 |
| 2025-12-01 | 0.004 | 0.004 | 0.004 | 0.004 | 3,448.434 |
| 2025-12-02 | 0.004 | 0.004 | 0.004 | 0.004 | 4,468.860 |
| 2025-12-03 | 0.004 | 0.004 | 0.004 | 0.004 | 197.901 |
| 2025-12-04 | 0.004 | 0.004 | 0.004 | 0.004 | 162.162 |
| 2025-12-05 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
| 2025-12-06 | 0.004 | 0.004 | 0.004 | 0.004 | 262.746 |
| 2025-12-07 | 0.004 | 0.004 | 0.004 | 0.004 | 67.254 |
| 2025-12-08 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
| 2025-12-09 | 0.004 | 0.004 | 0.004 | 0.004 | 736.626 |
| 2025-12-10 | 0.004 | 0.004 | 0.004 | 0.004 | 1,567.269 |
| 2025-12-11 | 0.004 | 0.004 | 0.004 | 0.004 | 1,590.963 |
| 2025-12-12 | 0.004 | 0.004 | 0.004 | 0.004 | 8,694.840 |
| 2025-12-13 | 0.004 | 0.004 | 0.004 | 0.004 | 5,379.231 |
| 2025-12-14 | 0.004 | 0.004 | 0.004 | 0.004 | 1,089.198 |
| 2025-12-15 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
| 2025-12-16 | 0.004 | 0.004 | 0.004 | 0.004 | 107.151 |
| 2025-12-17 | 0.004 | 0.004 | 0.004 | 0.004 | 3,672.372 |
| 2025-12-18 | 0.004 | 0.004 | 0.004 | 0.004 | 866.448 |
| 2025-12-19 | 0.004 | 0.004 | 0.004 | 0.004 | 403.656 |
| 2025-12-20 | 0.004 | 0.004 | 0.004 | 0.004 | 175.131 |
| 2025-12-21 | 0.004 | 0.004 | 0.004 | 0.004 | 15,530.922 |
| 2025-12-22 | 0.004 | 0.004 | 0.004 | 0.004 | 2,555.388 |
| 2025-12-23 | 0.004 | 0.004 | 0.004 | 0.004 | 5,102.295 |
| 2025-12-24 | 0.004 | 0.004 | 0.004 | 0.004 | 5,332.800 |
| 2025-12-25 | 0.004 | 0.004 | 0.004 | 0.004 | 2,591.292 |
| 2025-12-26 | 0.004 | 0.004 | 0.004 | 0.004 | 498.597 |
| 2025-12-27 | 0.004 | 0.004 | 0.004 | 0.004 | 1,716.660 |
| 2025-12-28 | 0.004 | 0.004 | 0.004 | 0.004 | 12,488.718 |
| 2025-12-29 | 0.004 | 0.004 | 0.004 | 0.004 | 41,804.070 |
| 2025-12-30 | 0.004 | 0.004 | 0.004 | 0.004 | 21,224.643 |
| 2025-12-31 | 0.004 | 0.004 | 0.003 | 0.004 | 844.173 |
| 2026-01-01 | 0.004 | 0.004 | 0.003 | 0.003 | 2,280.597 |
| 2026-01-02 | 0.003 | 0.004 | 0.003 | 0.004 | 825.000 |
| 2026-01-03 | 0.004 | 0.004 | 0.003 | 0.004 | 37,492.059 |
| 2026-01-04 | 0.004 | 0.004 | 0.003 | 0.003 | 11,833.305 |
| 2026-01-05 | 0.003 | 0.004 | 0.003 | 0.004 | 7,723.518 |
| 2026-01-06 | 0.004 | 0.004 | 0.003 | 0.003 | 6,105.165 |
| 2026-01-07 | 0.003 | 0.003 | 0.003 | 0.003 | 11,526.108 |
| 2026-01-08 | 0.003 | 0.004 | 0.003 | 0.003 | 5,481.102 |
| 2026-01-09 | 0.003 | 0.004 | 0.003 | 0.003 | 6,696.525 |
| 2026-01-10 | 0.003 | 0.003 | 0.003 | 0.003 | 10.685 |
| 2026-01-11 | 0.003 | 0.003 | 0.003 | 0.003 | 16.500 |
| 2026-01-12 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
| 2026-01-13 | 0.003 | 0.003 | 0.003 | 0.003 | 143.814 |
| 2026-01-14 | 0.003 | 0.004 | 0.003 | 0.004 | 5,793.843 |
| 2026-01-15 | 0.004 | 0.004 | 0.003 | 0.003 | 5,006.892 |
| 2026-01-16 | 0.003 | 0.004 | 0.003 | 0.004 | 206.613 |
| 2026-01-17 | 0.004 | 0.004 | 0.003 | 0.004 | 4,067.019 |
| 2026-01-18 | 0.004 | 0.004 | 0.003 | 0.003 | 472.494 |
| 2026-01-19 | 0.003 | 0.004 | 0.003 | 0.004 | 461.571 |
| 2026-01-20 | 0.004 | 0.004 | 0.003 | 0.003 | 421.443 |
| 2026-01-21 | 0.003 | 0.004 | 0.003 | 0.003 | 6,906.669 |
| 2026-01-22 | 0.003 | 0.004 | 0.003 | 0.004 | 7,666.857 |
| 2026-01-23 | 0.004 | 0.004 | 0.004 | 0.004 | 43.791 |
| 2026-01-24 | 0.004 | 0.004 | 0.004 | 0.004 | 9,322.863 |
| 2026-01-25 | 0.004 | 0.004 | 0.004 | 0.004 | 3,697.947 |
| 2026-01-26 | 0.004 | 0.004 | 0.004 | 0.004 | 5,573.271 |
| 2026-01-27 | 0.004 | 0.004 | 0.004 | 0.004 | 5,128.992 |
| 2026-01-28 | 0.004 | 0.004 | 0.004 | 0.004 | 5,325.738 |
| 2026-01-29 | 0.004 | 0.005 | 0.004 | 0.005 | 478.500 |
| 2026-01-30 | 0.005 | 0.005 | 0.004 | 0.005 | 4,890.930 |
| 2026-01-31 | 0.005 | 0.005 | 0.004 | 0.004 | 3,209.646 |
| 2026-02-01 | 0.004 | 0.004 | 0.004 | 0.004 | 1,500.642 |
| 2026-02-02 | 0.004 | 0.004 | 0.004 | 0.004 | 7,531.194 |
| 2026-02-03 | 0.004 | 0.004 | 0.004 | 0.004 | 1,933.206 |
| 2026-02-04 | 0.004 | 0.004 | 0.004 | 0.004 | 10,565.511 |
| 2026-02-05 | 0.004 | 0.004 | 0.004 | 0.004 | 5,239.410 |
| 2026-02-06 | 0.004 | 0.004 | 0.004 | 0.004 | 5,545.848 |
| 2026-02-07 | 0.004 | 0.004 | 0.004 | 0.004 | 14,454.924 |
| 2026-02-08 | 0.004 | 0.004 | 0.004 | 0.004 | 2,253.471 |
| 2026-02-09 | 0.004 | 0.004 | 0.004 | 0.004 | 12,118.557 |
| 2026-02-10 | 0.004 | 0.004 | 0.004 | 0.004 | 2,440.713 |
| 2026-02-11 | 0.004 | 0.004 | 0.004 | 0.004 | 10,465.785 |
| 2026-02-12 | 0.004 | 0.004 | 0.004 | 0.004 | 13,695.264 |
| 2026-02-13 | 0.004 | 0.004 | 0.004 | 0.004 | 1,123.221 |
| 2026-02-14 | 0.004 | 0.004 | 0.004 | 0.004 | 6,589.506 |
| 2026-02-15 | 0.004 | 0.004 | 0.004 | 0.004 | 1,175.559 |
| 2026-02-16 | 0.004 | 0.004 | 0.003 | 0.003 | 2,284.359 |
| 2026-02-17 | 0.003 | 0.004 | 0.003 | 0.003 | 1,336.005 |
| 2026-02-18 | 0.003 | 0.004 | 0.003 | 0.003 | 797.874 |
| 2026-02-19 | 0.003 | 0.003 | 0.003 | 0.003 | 514.965 |
| 2026-02-20 | 0.003 | 0.003 | 0.003 | 0.003 | 63.591 |
| 2026-02-21 | 0.003 | 0.003 | 0.003 | 0.003 | 285.351 |
| 2026-02-22 | 0.003 | 0.003 | 0.003 | 0.003 | 122.298 |
| 2026-02-23 | 0.003 | 0.003 | 0.003 | 0.003 | 1,172.820 |
| 2026-02-24 | 0.003 | 0.004 | 0.003 | 0.004 | 21,337.635 |
| 2026-02-25 | 0.004 | 0.004 | 0.004 | 0.004 | 1,188.858 |
| 2026-02-26 | 0.004 | 0.004 | 0.004 | 0.004 | 6,419.556 |
| 2026-02-27 | 0.004 | 0.004 | 0.004 | 0.004 | 6,031.740 |
| 2026-02-28 | 0.004 | 0.004 | 0.004 | 0.004 | 4,618.317 |
| 2026-03-01 | 0.004 | 0.004 | 0.004 | 0.004 | 1,250.964 |
| 2026-03-02 | 0.004 | 0.004 | 0.004 | 0.004 | 1,576.245 |
| 2026-03-03 | 0.004 | 0.004 | 0.004 | 0.004 | 3,708.804 |
| 2026-03-04 | 0.004 | 0.004 | 0.004 | 0.004 | 1,786.488 |
| 2026-03-05 | 0.004 | 0.004 | 0.004 | 0.004 | 5,822.058 |
| 2026-03-06 | 0.004 | 0.004 | 0.003 | 0.004 | 3,240.996 |
| 2026-03-07 | 0.004 | 0.004 | 0.004 | 0.004 | 793.914 |
| 2026-03-08 | 0.004 | 0.004 | 0.003 | 0.003 | 2,004.387 |
| 2026-03-09 | 0.003 | 0.003 | 0.003 | 0.003 | 10.913 |
| 2026-03-10 | 0.003 | 0.004 | 0.003 | 0.004 | 1,087.350 |
| 2026-03-11 | 0.004 | 0.004 | 0.003 | 0.003 | 729.036 |
| 2026-03-12 | 0.003 | 0.003 | 0.003 | 0.003 | 408.111 |
| 2026-03-13 | 0.003 | 0.003 | 0.003 | 0.003 | 128.799 |
| 2026-03-14 | 0.003 | 0.003 | 0.003 | 0.003 | 6,022.236 |
| 2026-03-15 | 0.003 | 0.003 | 0.003 | 0.003 | 827.541 |
| 2026-03-16 | 0.003 | 0.003 | 0.003 | 0.003 | 611.226 |
| 2026-03-17 | 0.003 | 0.003 | 0.003 | 0.003 | 275.946 |
| 2026-03-18 | 0.003 | 0.003 | 0.003 | 0.003 | 58.113 |
| 2026-03-19 | 0.003 | 0.003 | 0.003 | 0.003 | 404.184 |
| 2026-03-20 | 0.003 | 0.003 | 0.003 | 0.003 | 4.290 |
| 2026-03-21 | 0.003 | 0.003 | 0.003 | 0.003 | 33.000 |
| 2026-03-22 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
| 2026-03-23 | 0.003 | 0.003 | 0.003 | 0.003 | 364.089 |
| 2026-03-24 | 0.003 | 0.003 | 0.003 | 0.003 | 10,289.829 |
| 2026-03-25 | 0.003 | 0.004 | 0.003 | 0.004 | 2,056.263 |
| 2026-03-26 | 0.004 | 0.004 | 0.003 | 0.003 | 57.717 |
| 2026-03-27 | 0.003 | 0.004 | 0.003 | 0.004 | 991.848 |
| 2026-03-28 | 0.004 | 0.004 | 0.003 | 0.004 | 1,100.253 |
| 2026-03-29 | 0.004 | 0.004 | 0.004 | 0.004 | 238.227 |
| 2026-03-30 | 0.004 | 0.004 | 0.003 | 0.003 | 2,189.220 |
| 2026-03-31 | 0.003 | 0.003 | 0.002 | 0.002 | 5,079.558 |
| 2026-04-01 | 0.002 | 0.002 | 0.002 | 0.002 | 173,596.500 |
| 2026-04-02 | 0.002 | 0.002 | 0.001 | 0.001 | 19,618.467 |
| 2026-04-03 | 0.001 | 0.002 | 0.001 | 0.001 | 8,124.072 |
| 2026-04-04 | 0.001 | 0.001 | 0.001 | 0.001 | 933.570 |
| 2026-04-05 | 0.001 | 0.001 | 0.001 | 0.001 | 3,639.438 |
| 2026-04-06 | 0.001 | 0.001 | 0.001 | 0.001 | 136.719 |
| 2026-04-07 | 0.001 | 0.001 | 0.001 | 0.001 | 21,688.326 |
| 2026-04-08 | 0.001 | 0.001 | 0.001 | 0.001 | 32,519.487 |
| 2026-04-09 | 0.001 | 0.001 | 0.000 | 0.000 | 55,014.399 |
| 2026-04-10 | 0.000 | 0.001 | 0.000 | 0.000 | 110,404.734 |
| 2026-04-11 | 0.000 | 0.000 | 0.000 | 0.000 | 154,857.912 |
| 2026-04-12 | 0.000 | 0.000 | 0.000 | 0.000 | 58,323.078 |
| 2026-04-13 | 0.000 | 0.000 | 0.000 | 0.000 | 89,539.329 |
| 2026-04-14 | 0.000 | 0.000 | 0.000 | 0.000 | 106,319.499 |
| 2026-04-15 | 0.000 | 0.000 | 0.000 | 0.000 | 203,157.834 |
| 2026-04-16 | 0.000 | 0.000 | 0.000 | 0.000 | 86,288.301 |
| 2026-04-17 | 0.000 | 0.000 | 0.000 | 0.000 | 306,995.535 |
| 2026-04-18 | 0.000 | 0.001 | 0.000 | 0.000 | 346,613.850 |
| 2026-04-19 | 0.000 | 0.000 | 0.000 | 0.000 | 146,540.295 |
| 2026-04-20 | 0.000 | 0.000 | 0.000 | 0.000 | 116,535.507 |
| 2026-04-21 | 0.000 | 0.000 | 0.000 | 0.000 | 177,749.286 |
| 2026-04-22 | 0.000 | 0.000 | 0.000 | 0.000 | 112,325.763 |
| 2026-04-23 | 0.000 | 0.000 | 0.000 | 0.000 | 38,142.984 |
| 2026-04-24 | 0.000 | 0.000 | 0.000 | 0.000 | 25,173.786 |
| 2026-04-25 | 0.000 | 0.000 | 0.000 | 0.000 | 47,407.701 |
| 2026-04-26 | 0.000 | 0.000 | 0.000 | 0.000 | 2,449.623 |
| 2026-04-27 | 0.000 | 0.000 | 0.000 | 0.000 | 434,971.977 |
| 2026-04-28 | 0.000 | 0.000 | 0.000 | 0.000 | 199,646.700 |
| 2026-04-29 | 0.000 | 0.000 | 0.000 | 0.000 | 52,910.319 |
| 2026-04-30 | 0.000 | 0.000 | 0.000 | 0.000 | 37,895.154 |
| 2026-05-01 | 0.000 | 0.000 | 0.000 | 0.000 | 10,699.986 |
| 2026-05-02 | 0.000 | 0.000 | 0.000 | 0.000 | 307,369.821 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : DuckDuckCoin
Statuses : 24
Favourites : 1
Followers : 483
Points : 62
Reddit
Page Name : DuckDuckCoin
Active usersActive users : 6
Subscribers : 32
Points : 50
posts per day : 0.01
Code Repositories Github
Repository created On : 13-Feb-2020
Page Link: Open Page
Last Updated: 13-Feb-2020
Forks : 8
Subscribers : 3
Language : TypeScript
Open total issues : 2
Closed total issues : 7