Total Coins: 2028
Total Market Cap: ₪ 9,144,738,743,610
24H Trade Volume: ₪ 182,427,505,098
Night Mode
Rank 405
EdgeCoin (EDGE)
EDGE
Just now
0.4738926504 (-0.92%)
Mkt. Cap.
₪ 473.89 M
Vol. 24H
EDGE 26.39 M (₪ 14.22 M)
Open 24h
₪ 0.4782986156
Low/High 24h
₪ 0.4593516869 - ₪ 0.6307470964
Last trade
EDGE 0 ( ₪ 0) / CCCAGG
Loading chart ...

Twitter

Website Live Widget For EdgeCoin (EDGE)

EdgeCoin (EDGE)
0.1436038335 ILS (-0.9211745671%)
Rank

405
MARKET CAP

143.6 M
VOLUME (24H)

14.22 M

Historical data for EdgeCoin (EDGE)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-04-30 0.196 0.196 0.191 0.193 156,227.511
2025-05-01 0.193 0.209 0.191 0.203 1,640,898.633
2025-05-02 0.203 0.207 0.197 0.204 846,077.463
2025-05-03 0.204 0.214 0.190 0.192 1,726,753.743
2025-05-04 0.192 0.197 0.184 0.184 755,245.590
2025-05-05 0.184 0.191 0.183 0.183 358,749.732
2025-05-06 0.183 0.185 0.172 0.175 820,203.483
2025-05-07 0.175 0.175 0.165 0.166 441,411.432
2025-05-08 0.166 0.191 0.166 0.190 973,535.772
2025-05-09 0.190 0.194 0.188 0.194 361,021.122
2025-05-10 0.194 0.198 0.191 0.197 499,736.589
2025-05-11 0.197 0.293 0.194 0.236 11,326,791.564
2025-05-12 0.236 0.266 0.212 0.228 6,714,880.821
2025-05-13 0.228 0.369 0.225 0.320 22,455,641.538
2025-05-14 0.320 0.397 0.246 0.272 22,124,957.316
2025-05-15 0.272 0.292 0.234 0.250 4,105,046.517
2025-05-16 0.250 0.288 0.240 0.282 2,182,250.433
2025-05-17 0.282 0.350 0.253 0.310 19,729,111.479
2025-05-18 0.310 0.491 0.289 0.412 36,177,995.205
2025-05-19 0.412 0.432 0.328 0.347 11,963,377.272
2025-05-20 0.347 0.392 0.321 0.381 5,025,462.816
2025-05-21 0.381 0.429 0.379 0.399 7,116,913.716
2025-05-22 0.399 0.413 0.381 0.384 3,530,234.697
2025-05-23 0.384 0.391 0.364 0.368 2,420,535.975
2025-05-24 0.368 0.441 0.368 0.411 5,548,111.569
2025-05-25 0.411 0.428 0.396 0.399 2,609,122.428
2025-05-26 0.399 0.410 0.394 0.397 1,239,229.728
2025-05-27 0.397 0.398 0.383 0.393 1,770,463.992
2025-05-28 0.393 0.398 0.369 0.379 1,616,611.788
2025-05-29 0.379 0.396 0.331 0.336 4,679,650.074
2025-05-30 0.336 0.341 0.305 0.307 4,794,162.021
2025-05-31 0.307 0.315 0.287 0.296 2,570,163.057
2025-06-01 0.296 0.319 0.293 0.318 2,000,976.351
2025-06-02 0.318 0.326 0.289 0.298 2,728,655.523
2025-06-03 0.298 0.317 0.297 0.298 2,029,431.096
2025-06-04 0.298 0.301 0.255 0.261 3,158,194.083
2025-06-05 0.261 0.276 0.245 0.252 1,869,116.337
2025-06-06 0.252 0.359 0.249 0.347 4,655,584.725
2025-06-07 0.347 0.369 0.300 0.309 10,828,130.280
2025-06-08 0.309 0.314 0.282 0.289 2,879,154.003
2025-06-09 0.289 0.362 0.287 0.311 6,277,403.583
2025-06-10 0.311 0.333 0.287 0.295 5,466,446.007
2025-06-11 0.295 0.366 0.289 0.306 4,642,557.480
2025-06-12 0.306 0.340 0.292 0.298 3,066,206.946
2025-06-13 0.298 0.320 0.283 0.297 3,121,846.728
2025-06-14 0.297 0.318 0.290 0.299 1,418,336.667
2025-06-15 0.299 0.300 0.275 0.284 1,184,067.951
2025-06-16 0.284 0.290 0.273 0.280 1,145,703.636
2025-06-17 0.280 0.282 0.247 0.263 1,900,262.463
2025-06-18 0.263 0.264 0.238 0.248 1,011,065.649
2025-06-19 0.248 0.251 0.240 0.242 557,633.604
2025-06-20 0.242 0.251 0.241 0.243 673,118.787
2025-06-21 0.243 0.246 0.221 0.222 662,139.324
2025-06-22 0.222 0.225 0.198 0.212 1,258,201.791
2025-06-23 0.212 0.257 0.206 0.253 1,599,155.547
2025-06-24 0.253 0.254 0.230 0.232 946,872.729
2025-06-25 0.232 0.287 0.232 0.264 2,894,495.109
2025-06-26 0.264 0.274 0.247 0.256 1,294,002.336
2025-06-27 0.256 0.324 0.250 0.250 3,026,109.603
2025-06-28 0.250 0.256 0.246 0.254 413,823.267
2025-06-29 0.254 0.266 0.239 0.250 950,499.396
2025-06-30 0.250 0.260 0.239 0.243 818,500.518
2025-07-01 0.243 0.243 0.231 0.239 296,007.921
2025-07-02 0.239 0.259 0.238 0.242 870,303.390
2025-07-03 0.242 0.259 0.237 0.246 700,404.870
2025-07-04 0.246 0.249 0.236 0.238 209,086.746
2025-07-05 0.238 0.239 0.232 0.236 109,363.782
2025-07-06 0.236 0.238 0.231 0.236 172,431.237
2025-07-07 0.236 0.237 0.223 0.227 451,242.627
2025-07-08 0.227 0.230 0.215 0.221 334,188.624
2025-07-09 0.221 0.226 0.215 0.221 313,555.704
2025-07-10 0.221 0.240 0.217 0.240 587,087.193
2025-07-11 0.240 0.267 0.234 0.234 1,106,626.125
2025-07-12 0.234 0.243 0.231 0.232 379,260.354
2025-07-13 0.232 0.239 0.231 0.232 346,079.349
2025-07-14 0.232 0.235 0.224 0.227 574,347.774
2025-07-15 0.227 0.239 0.218 0.231 1,358,404.443
2025-07-16 0.231 0.255 0.225 0.234 1,504,937.643
2025-07-17 0.234 0.242 0.230 0.238 992,553.507
2025-07-18 0.238 0.270 0.235 0.249 1,445,107.917
2025-07-19 0.249 0.254 0.239 0.242 309,639.594
2025-07-20 0.242 0.247 0.237 0.240 426,838.269
2025-07-21 0.240 0.248 0.231 0.236 396,335.610
2025-07-22 0.236 0.272 0.226 0.263 2,210,469.228
2025-07-23 0.263 0.685 0.261 0.563 66,238,429.752
2025-07-24 0.563 0.793 0.413 0.466 99,064,681.683
2025-07-25 0.466 0.525 0.374 0.408 16,746,505.281
2025-07-26 0.408 0.708 0.404 0.625 34,163,245.347
2025-07-27 0.625 0.690 0.524 0.566 30,512,739.312
2025-07-28 0.566 0.568 0.472 0.480 9,606,770.745
2025-07-29 0.480 0.520 0.444 0.478 6,991,193.649
2025-07-30 0.478 0.524 0.453 0.515 8,207,403.435
2025-07-31 0.515 0.566 0.470 0.490 7,094,272.746
2025-08-01 0.490 0.812 0.479 0.653 33,809,841.780
2025-08-02 0.653 0.744 0.569 0.591 21,070,594.941
2025-08-03 0.591 0.742 0.585 0.725 9,355,910.685
2025-08-04 0.725 0.778 0.672 0.701 13,097,270.670
2025-08-05 0.701 0.759 0.579 0.639 6,610,725.000
2025-08-06 0.639 0.724 0.632 0.690 5,520,542.874
2025-08-07 0.690 0.912 0.650 0.844 13,266,394.020
2025-08-08 0.844 1.080 0.807 0.993 26,341,818.591
2025-08-09 0.993 1.073 0.894 0.896 15,506,522.856
2025-08-10 0.896 1.075 0.882 1.065 8,717,715.270
2025-08-11 1.065 1.111 0.950 0.980 13,271,102.361
2025-08-12 0.980 1.014 0.923 0.978 5,797,024.926
2025-08-13 0.978 1.533 0.957 1.235 32,954,001.531
2025-08-14 1.235 1.788 1.214 1.659 95,274,213.276
2025-08-15 1.659 1.816 1.354 1.645 50,628,265.380
2025-08-16 1.645 2.145 1.644 2.047 88,090,673.022
2025-08-17 2.047 3.031 2.024 2.447 184,098,521.937
2025-08-18 2.447 2.447 1.722 2.077 114,627,258.900
2025-08-19 2.077 2.179 1.563 2.130 72,475,113.876
2025-08-20 2.130 2.475 1.891 2.297 105,697,742.931
2025-08-21 2.297 2.333 1.816 1.941 35,971,905.585
2025-08-22 1.941 2.313 1.884 2.036 49,037,348.943
2025-08-23 2.036 2.236 1.899 1.972 28,930,751.883
2025-08-24 1.972 2.042 1.653 1.788 38,191,032.066
2025-08-25 1.788 1.939 1.650 1.684 32,271,282.021
2025-08-26 1.684 1.737 1.461 1.551 19,987,564.212
2025-08-27 1.551 1.643 1.311 1.354 15,307,601.298
2025-08-28 1.354 1.588 1.272 1.413 22,095,441.522
2025-08-29 1.413 1.796 1.326 1.558 49,392,894.573
2025-08-30 1.558 1.702 1.413 1.427 24,733,919.925
2025-08-31 1.427 1.506 1.377 1.380 6,693,213.021
2025-09-01 1.380 1.411 1.217 1.333 12,029,651.073
2025-09-02 1.333 1.350 1.140 1.206 11,425,633.626
2025-09-03 1.206 1.431 1.174 1.410 15,433,310.277
2025-09-04 1.410 1.410 1.258 1.301 7,861,889.871
2025-09-05 1.301 1.362 1.228 1.244 7,020,933.843
2025-09-06 1.244 1.296 1.222 1.244 5,049,764.016
2025-09-07 1.244 1.284 1.186 1.216 4,783,091.115
2025-09-08 1.216 1.321 1.166 1.186 11,074,265.862
2025-09-09 1.186 1.242 1.075 1.124 7,418,663.274
2025-09-10 1.124 1.187 1.043 1.069 8,098,625.139
2025-09-11 1.069 1.117 1.059 1.079 3,249,879.534
2025-09-12 1.079 1.423 1.068 1.409 21,014,035.845
2025-09-13 1.409 1.550 1.201 1.267 29,691,836.691
2025-09-14 1.267 1.298 1.213 1.232 5,649,637.719
2025-09-15 1.232 1.369 1.150 1.294 12,458,348.892
2025-09-16 1.294 1.482 1.272 1.321 15,127,249.038
2025-09-17 1.321 1.330 1.229 1.289 6,181,050.051
2025-09-18 1.289 1.305 1.222 1.247 7,230,579.543
2025-09-19 1.247 1.257 1.160 1.181 3,014,406.549
2025-09-20 1.181 1.184 1.153 1.161 1,868,717.268
2025-09-21 1.161 1.205 1.158 1.165 2,970,386.529
2025-09-22 1.165 1.172 1.023 1.044 6,256,641.831
2025-09-23 1.044 1.082 1.024 1.048 2,296,675.788
2025-09-24 1.048 1.063 0.991 1.025 4,740,094.161
2025-09-25 1.025 1.026 0.901 0.912 3,186,648.267
2025-09-26 0.912 0.989 0.912 0.989 2,579,266.140
2025-09-27 0.989 1.058 0.962 0.999 3,912,983.415
2025-09-28 0.999 1.045 0.983 1.015 2,583,828.093
2025-09-29 1.015 1.170 0.997 1.063 5,874,025.938
2025-09-30 1.063 1.070 0.973 0.980 2,686,147.662
2025-10-01 0.980 1.186 0.962 1.103 5,601,178.506
2025-10-02 1.103 1.170 1.086 1.144 3,410,507.397
2025-10-03 1.144 1.153 1.024 1.043 4,637,005.098
2025-10-04 1.043 1.061 0.924 0.956 3,701,669.730
2025-10-05 0.956 0.995 0.946 0.964 2,456,460.039
2025-10-06 0.964 0.988 0.951 0.960 1,352,476.620
2025-10-07 0.960 0.983 0.853 0.878 2,505,910.077
2025-10-08 0.878 0.934 0.864 0.932 3,058,045.254
2025-10-09 0.932 0.957 0.846 0.878 5,521,413.942
2025-10-10 0.878 1.134 0.827 0.847 23,556,899.586
2025-10-11 0.847 1.100 0.790 0.803 16,061,001.264
2025-10-12 0.803 0.908 0.798 0.876 6,172,655.874
2025-10-13 0.876 0.953 0.864 0.949 4,531,578.579
2025-10-14 0.949 0.986 0.844 0.873 4,358,545.620
2025-10-15 0.873 0.929 0.842 0.848 3,290,844.414
2025-10-16 0.848 0.869 0.818 0.830 1,511,354.922
2025-10-17 0.830 0.847 0.729 0.744 3,135,029.799
2025-10-18 0.744 0.821 0.726 0.821 1,966,303.284
2025-10-19 0.821 0.934 0.727 0.769 12,287,647.383
2025-10-20 0.769 0.826 0.758 0.802 3,097,414.056
2025-10-21 0.802 0.806 0.736 0.771 2,910,450.312
2025-10-22 0.771 0.915 0.768 0.852 7,294,257.069
2025-10-23 0.852 0.857 0.778 0.789 3,515,241.906
2025-10-24 0.789 0.840 0.747 0.808 4,426,331.085
2025-10-25 0.808 1.180 0.805 1.022 7,813,742.640
2025-10-26 1.022 1.403 1.021 1.173 53,504,592.834
2025-10-27 1.173 1.181 0.984 1.070 20,125,095.309
2025-10-28 1.070 1.331 1.017 1.223 27,214,745.778
2025-10-29 1.223 1.304 1.116 1.186 13,224,337.599
2025-10-30 1.186 1.188 0.988 1.004 6,329,861.571
2025-10-31 1.004 1.057 1.002 1.035 3,667,123.548
2025-11-01 1.035 1.035 0.961 0.987 2,397,950.709
2025-11-02 0.987 1.036 0.945 0.958 2,434,764.420
2025-11-03 0.958 0.969 0.820 0.825 3,060,171.147
2025-11-04 0.825 0.847 0.737 0.771 2,406,868.761
2025-11-05 0.771 0.891 0.759 0.864 1,837,921.173
2025-11-06 0.864 0.864 0.747 0.763 1,610,269.551
2025-11-07 0.763 0.884 0.741 0.878 3,934,436.616
2025-11-08 0.878 0.878 0.805 0.809 1,163,719.128
2025-11-09 0.809 0.878 0.798 0.845 2,976,556.473
2025-11-10 0.845 0.960 0.844 0.894 3,908,088.129
2025-11-11 0.894 0.921 0.869 0.881 1,529,758.131
2025-11-12 0.881 0.955 0.858 0.880 1,935,075.087
2025-11-13 0.880 0.916 0.846 0.879 1,810,756.233
2025-11-14 0.879 0.883 0.774 0.775 2,073,721.485
2025-11-15 0.775 0.807 0.774 0.784 560,848.035
2025-11-16 0.784 0.796 0.734 0.734 785,541.768
2025-11-17 0.734 0.736 0.596 0.665 3,048,640.452
2025-11-18 0.665 0.676 0.582 0.636 4,167,060.909
2025-11-19 0.636 0.647 0.520 0.528 3,305,062.926
2025-11-20 0.528 0.601 0.509 0.515 5,421,893.169
2025-11-21 0.515 0.517 0.462 0.477 4,151,265.525
2025-11-22 0.477 0.536 0.443 0.535 2,405,300.964
2025-11-23 0.535 0.605 0.487 0.496 6,101,751.744
2025-11-24 0.496 0.517 0.479 0.508 1,812,715.410
2025-11-25 0.508 0.509 0.483 0.483 594,463.947
2025-11-26 0.483 0.558 0.478 0.541 2,116,527.699
2025-11-27 0.541 0.541 0.507 0.530 1,075,152.804
2025-11-28 0.530 0.541 0.506 0.520 649,113.399
2025-11-29 0.520 0.523 0.492 0.501 660,572.649
2025-11-30 0.501 0.536 0.500 0.518 817,234.737
2025-12-01 0.518 0.518 0.460 0.481 957,873.048
2025-12-02 0.481 0.520 0.479 0.505 859,643.433
2025-12-03 0.505 0.523 0.498 0.510 427,915.917
2025-12-04 0.510 0.515 0.496 0.499 373,859.574
2025-12-05 0.499 0.509 0.480 0.489 375,850.002
2025-12-06 0.489 0.496 0.484 0.491 221,618.100
2025-12-07 0.491 0.495 0.471 0.479 371,425.527
2025-12-08 0.479 0.496 0.477 0.493 237,413.220
2025-12-09 0.493 0.514 0.483 0.507 374,902.737
2025-12-10 0.507 0.614 0.500 0.509 3,230,914.665
2025-12-11 0.509 0.516 0.490 0.512 548,220.453
2025-12-12 0.512 0.514 0.490 0.492 403,996.956
2025-12-13 0.492 0.497 0.485 0.494 242,299.662
2025-12-14 0.494 0.498 0.464 0.472 184,288.830
2025-12-15 0.472 0.480 0.391 0.416 1,312,065.150
2025-12-16 0.416 0.457 0.410 0.456 812,293.284
2025-12-17 0.456 0.461 0.427 0.429 579,764.130
2025-12-18 0.429 0.435 0.410 0.416 454,609.650
2025-12-19 0.416 0.431 0.412 0.417 208,397.805
2025-12-20 0.417 0.430 0.414 0.429 350,613.153
2025-12-21 0.429 0.429 0.410 0.415 424,211.271
2025-12-22 0.415 0.426 0.408 0.411 139,921.023
2025-12-23 0.411 0.413 0.391 0.399 202,251.555
2025-12-24 0.399 0.410 0.396 0.404 137,356.758
2025-12-25 0.404 0.414 0.403 0.410 136,042.401
2025-12-26 0.410 0.426 0.404 0.410 336,365.040
2025-12-27 0.410 0.412 0.403 0.406 358,804.380
2025-12-28 0.406 0.409 0.403 0.403 79,243.296
2025-12-29 0.403 0.413 0.320 0.348 2,648,474.994
2025-12-30 0.348 0.363 0.328 0.330 2,447,788.662
2025-12-31 0.330 0.333 0.295 0.300 2,396,730.270
2026-01-01 0.300 0.311 0.289 0.305 1,198,755.162
2026-01-02 0.305 0.324 0.303 0.321 721,003.800
2026-01-03 0.321 0.659 0.320 0.546 22,691,292.327
2026-01-04 0.546 0.586 0.452 0.502 10,890,320.496
2026-01-05 0.502 0.519 0.469 0.478 3,151,275.831
2026-01-06 0.478 0.479 0.441 0.452 1,614,365.808
2026-01-07 0.452 0.471 0.425 0.433 1,032,571.188
2026-01-08 0.433 0.446 0.416 0.445 636,370.218
2026-01-09 0.445 0.446 0.420 0.425 542,417.370
2026-01-10 0.425 0.426 0.416 0.418 162,415.539
2026-01-11 0.418 0.423 0.407 0.409 381,509.766
2026-01-12 0.409 0.425 0.409 0.418 424,382.937
2026-01-13 0.418 0.545 0.413 0.471 6,235,917.666
2026-01-14 0.471 0.474 0.424 0.438 3,853,503.027
2026-01-15 0.438 0.548 0.426 0.459 6,374,970.624
2026-01-16 0.459 0.495 0.444 0.458 2,245,919.313
2026-01-17 0.458 0.476 0.458 0.465 662,281.026
2026-01-18 0.465 0.473 0.437 0.439 589,221.402
2026-01-19 0.439 0.439 0.426 0.430 414,776.769
2026-01-20 0.430 0.432 0.398 0.398 801,519.642
2026-01-21 0.398 0.424 0.398 0.420 353,892.396
2026-01-22 0.420 0.420 0.399 0.407 459,529.554
2026-01-23 0.407 0.420 0.395 0.406 474,013.815
2026-01-24 0.406 0.411 0.403 0.409 131,979.441
2026-01-25 0.409 0.409 0.382 0.386 356,835.831
2026-01-26 0.386 0.392 0.377 0.388 502,876.374
2026-01-27 0.388 0.391 0.371 0.375 478,816.107
2026-01-28 0.375 0.388 0.367 0.376 453,720.498
2026-01-29 0.376 0.525 0.367 0.462 10,780,409.970
2026-01-30 0.462 0.467 0.400 0.418 3,385,584.081
2026-01-31 0.418 0.495 0.402 0.414 6,130,664.199
2026-02-01 0.414 0.418 0.380 0.382 852,154.248
2026-02-02 0.382 0.392 0.365 0.382 614,500.491
2026-02-03 0.382 0.386 0.350 0.360 575,907.651
2026-02-04 0.360 0.372 0.353 0.355 232,727.880
2026-02-05 0.355 0.358 0.292 0.297 929,282.871
2026-02-06 0.297 0.422 0.286 0.354 5,125,026.753
2026-02-07 0.354 0.363 0.314 0.351 1,161,551.424
2026-02-08 0.351 0.361 0.339 0.351 643,303.881
2026-02-09 0.351 0.351 0.328 0.347 492,942.285
2026-02-10 0.347 0.429 0.347 0.384 4,446,286.251
2026-02-11 0.384 0.386 0.318 0.333 1,982,160.312
2026-02-12 0.333 0.343 0.317 0.321 1,008,161.451
2026-02-13 0.321 0.349 0.319 0.332 730,423.650
2026-02-14 0.332 0.349 0.318 0.348 1,451,108.241
2026-02-15 0.348 0.350 0.312 0.319 742,796.010
2026-02-16 0.319 0.326 0.312 0.325 283,240.221
2026-02-17 0.325 0.326 0.313 0.319 250,301.601
2026-02-18 0.319 0.322 0.308 0.312 218,147.655
2026-02-19 0.312 0.318 0.302 0.304 273,054.771
2026-02-20 0.304 0.318 0.301 0.317 267,949.473
2026-02-21 0.317 0.325 0.314 0.320 134,043.261
2026-02-22 0.320 0.321 0.304 0.311 151,119.012
2026-02-23 0.311 0.311 0.295 0.301 119,377.929
2026-02-24 0.301 0.301 0.294 0.298 69,720.948
2026-02-25 0.298 0.323 0.295 0.306 577,754.001
2026-02-26 0.306 0.355 0.304 0.305 1,357,752.891
2026-02-27 0.305 0.313 0.297 0.302 329,427.087
2026-02-28 0.302 0.322 0.256 0.291 2,477,988.579
2026-03-01 0.291 0.400 0.287 0.337 6,190,512.273
2026-03-02 0.337 0.339 0.294 0.305 2,383,251.222
2026-03-03 0.305 0.356 0.299 0.324 1,750,608.288
2026-03-04 0.324 0.997 0.318 0.606 37,503,836.073
2026-03-05 0.606 0.644 0.542 0.566 6,037,513.416
2026-03-06 0.566 0.586 0.472 0.487 4,212,220.518
2026-03-07 0.487 0.501 0.458 0.468 1,720,664.781
2026-03-08 0.468 0.476 0.441 0.446 754,286.907
2026-03-09 0.446 0.559 0.442 0.512 7,318,763.529
2026-03-10 0.512 0.588 0.497 0.506 5,411,847.804
2026-03-11 0.506 0.524 0.462 0.473 1,720,856.115
2026-03-12 0.473 0.473 0.439 0.448 1,159,463.943
2026-03-13 0.448 0.460 0.437 0.442 1,170,917.121
2026-03-14 0.442 0.442 0.425 0.434 445,608.141
2026-03-15 0.434 0.445 0.421 0.434 849,114.981
2026-03-16 0.434 0.631 0.425 0.500 14,604,757.134
2026-03-17 0.500 0.504 0.459 0.471 3,156,103.896

Cryptocurrency Converter & Calculator

=