Total Coins: 2028
Total Market Cap: ₪ 15,669,038,080,428
24H Trade Volume: ₪ 207,292,568,028
Night Mode
Rank 2047
GunCoin (GUN)
GUN
Just now
0.0850931056 (0.67%)
Mkt. Cap.
₪ 850.93 M
Vol. 24H
GUN 163.4 M (₪ 13.9 M)
Open 24h
₪ 0.0845300711
Low/High 24h
₪ 0.0830716071 - ₪ 0.086373453
Last trade
GUN 0 ( ₪ 0) / CCCAGG
Loading chart ...

Facebook

Twitter

Code Repositories Github

Website Live Widget For GunCoin (GUN)

GunCoin (GUN)
0.0257857896 ILS (0.6660759809%)
Rank

2047
MARKET CAP

257.86 M
VOLUME (24H)

13.9 M

Historical data for GunCoin (GUN)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-06-17 0.089 0.090 0.279 0.286 1,800,085.746
2025-06-18 0.087 0.090 0.274 0.282 2,769,657.729
2025-06-19 0.085 0.087 0.264 0.269 2,920,963.934
2025-06-20 0.082 0.082 0.250 0.252 5,233,650.365
2025-06-21 0.076 0.085 0.241 0.253 6,590,767.174
2025-06-22 0.077 0.077 0.224 0.234 4,733,204.662
2025-06-23 0.071 0.078 0.233 0.258 6,798,287.123
2025-06-24 0.078 0.081 0.249 0.258 2,763,170.992
2025-06-25 0.078 0.078 0.239 0.240 2,543,133.533
2025-06-26 0.073 0.075 0.227 0.234 2,807,971.472
2025-06-27 0.071 0.075 0.230 0.246 2,306,437.096
2025-06-28 0.075 0.077 0.241 0.253 675,362.952
2025-06-29 0.077 0.083 0.248 0.275 1,908,770.124
2025-06-30 0.083 0.084 0.254 0.266 4,570,031.951
2025-07-01 0.081 0.082 0.254 0.266 6,581,329.682
2025-07-02 0.081 0.092 0.266 0.293 9,197,420.117
2025-07-03 0.089 0.116 0.289 0.355 12,281,439.040
2025-07-04 0.108 0.111 0.329 0.351 7,822,478.882
2025-07-05 0.106 0.124 0.349 0.382 9,350,038.457
2025-07-06 0.116 0.139 0.376 0.437 6,852,208.958
2025-07-07 0.133 0.133 0.378 0.378 3,305,101.496
2025-07-08 0.115 0.116 0.364 0.369 2,579,019.241
2025-07-09 0.112 0.113 0.345 0.355 1,917,937.435
2025-07-10 0.108 0.123 0.351 0.395 4,528,358.644
2025-07-11 0.120 0.123 0.352 0.355 6,156,464.173
2025-07-12 0.108 0.110 0.334 0.341 3,076,942.602
2025-07-13 0.103 0.114 0.336 0.352 3,221,458.456
2025-07-14 0.107 0.125 0.349 0.366 9,880,394.198
2025-07-15 0.111 0.118 0.349 0.388 4,623,800.237
2025-07-16 0.118 0.119 0.366 0.383 4,320,285.592
2025-07-17 0.116 0.120 0.357 0.378 4,463,122.643
2025-07-18 0.114 0.123 0.360 0.366 3,548,741.942
2025-07-19 0.111 0.118 0.355 0.382 3,742,473.844
2025-07-20 0.116 0.119 0.371 0.379 2,068,025.810
2025-07-21 0.115 0.119 0.362 0.372 4,866,710.726
2025-07-22 0.113 0.117 0.352 0.383 4,199,601.087
2025-07-23 0.116 0.117 0.322 0.332 2,884,279.880
2025-07-24 0.101 0.102 0.301 0.322 1,792,008.088
2025-07-25 0.098 0.103 0.312 0.337 1,000,850.242
2025-07-26 0.102 0.103 0.327 0.335 319,673.010
2025-07-27 0.102 0.109 0.333 0.355 530,328.081
2025-07-28 0.108 0.109 0.318 0.318 527,367.308
2025-07-29 0.096 0.099 0.300 0.306 763,172.942
2025-07-30 0.093 0.094 0.285 0.303 687,792.036
2025-07-31 0.092 0.095 0.287 0.288 745,602.145
2025-08-01 0.087 0.089 0.274 0.284 1,309,862.595
2025-08-02 0.086 0.087 0.263 0.270 828,604.092
2025-08-03 0.082 0.095 0.266 0.284 1,684,336.154
2025-08-04 0.086 0.105 0.283 0.331 3,712,431.492
2025-08-05 0.100 0.103 0.303 0.309 1,914,015.619
2025-08-06 0.093 0.102 0.303 0.316 1,293,749.206
2025-08-07 0.096 0.103 0.316 0.335 803,607.730
2025-08-08 0.101 0.109 0.330 0.350 1,793,199.890
2025-08-09 0.106 0.109 0.340 0.351 569,559.850
2025-08-10 0.106 0.108 0.333 0.343 688,064.177
2025-08-11 0.104 0.108 0.319 0.325 923,717.461
2025-08-12 0.099 0.106 0.322 0.347 820,023.098
2025-08-13 0.105 0.106 0.332 0.341 681,261.738
2025-08-14 0.103 0.104 0.292 0.298 1,637,564.584
2025-08-15 0.090 0.092 0.290 0.299 475,187.328
2025-08-16 0.091 0.093 0.273 0.306 727,915.261
2025-08-17 0.093 0.096 0.303 0.306 422,546.919
2025-08-18 0.093 0.093 0.287 0.292 794,533.202
2025-08-19 0.089 0.090 0.280 0.280 630,717.546
2025-08-20 0.085 0.089 0.278 0.291 582,557.936
2025-08-21 0.088 0.088 0.269 0.270 960,376.577
2025-08-22 0.082 0.089 0.261 0.289 1,731,538.314
2025-08-23 0.088 0.093 0.282 0.305 1,568,713.974
2025-08-24 0.093 0.093 0.282 0.285 1,058,367.737
2025-08-25 0.086 0.088 0.249 0.255 1,677,535.349
2025-08-26 0.077 0.080 0.253 0.260 1,696,791.809
2025-08-27 0.079 0.080 0.250 0.251 1,045,071.591
2025-08-28 0.076 0.079 0.247 0.262 1,168,656.756
2025-08-29 0.079 0.080 0.241 0.247 670,468.550
2025-08-30 0.075 0.077 0.243 0.248 537,913.401
2025-08-31 0.075 0.076 0.236 0.236 236,596.467
2025-09-01 0.071 0.073 0.211 0.228 2,965,314.875
2025-09-02 0.069 0.073 0.228 0.239 1,764,564.962
2025-09-03 0.073 0.074 0.237 0.241 1,005,660.464
2025-09-04 0.073 0.074 0.228 0.233 633,342.907
2025-09-05 0.070 0.074 0.231 0.236 1,695,043.202
2025-09-06 0.071 0.072 0.231 0.234 590,249.652
2025-09-07 0.071 0.073 0.232 0.239 1,855,937.724
2025-09-08 0.072 0.078 0.238 0.249 2,229,372.922
2025-09-09 0.075 0.079 0.246 0.252 2,299,274.743
2025-09-10 0.076 0.114 0.250 0.275 6,733,806.889
2025-09-11 0.083 0.092 0.271 0.281 3,145,905.705
2025-09-12 0.085 0.089 0.276 0.288 788,189.777
2025-09-13 0.087 0.089 0.273 0.282 903,324.193
2025-09-14 0.085 0.086 0.263 0.272 876,399.322
2025-09-15 0.083 0.086 0.255 0.262 1,909,695.883
2025-09-16 0.080 0.083 0.257 0.273 646,651.249
2025-09-17 0.083 0.088 0.272 0.284 1,880,475.835
2025-09-18 0.086 0.086 0.274 0.280 42,218,843.792

Cryptocurrency Converter & Calculator

=