Mkt. Cap.
₪ 614.71 M
Vol. 24H
HONEY 22.43 M (₪ 2.22 M)
Open 24h
₪ 0.1000626722
Low/High 24h
₪ 0.0937621102 - ₪ 0.1047133248
Last trade
HONEY 0 ( ₪ 0) / CCCAGG
Website Live Widget For Honey (HONEY)

Rank
1128
1128
MARKET CAP
₪ 186.28 M
₪ 186.28 M
VOLUME (24H)
₪ 2.22 M
₪ 2.22 M
Historical data for Honey (HONEY)
Currency in ILS
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2024-02-27 | 0.621 | 0.631 | 0.594 | 0.602 | 2,643,872.088 |
2024-02-28 | 0.602 | 0.629 | 0.578 | 0.583 | 4,137,978.372 |
2024-02-29 | 0.583 | 0.616 | 0.576 | 0.594 | 4,645,712.973 |
2024-03-01 | 0.594 | 0.609 | 0.571 | 0.587 | 3,555,007.137 |
2024-03-02 | 0.587 | 0.798 | 0.578 | 0.785 | 13,930,857.666 |
2024-03-03 | 0.785 | 0.825 | 0.649 | 0.728 | 18,380,321.916 |
2024-03-04 | 0.728 | 0.840 | 0.669 | 0.720 | 7,558,822.986 |
2024-03-05 | 0.720 | 0.722 | 0.628 | 0.674 | 4,610,919.555 |
2024-03-06 | 0.674 | 0.734 | 0.642 | 0.675 | 2,705,504.472 |
2024-03-07 | 0.675 | 0.705 | 0.594 | 0.630 | 6,170,641.719 |
2024-03-08 | 0.630 | 0.668 | 0.603 | 0.613 | 7,577,411.028 |
2024-03-09 | 0.613 | 0.660 | 0.597 | 0.632 | 7,448,300.640 |
2024-03-10 | 0.632 | 0.652 | 0.605 | 0.615 | 4,429,712.892 |
2024-03-11 | 0.615 | 0.684 | 0.598 | 0.641 | 8,172,676.050 |
2024-03-12 | 0.641 | 0.666 | 0.604 | 0.624 | 5,722,482.216 |
2024-03-13 | 0.624 | 0.653 | 0.598 | 0.625 | 3,948,485.409 |
2024-03-14 | 0.625 | 0.644 | 0.580 | 0.601 | 5,281,384.845 |
2024-03-15 | 0.601 | 0.604 | 0.495 | 0.544 | 10,183,306.683 |
2024-03-16 | 0.544 | 0.571 | 0.462 | 0.480 | 5,095,508.616 |
2024-03-17 | 0.480 | 0.511 | 0.472 | 0.497 | 3,241,792.719 |
2024-03-18 | 0.497 | 0.558 | 0.433 | 0.439 | 4,340,150.925 |
2024-03-19 | 0.439 | 0.457 | 0.390 | 0.420 | 6,210,382.596 |
2024-03-20 | 0.420 | 0.480 | 0.378 | 0.473 | 3,410,521.455 |
2024-03-21 | 0.473 | 0.486 | 0.426 | 0.442 | 2,849,444.466 |
2024-03-22 | 0.442 | 0.459 | 0.413 | 0.432 | 3,231,579.186 |
2024-03-23 | 0.432 | 0.465 | 0.422 | 0.450 | 2,128,733.937 |
2024-03-24 | 0.450 | 0.526 | 0.449 | 0.517 | 3,723,926.184 |
2024-03-25 | 0.517 | 0.559 | 0.496 | 0.498 | 4,475,642.523 |
2024-03-26 | 0.498 | 0.521 | 0.480 | 0.482 | 3,257,084.226 |
2024-03-27 | 0.482 | 0.501 | 0.442 | 0.454 | 3,458,237.607 |
2024-03-28 | 0.454 | 0.543 | 0.449 | 0.528 | 5,934,405.048 |
2024-03-29 | 0.528 | 0.576 | 0.486 | 0.501 | 6,731,173.614 |
2024-03-30 | 0.501 | 0.520 | 0.491 | 0.496 | 2,276,245.026 |
2024-03-31 | 0.496 | 0.504 | 0.477 | 0.491 | 1,839,620.706 |
2024-04-01 | 0.491 | 0.515 | 0.439 | 0.461 | 3,510,357.642 |
2024-04-02 | 0.461 | 0.465 | 0.399 | 0.428 | 2,708,229.249 |
2024-04-03 | 0.428 | 0.463 | 0.419 | 0.445 | 1,669,082.514 |
2024-04-04 | 0.445 | 0.454 | 0.411 | 0.419 | 2,001,958.926 |
2024-04-05 | 0.419 | 0.427 | 0.403 | 0.408 | 1,731,216.894 |
2024-04-06 | 0.408 | 0.417 | 0.383 | 0.404 | 2,211,894.729 |
2024-04-07 | 0.404 | 0.419 | 0.388 | 0.400 | 2,252,083.218 |
2024-04-08 | 0.400 | 0.495 | 0.386 | 0.439 | 4,475,281.338 |
2024-04-09 | 0.439 | 0.439 | 0.389 | 0.406 | 2,684,613.162 |
2024-04-10 | 0.406 | 0.439 | 0.383 | 0.412 | 2,920,999.389 |
2024-04-11 | 0.412 | 0.417 | 0.389 | 0.396 | 2,230,029.087 |
2024-04-12 | 0.396 | 0.413 | 0.342 | 0.353 | 3,459,278.691 |
2024-04-13 | 0.353 | 0.380 | 0.296 | 0.336 | 3,446,721.168 |
2024-04-14 | 0.336 | 0.380 | 0.313 | 0.350 | 2,565,296.052 |
2024-04-15 | 0.350 | 0.374 | 0.306 | 0.323 | 1,657,924.950 |
2024-04-16 | 0.323 | 0.334 | 0.306 | 0.323 | 1,416,334.524 |
2024-04-17 | 0.323 | 0.331 | 0.302 | 0.312 | 1,159,828.197 |
2024-04-18 | 0.312 | 0.359 | 0.303 | 0.337 | 2,411,081.343 |
2024-04-19 | 0.337 | 0.343 | 0.302 | 0.334 | 1,906,270.971 |
2024-04-20 | 0.334 | 0.371 | 0.331 | 0.365 | 1,326,831.363 |
2024-04-21 | 0.365 | 0.444 | 0.363 | 0.387 | 5,641,573.047 |
2024-04-22 | 0.387 | 0.390 | 0.369 | 0.370 | 2,663,232.231 |
2024-04-23 | 0.370 | 0.376 | 0.361 | 0.369 | 1,515,683.070 |
2024-04-24 | 0.369 | 0.371 | 0.342 | 0.354 | 1,589,252.148 |
2024-04-25 | 0.354 | 0.354 | 0.336 | 0.346 | 829,270.068 |
2024-04-26 | 0.346 | 0.357 | 0.331 | 0.332 | 873,109.743 |
2024-04-27 | 0.332 | 0.343 | 0.321 | 0.331 | 852,108.411 |
2024-04-28 | 0.331 | 0.380 | 0.324 | 0.328 | 2,347,925.679 |
2024-04-29 | 0.328 | 0.336 | 0.320 | 0.330 | 809,114.526 |
2024-04-30 | 0.330 | 0.333 | 0.282 | 0.302 | 1,713,921.924 |
2024-05-01 | 0.302 | 0.314 | 0.279 | 0.307 | 1,471,475.676 |
2024-05-02 | 0.307 | 0.309 | 0.290 | 0.302 | 844,833.033 |
2024-05-03 | 0.302 | 0.311 | 0.291 | 0.299 | 1,140,121.719 |
2024-05-04 | 0.299 | 0.309 | 0.287 | 0.304 | 1,333,690.017 |
2024-05-05 | 0.304 | 0.309 | 0.293 | 0.306 | 789,646.275 |
2024-05-06 | 0.306 | 0.312 | 0.298 | 0.312 | 810,758.190 |
2024-05-07 | 0.312 | 0.322 | 0.298 | 0.302 | 1,186,453.191 |
2024-05-08 | 0.302 | 0.308 | 0.275 | 0.282 | 1,127,383.026 |
2024-05-09 | 0.282 | 0.300 | 0.265 | 0.294 | 1,160,072.859 |
2024-05-10 | 0.294 | 0.295 | 0.271 | 0.275 | 602,992.896 |
2024-05-11 | 0.275 | 0.280 | 0.266 | 0.268 | 929,424.507 |
2024-05-12 | 0.268 | 0.278 | 0.255 | 0.261 | 954,881.334 |
2024-05-13 | 0.261 | 0.293 | 0.251 | 0.267 | 2,036,094.192 |
2024-05-14 | 0.267 | 0.277 | 0.252 | 0.264 | 838,810.071 |
2024-05-15 | 0.264 | 0.278 | 0.249 | 0.271 | 1,622,641.548 |
2024-05-16 | 0.271 | 0.273 | 0.252 | 0.254 | 850,054.326 |
2024-05-17 | 0.254 | 0.268 | 0.250 | 0.256 | 1,560,612.636 |
2024-05-18 | 0.256 | 0.266 | 0.256 | 0.259 | 590,172.462 |
2024-05-19 | 0.259 | 0.263 | 0.250 | 0.251 | 379,239.795 |
2024-05-20 | 0.251 | 0.261 | 0.248 | 0.259 | 1,700,209.236 |
2024-05-21 | 0.259 | 0.275 | 0.251 | 0.266 | 1,548,938.358 |
2024-05-22 | 0.266 | 0.269 | 0.257 | 0.265 | 737,588.610 |
2024-05-23 | 0.265 | 0.269 | 0.252 | 0.258 | 781,801.878 |
2024-05-24 | 0.258 | 0.258 | 0.251 | 0.255 | 404,853.207 |
2024-05-25 | 0.255 | 0.261 | 0.250 | 0.255 | 651,952.026 |
2024-05-26 | 0.255 | 0.257 | 0.243 | 0.253 | 861,386.922 |
2024-05-27 | 0.253 | 0.256 | 0.238 | 0.248 | 1,222,322.376 |
2024-05-28 | 0.248 | 0.253 | 0.244 | 0.246 | 546,232.764 |
2024-05-29 | 0.246 | 0.250 | 0.244 | 0.249 | 245,991.768 |
2024-05-30 | 0.249 | 0.255 | 0.244 | 0.246 | 478,119.279 |
2024-05-31 | 0.246 | 0.249 | 0.239 | 0.246 | 552,662.814 |
2024-06-01 | 0.246 | 0.250 | 0.241 | 0.245 | 525,853.449 |
2024-06-02 | 0.245 | 0.251 | 0.244 | 0.247 | 213,505.578 |
2024-06-03 | 0.247 | 0.254 | 0.238 | 0.244 | 790,615.683 |
2024-06-04 | 0.244 | 0.274 | 0.243 | 0.263 | 1,975,744.386 |
2024-06-05 | 0.263 | 0.264 | 0.246 | 0.251 | 830,591.388 |
2024-06-06 | 0.251 | 0.253 | 0.248 | 0.249 | 611,598.966 |
2024-06-07 | 0.249 | 0.281 | 0.248 | 0.260 | 3,772,367.016 |
2024-06-08 | 0.260 | 0.263 | 0.242 | 0.244 | 1,097,150.901 |
2024-06-09 | 0.244 | 0.256 | 0.240 | 0.249 | 686,694.987 |
2024-06-10 | 0.249 | 0.254 | 0.245 | 0.251 | 521,026.044 |
2024-06-11 | 0.251 | 0.267 | 0.241 | 0.247 | 1,282,251.663 |
2024-06-12 | 0.247 | 0.264 | 0.241 | 0.254 | 1,496,745.822 |
2024-06-13 | 0.254 | 0.254 | 0.242 | 0.251 | 640,028.829 |
2024-06-14 | 0.251 | 0.253 | 0.244 | 0.249 | 797,729.691 |
2024-06-15 | 0.249 | 0.251 | 0.228 | 0.233 | 1,302,320.217 |
2024-06-16 | 0.233 | 0.235 | 0.228 | 0.228 | 443,436.774 |
2024-06-17 | 0.228 | 0.229 | 0.202 | 0.219 | 1,556,333.922 |
2024-06-18 | 0.219 | 0.220 | 0.191 | 0.200 | 779,736.936 |
2024-06-19 | 0.200 | 0.214 | 0.199 | 0.202 | 359,829.195 |
2024-06-20 | 0.202 | 0.205 | 0.192 | 0.194 | 255,017.466 |
2024-06-21 | 0.194 | 0.194 | 0.185 | 0.191 | 529,207.800 |
2024-06-22 | 0.191 | 0.229 | 0.188 | 0.217 | 1,298,124.729 |
2024-06-23 | 0.217 | 0.224 | 0.194 | 0.198 | 1,426,141.728 |
2024-06-24 | 0.198 | 0.200 | 0.178 | 0.187 | 703,146.675 |
2024-06-25 | 0.187 | 0.194 | 0.184 | 0.192 | 524,459.034 |
2024-06-26 | 0.192 | 0.195 | 0.182 | 0.182 | 558,493.122 |
2024-06-27 | 0.182 | 0.187 | 0.176 | 0.180 | 473,597.058 |
2024-06-28 | 0.180 | 0.191 | 0.177 | 0.178 | 603,511.788 |
2024-06-29 | 0.178 | 0.182 | 0.178 | 0.179 | 208,780.539 |
2024-06-30 | 0.179 | 0.184 | 0.174 | 0.182 | 359,866.254 |
2024-07-01 | 0.182 | 0.198 | 0.181 | 0.187 | 1,971,168.639 |
2024-07-02 | 0.187 | 0.195 | 0.185 | 0.190 | 612,299.424 |
2024-07-03 | 0.190 | 0.260 | 0.186 | 0.241 | 6,304,885.521 |
2024-07-04 | 0.241 | 0.289 | 0.215 | 0.252 | 15,962,359.941 |
2024-07-05 | 0.252 | 0.263 | 0.208 | 0.218 | 2,863,361.325 |
2024-07-06 | 0.218 | 0.219 | 0.194 | 0.204 | 2,408,571.495 |
2024-07-07 | 0.204 | 0.205 | 0.181 | 0.184 | 1,495,362.561 |
2024-07-08 | 0.184 | 0.193 | 0.181 | 0.190 | 709,811.553 |
2024-07-09 | 0.190 | 0.213 | 0.186 | 0.208 | 1,312,924.899 |
2024-07-10 | 0.208 | 0.274 | 0.208 | 0.235 | 6,120,482.016 |
2024-07-11 | 0.235 | 0.247 | 0.207 | 0.212 | 2,599,695.318 |
2024-07-12 | 0.212 | 0.231 | 0.204 | 0.216 | 905,288.967 |
2024-07-13 | 0.216 | 0.218 | 0.196 | 0.211 | 1,256,316.600 |
2024-07-14 | 0.211 | 0.222 | 0.197 | 0.212 | 1,452,717.849 |
2024-07-15 | 0.212 | 0.227 | 0.206 | 0.222 | 1,563,457.368 |
2024-07-16 | 0.222 | 0.258 | 0.214 | 0.253 | 1,843,332.744 |
2024-07-17 | 0.253 | 0.267 | 0.237 | 0.243 | 2,635,499.526 |
2024-07-18 | 0.243 | 0.244 | 0.220 | 0.228 | 1,171,332.327 |
2024-07-19 | 0.228 | 0.253 | 0.219 | 0.241 | 1,175,585.367 |
2024-07-20 | 0.241 | 0.246 | 0.233 | 0.236 | 565,361.379 |
2024-07-21 | 0.236 | 0.247 | 0.231 | 0.247 | 584,782.242 |
2024-07-22 | 0.247 | 0.248 | 0.216 | 0.230 | 1,000,967.352 |
2024-07-23 | 0.230 | 0.241 | 0.210 | 0.232 | 807,370.938 |
2024-07-24 | 0.232 | 0.240 | 0.230 | 0.232 | 488,903.085 |
2024-07-25 | 0.232 | 0.232 | 0.217 | 0.224 | 744,978.465 |
2024-07-26 | 0.224 | 0.285 | 0.223 | 0.249 | 2,788,486.404 |
2024-07-27 | 0.249 | 0.265 | 0.238 | 0.250 | 1,657,034.709 |
2024-07-28 | 0.250 | 0.252 | 0.244 | 0.249 | 424,535.364 |
2024-07-29 | 0.249 | 0.270 | 0.248 | 0.254 | 1,263,506.178 |
2024-07-30 | 0.254 | 0.259 | 0.248 | 0.251 | 591,501.438 |
2024-07-31 | 0.251 | 0.287 | 0.249 | 0.264 | 1,651,523.676 |
2024-08-01 | 0.264 | 0.268 | 0.255 | 0.263 | 677,585.700 |
2024-08-02 | 0.263 | 0.265 | 0.251 | 0.254 | 473,597.091 |
2024-08-03 | 0.254 | 0.255 | 0.228 | 0.230 | 841,032.522 |
2024-08-04 | 0.230 | 0.232 | 0.216 | 0.225 | 690,464.808 |
2024-08-05 | 0.225 | 0.225 | 0.174 | 0.207 | 1,433,467.431 |
2024-08-06 | 0.207 | 0.272 | 0.205 | 0.239 | 1,502,046.315 |
2024-08-07 | 0.239 | 0.252 | 0.214 | 0.218 | 743,697.504 |
2024-08-08 | 0.218 | 0.239 | 0.216 | 0.232 | 704,664.378 |
2024-08-09 | 0.232 | 0.236 | 0.213 | 0.226 | 1,474,897.908 |
2024-08-10 | 0.226 | 0.245 | 0.225 | 0.227 | 552,679.017 |
2024-08-11 | 0.227 | 0.230 | 0.218 | 0.218 | 409,443.771 |
2024-08-12 | 0.218 | 0.224 | 0.211 | 0.216 | 592,519.653 |
2024-08-13 | 0.216 | 0.223 | 0.201 | 0.212 | 454,874.574 |
2024-08-14 | 0.212 | 0.222 | 0.210 | 0.213 | 390,403.992 |
2024-08-15 | 0.213 | 0.215 | 0.204 | 0.207 | 447,084.429 |
2024-08-16 | 0.207 | 0.209 | 0.200 | 0.201 | 151,050.900 |
2024-08-17 | 0.201 | 0.205 | 0.190 | 0.200 | 506,745.954 |
2024-08-18 | 0.200 | 0.211 | 0.198 | 0.206 | 175,876.173 |
2024-08-19 | 0.206 | 0.261 | 0.197 | 0.237 | 2,283,770.214 |
2024-08-20 | 0.237 | 0.244 | 0.206 | 0.231 | 2,600,413.992 |
2024-08-21 | 0.231 | 0.262 | 0.222 | 0.243 | 3,056,925.003 |
2024-08-22 | 0.243 | 0.254 | 0.229 | 0.235 | 1,396,377.774 |
2024-08-23 | 0.235 | 0.269 | 0.234 | 0.255 | 1,399,057.968 |
2024-08-24 | 0.255 | 0.256 | 0.243 | 0.248 | 550,264.440 |
2024-08-25 | 0.248 | 0.251 | 0.243 | 0.243 | 425,463.027 |
2024-08-26 | 0.243 | 0.246 | 0.234 | 0.237 | 294,586.578 |
2024-08-27 | 0.237 | 0.244 | 0.229 | 0.230 | 396,036.003 |
2024-08-28 | 0.230 | 0.250 | 0.227 | 0.245 | 889,077.288 |
2024-08-29 | 0.245 | 0.246 | 0.225 | 0.230 | 380,420.304 |
2024-08-30 | 0.230 | 0.241 | 0.220 | 0.235 | 694,049.961 |
2024-08-31 | 0.235 | 0.248 | 0.230 | 0.238 | 346,641.537 |
2024-09-01 | 0.238 | 0.241 | 0.224 | 0.224 | 287,647.404 |
2024-09-02 | 0.224 | 0.231 | 0.216 | 0.227 | 323,065.578 |
2024-09-03 | 0.227 | 0.241 | 0.224 | 0.226 | 413,964.606 |
2024-09-04 | 0.226 | 0.231 | 0.216 | 0.229 | 277,801.128 |
2024-09-05 | 0.229 | 0.229 | 0.216 | 0.218 | 390,914.403 |
2024-09-06 | 0.218 | 0.224 | 0.202 | 0.214 | 461,892.882 |
2024-09-07 | 0.214 | 0.215 | 0.205 | 0.207 | 310,532.046 |
2024-09-08 | 0.207 | 0.208 | 0.198 | 0.202 | 333,124.803 |
2024-09-09 | 0.202 | 0.209 | 0.199 | 0.206 | 735,877.593 |
2024-09-10 | 0.206 | 0.208 | 0.202 | 0.207 | 490,036.041 |
2024-09-11 | 0.207 | 0.231 | 0.203 | 0.220 | 1,285,408.212 |
2024-09-12 | 0.220 | 0.225 | 0.203 | 0.206 | 1,369,576.131 |
2024-09-13 | 0.206 | 0.232 | 0.204 | 0.226 | 1,413,891.468 |
2024-09-14 | 0.226 | 0.227 | 0.221 | 0.224 | 507,484.626 |
2024-09-15 | 0.224 | 0.229 | 0.216 | 0.219 | 833,417.442 |
2024-09-16 | 0.219 | 0.220 | 0.200 | 0.202 | 901,421.697 |
2024-09-17 | 0.202 | 0.207 | 0.198 | 0.207 | 407,902.869 |
2024-09-18 | 0.207 | 0.213 | 0.194 | 0.201 | 712,750.005 |
2024-09-19 | 0.201 | 0.211 | 0.190 | 0.200 | 1,091,827.770 |
2024-09-20 | 0.200 | 0.249 | 0.197 | 0.228 | 2,536,426.695 |
2024-09-21 | 0.228 | 0.245 | 0.218 | 0.225 | 1,402,237.881 |
2024-09-22 | 0.225 | 0.241 | 0.223 | 0.227 | 839,957.217 |
2024-09-23 | 0.227 | 0.242 | 0.221 | 0.236 | 855,104.019 |
2024-09-24 | 0.236 | 0.247 | 0.235 | 0.244 | 1,216,470.981 |
2024-09-25 | 0.244 | 0.252 | 0.209 | 0.232 | 1,715,804.871 |
2024-09-26 | 0.232 | 0.244 | 0.221 | 0.233 | 860,874.036 |
2024-09-27 | 0.233 | 0.238 | 0.216 | 0.229 | 864,009.432 |
2024-09-28 | 0.229 | 0.232 | 0.222 | 0.223 | 395,126.259 |
2024-09-29 | 0.223 | 0.225 | 0.217 | 0.220 | 253,581.669 |
2024-09-30 | 0.220 | 0.220 | 0.217 | 0.217 | 480,987.507 |
2024-10-01 | 0.217 | 0.223 | 0.201 | 0.203 | 846,656.151 |
2024-10-02 | 0.203 | 0.205 | 0.199 | 0.202 | 909,168.843 |
2024-10-03 | 0.202 | 0.204 | 0.194 | 0.197 | 461,457.909 |
2024-10-04 | 0.197 | 0.208 | 0.195 | 0.205 | 846,291.864 |
2024-10-05 | 0.205 | 0.206 | 0.198 | 0.198 | 332,655.642 |
2024-10-06 | 0.198 | 0.206 | 0.198 | 0.206 | 173,567.526 |
2024-10-07 | 0.206 | 0.211 | 0.202 | 0.205 | 696,184.038 |
2024-10-08 | 0.205 | 0.205 | 0.197 | 0.197 | 268,539.348 |
2024-10-09 | 0.197 | 0.198 | 0.189 | 0.194 | 296,324.787 |
2024-10-10 | 0.194 | 0.195 | 0.183 | 0.186 | 622,226.517 |
2024-10-11 | 0.186 | 0.191 | 0.184 | 0.186 | 650,869.065 |
2024-10-12 | 0.186 | 0.187 | 0.182 | 0.183 | 720,378.846 |
2024-10-13 | 0.183 | 0.185 | 0.175 | 0.177 | 737,198.088 |
2024-10-14 | 0.177 | 0.185 | 0.175 | 0.183 | 1,417,475.367 |
2024-10-15 | 0.183 | 0.186 | 0.172 | 0.174 | 885,519.162 |
2024-10-16 | 0.174 | 0.174 | 0.165 | 0.170 | 975,616.224 |
2024-10-17 | 0.170 | 0.171 | 0.165 | 0.169 | 384,397.002 |
2024-10-18 | 0.169 | 0.176 | 0.169 | 0.173 | 320,637.240 |
2024-10-19 | 0.173 | 0.180 | 0.172 | 0.180 | 392,684.127 |
2024-10-20 | 0.180 | 0.196 | 0.176 | 0.191 | 1,512,083.562 |
2024-10-21 | 0.191 | 0.201 | 0.179 | 0.195 | 1,068,721.797 |
2024-10-22 | 0.195 | 0.195 | 0.180 | 0.183 | 609,536.796 |
2024-10-23 | 0.183 | 0.184 | 0.172 | 0.183 | 1,357,247.298 |
2024-10-24 | 0.183 | 0.186 | 0.167 | 0.173 | 1,322,952.543 |
2024-10-25 | 0.173 | 0.174 | 0.160 | 0.165 | 1,097,933.892 |
2024-10-26 | 0.165 | 0.171 | 0.163 | 0.167 | 474,624.051 |
2024-10-27 | 0.167 | 0.180 | 0.166 | 0.177 | 855,612.186 |
2024-10-28 | 0.177 | 0.180 | 0.168 | 0.171 | 394,519.290 |
2024-10-29 | 0.171 | 0.179 | 0.162 | 0.178 | 1,559,945.046 |
2024-10-30 | 0.178 | 0.228 | 0.175 | 0.190 | 4,563,046.356 |
2024-10-31 | 0.190 | 0.192 | 0.168 | 0.178 | 2,252,499.810 |
2024-11-01 | 0.178 | 0.181 | 0.169 | 0.170 | 583,191.477 |
2024-11-02 | 0.170 | 0.195 | 0.170 | 0.181 | 1,196,318.112 |
2024-11-03 | 0.181 | 0.182 | 0.168 | 0.170 | 590,163.849 |
2024-11-04 | 0.170 | 0.172 | 0.161 | 0.165 | 620,400.297 |
2024-11-05 | 0.165 | 0.168 | 0.162 | 0.166 | 375,783.111 |
2024-11-06 | 0.166 | 0.194 | 0.165 | 0.191 | 1,508,780.922 |
2024-11-07 | 0.191 | 0.202 | 0.178 | 0.202 | 2,113,437.579 |
2024-11-08 | 0.202 | 0.249 | 0.199 | 0.211 | 5,362,301.175 |
2024-11-09 | 0.211 | 0.218 | 0.204 | 0.216 | 1,858,255.905 |
2024-11-10 | 0.216 | 0.238 | 0.209 | 0.233 | 2,537,782.995 |
2024-11-11 | 0.233 | 0.249 | 0.223 | 0.245 | 2,950,082.982 |
2024-11-12 | 0.245 | 0.328 | 0.241 | 0.250 | 6,920,587.146 |
2024-11-13 | 0.250 | 0.304 | 0.232 | 0.284 | 4,666,588.872 |
2024-11-14 | 0.284 | 0.285 | 0.239 | 0.241 | 2,574,497.310 |
2024-11-15 | 0.241 | 0.250 | 0.232 | 0.238 | 1,772,529.561 |
2024-11-16 | 0.238 | 0.250 | 0.233 | 0.241 | 925,318.977 |
2024-11-17 | 0.241 | 0.249 | 0.233 | 0.240 | 854,391.450 |
2024-11-18 | 0.240 | 0.249 | 0.232 | 0.237 | 1,276,356.708 |
2024-11-19 | 0.237 | 0.244 | 0.232 | 0.233 | 882,706.803 |
2024-11-20 | 0.233 | 0.233 | 0.200 | 0.201 | 2,037,067.956 |
2024-11-21 | 0.201 | 0.221 | 0.198 | 0.216 | 1,905,159.300 |
2024-11-22 | 0.216 | 0.223 | 0.206 | 0.209 | 1,291,716.327 |
2024-11-23 | 0.209 | 0.217 | 0.204 | 0.210 | 1,700,305.695 |
2024-11-24 | 0.210 | 0.228 | 0.208 | 0.227 | 1,836,910.482 |
2024-11-25 | 0.227 | 0.228 | 0.213 | 0.215 | 783,358.917 |
2024-11-26 | 0.215 | 0.221 | 0.203 | 0.210 | 618,984.069 |
2024-11-27 | 0.210 | 0.220 | 0.206 | 0.214 | 1,526,754.240 |
2024-11-28 | 0.214 | 0.219 | 0.201 | 0.207 | 2,406,432.105 |
2024-11-29 | 0.207 | 0.227 | 0.205 | 0.219 | 2,275,196.022 |
2024-11-30 | 0.219 | 0.237 | 0.218 | 0.236 | 2,357,367.342 |
2024-12-01 | 0.236 | 0.346 | 0.235 | 0.306 | 21,634,547.517 |
2024-12-02 | 0.306 | 0.436 | 0.273 | 0.288 | 40,979,782.404 |
2024-12-03 | 0.288 | 0.324 | 0.278 | 0.300 | 10,007,273.859 |
2024-12-04 | 0.300 | 0.349 | 0.291 | 0.329 | 7,927,351.773 |
2024-12-05 | 0.329 | 0.475 | 0.322 | 0.368 | 42,019,306.098 |
2024-12-06 | 0.368 | 0.425 | 0.347 | 0.363 | 15,731,095.809 |
2024-12-07 | 0.363 | 0.373 | 0.359 | 0.363 | 3,387,605.562 |
2024-12-08 | 0.363 | 0.365 | 0.347 | 0.349 | 2,352,730.149 |
2024-12-09 | 0.349 | 0.355 | 0.288 | 0.295 | 5,359,671.966 |
2024-12-10 | 0.295 | 0.319 | 0.279 | 0.303 | 3,894,560.010 |
2024-12-11 | 0.303 | 0.345 | 0.302 | 0.328 | 3,209,180.601 |
2024-12-12 | 0.328 | 0.345 | 0.316 | 0.317 | 1,899,041.397 |
2024-12-13 | 0.317 | 0.389 | 0.314 | 0.327 | 8,340,317.733 |
2024-12-14 | 0.327 | 0.330 | 0.303 | 0.309 | 2,775,218.919 |
2024-12-15 | 0.309 | 0.312 | 0.298 | 0.305 | 1,173,582.663 |
2024-12-16 | 0.305 | 0.321 | 0.294 | 0.296 | 2,244,823.119 |
2024-12-17 | 0.296 | 0.311 | 0.268 | 0.287 | 2,586,761.001 |
2024-12-18 | 0.287 | 0.288 | 0.260 | 0.264 | 2,581,615.608 |
2024-12-19 | 0.264 | 0.267 | 0.234 | 0.236 | 2,626,167.324 |
2024-12-20 | 0.236 | 0.240 | 0.197 | 0.226 | 8,888,605.506 |
2024-12-21 | 0.226 | 0.245 | 0.201 | 0.216 | 4,750,471.572 |
2024-12-22 | 0.216 | 0.238 | 0.206 | 0.231 | 2,822,443.074 |
2024-12-23 | 0.231 | 0.339 | 0.207 | 0.293 | 29,266,860.315 |
2024-12-24 | 0.293 | 0.320 | 0.268 | 0.284 | 9,037,005.714 |
2024-12-25 | 0.284 | 0.293 | 0.272 | 0.279 | 2,061,481.554 |
2024-12-26 | 0.279 | 0.280 | 0.252 | 0.253 | 1,723,593.102 |
2024-12-27 | 0.253 | 0.263 | 0.244 | 0.246 | 1,424,575.218 |
2024-12-28 | 0.246 | 0.252 | 0.243 | 0.248 | 854,143.653 |
2024-12-29 | 0.248 | 0.330 | 0.247 | 0.296 | 15,991,522.503 |
2024-12-30 | 0.296 | 0.316 | 0.261 | 0.273 | 6,349,159.410 |
2024-12-31 | 0.273 | 0.324 | 0.264 | 0.303 | 6,006,576.708 |
2025-01-01 | 0.303 | 0.353 | 0.289 | 0.295 | 7,612,094.721 |
2025-01-02 | 0.295 | 0.329 | 0.293 | 0.309 | 3,723,523.749 |
2025-01-03 | 0.309 | 0.311 | 0.283 | 0.301 | 5,012,927.403 |
2025-01-04 | 0.301 | 0.307 | 0.283 | 0.295 | 2,090,822.118 |
2025-01-05 | 0.295 | 0.296 | 0.283 | 0.286 | 1,298,526.207 |
2025-01-06 | 0.286 | 0.296 | 0.280 | 0.283 | 2,186,263.761 |
2025-01-07 | 0.283 | 0.285 | 0.270 | 0.271 | 1,856,187.069 |
2025-01-08 | 0.271 | 0.271 | 0.246 | 0.250 | 1,325,610.792 |
2025-01-09 | 0.250 | 0.253 | 0.228 | 0.234 | 1,417,884.501 |
2025-01-10 | 0.234 | 0.242 | 0.229 | 0.236 | 1,134,563.562 |
2025-01-11 | 0.236 | 0.237 | 0.218 | 0.223 | 1,579,510.152 |
2025-01-12 | 0.223 | 0.291 | 0.223 | 0.244 | 11,821,431.006 |
2025-01-13 | 0.244 | 0.269 | 0.227 | 0.236 | 5,752,208.517 |
2025-01-14 | 0.236 | 0.257 | 0.231 | 0.238 | 3,988,183.254 |
2025-01-15 | 0.238 | 0.252 | 0.232 | 0.238 | 2,682,355.764 |
