Mkt. Cap.
₪ 31.12 M
Vol. 24H
J 75.21 M (₪ 2.34 M)
Open 24h
₪ 0.0268824021
Low/High 24h
₪ 0.0265416591 - ₪ 0.0332428494
Last trade
J 1,094.994 ( ₪ 34.072) / CCCAGG
Website Live Widget For JoinCoin (J)
Rank
303
303
MARKET CAP
₪ 9.43 M
₪ 9.43 M
VOLUME (24H)
₪ 2.34 M
₪ 2.34 M
Historical data for JoinCoin (J)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-01-30 | 0.971 | 0.971 | 0.885 | 0.927 | 689.832 |
| 2025-01-31 | 0.927 | 0.973 | 0.906 | 0.973 | 3,043.854 |
| 2025-02-01 | 0.973 | 0.973 | 0.835 | 0.835 | 7,356.426 |
| 2025-02-02 | 0.835 | 0.945 | 0.818 | 0.849 | 17,915.304 |
| 2025-02-03 | 0.849 | 0.849 | 0.633 | 0.765 | 32,049.138 |
| 2025-02-04 | 0.765 | 0.783 | 0.754 | 0.781 | 4,600.068 |
| 2025-02-05 | 0.781 | 0.788 | 0.768 | 0.768 | 344.487 |
| 2025-02-06 | 0.768 | 0.768 | 0.700 | 0.700 | 133.683 |
| 2025-02-07 | 0.700 | 0.724 | 0.677 | 0.683 | 358.908 |
| 2025-02-08 | 0.683 | 0.701 | 0.654 | 0.701 | 1,931.688 |
| 2025-02-09 | 0.701 | 0.736 | 0.649 | 0.649 | 6,163.806 |
| 2025-02-10 | 0.649 | 0.696 | 0.649 | 0.695 | 158.400 |
| 2025-02-11 | 0.695 | 0.695 | 0.695 | 0.695 | 0.000 |
| 2025-02-12 | 0.695 | 0.695 | 0.644 | 0.671 | 2,402.928 |
| 2025-02-13 | 0.671 | 0.671 | 0.671 | 0.671 | 0.000 |
| 2025-02-14 | 0.671 | 0.671 | 0.671 | 0.671 | 0.000 |
| 2025-02-15 | 0.671 | 0.726 | 0.671 | 0.718 | 2,801.733 |
| 2025-02-16 | 0.718 | 0.733 | 0.700 | 0.703 | 65.109 |
| 2025-02-17 | 0.703 | 0.703 | 0.600 | 0.600 | 2,959.605 |
| 2025-02-18 | 0.600 | 0.600 | 0.600 | 0.600 | 0.000 |
| 2025-02-19 | 0.600 | 0.600 | 0.600 | 0.600 | 0.000 |
| 2025-02-20 | 0.600 | 1.158 | 0.600 | 1.158 | 6,358.011 |
| 2025-02-21 | 1.158 | 1.466 | 0.759 | 1.435 | 8,409.423 |
| 2025-02-22 | 1.435 | 1.435 | 1.078 | 1.133 | 21,098.055 |
| 2025-02-23 | 1.133 | 1.296 | 1.009 | 1.045 | 14,139.279 |
| 2025-02-24 | 1.045 | 1.045 | 0.945 | 0.984 | 510.510 |
| 2025-02-25 | 0.984 | 1.038 | 0.933 | 1.007 | 9,362.661 |
| 2025-02-26 | 1.007 | 1.035 | 0.937 | 1.035 | 2,496.351 |
| 2025-02-27 | 1.035 | 1.465 | 1.035 | 1.294 | 12,296.625 |
| 2025-02-28 | 1.294 | 1.387 | 1.178 | 1.253 | 16,251.411 |
| 2025-03-01 | 1.253 | 1.253 | 1.075 | 1.075 | 18,163.827 |
| 2025-03-02 | 1.075 | 1.134 | 1.041 | 1.133 | 13,610.586 |
| 2025-03-03 | 1.133 | 1.159 | 0.919 | 0.935 | 6,163.443 |
| 2025-03-04 | 0.935 | 0.941 | 0.884 | 0.941 | 1,218.822 |
| 2025-03-05 | 0.941 | 0.998 | 0.911 | 0.958 | 813.318 |
| 2025-03-06 | 0.958 | 0.965 | 0.843 | 0.843 | 3,755.565 |
| 2025-03-07 | 0.843 | 0.850 | 0.784 | 0.826 | 1,964.985 |
| 2025-03-08 | 0.826 | 0.869 | 0.826 | 0.847 | 2,543.013 |
| 2025-03-09 | 0.847 | 0.847 | 0.746 | 0.746 | 168.993 |
| 2025-03-10 | 0.746 | 0.766 | 0.719 | 0.720 | 372.108 |
| 2025-03-11 | 0.720 | 0.776 | 0.706 | 0.762 | 1,019.964 |
| 2025-03-12 | 0.762 | 0.815 | 0.742 | 0.815 | 109.824 |
| 2025-03-13 | 0.815 | 0.815 | 0.690 | 0.706 | 2,346.399 |
| 2025-03-14 | 0.706 | 0.740 | 0.705 | 0.706 | 3,972.111 |
| 2025-03-15 | 0.706 | 0.741 | 0.691 | 0.741 | 9,898.251 |
| 2025-03-16 | 0.741 | 0.783 | 0.696 | 0.707 | 22,301.169 |
| 2025-03-17 | 0.707 | 0.780 | 0.707 | 0.767 | 16,441.194 |
| 2025-03-18 | 0.767 | 0.767 | 0.708 | 0.737 | 7,588.251 |
| 2025-03-19 | 0.737 | 0.737 | 0.660 | 0.701 | 1,484.406 |
| 2025-03-20 | 0.701 | 0.852 | 0.683 | 0.758 | 3,513.279 |
| 2025-03-21 | 0.758 | 0.801 | 0.758 | 0.785 | 218.196 |
| 2025-03-22 | 0.785 | 0.785 | 0.723 | 0.723 | 194.733 |
| 2025-03-23 | 0.723 | 0.723 | 0.707 | 0.707 | 70.983 |
| 2025-03-24 | 0.707 | 0.728 | 0.707 | 0.728 | 4,854.960 |
| 2025-03-25 | 0.728 | 0.728 | 0.728 | 0.728 | 0.000 |
| 2025-03-26 | 0.728 | 0.771 | 0.728 | 0.771 | 176.946 |
| 2025-03-27 | 0.771 | 0.771 | 0.771 | 0.771 | 0.000 |
| 2025-03-28 | 0.771 | 0.805 | 0.744 | 0.751 | 1,312.740 |
| 2025-03-29 | 0.751 | 0.751 | 0.632 | 0.636 | 345.147 |
| 2025-03-30 | 0.636 | 0.692 | 0.626 | 0.684 | 1,609.905 |
| 2025-03-31 | 0.684 | 0.684 | 0.659 | 0.663 | 246.675 |
| 2025-04-01 | 0.663 | 0.782 | 0.663 | 0.777 | 476.487 |
| 2025-04-02 | 0.777 | 0.820 | 0.724 | 0.792 | 2,441.307 |
| 2025-04-03 | 0.792 | 0.811 | 0.763 | 0.773 | 2,524.434 |
| 2025-04-04 | 0.773 | 0.773 | 0.620 | 0.658 | 10,383.648 |
| 2025-04-05 | 0.658 | 0.706 | 0.658 | 0.688 | 6,279.141 |
| 2025-04-06 | 0.688 | 0.688 | 0.626 | 0.645 | 1,330.164 |
| 2025-04-07 | 0.645 | 0.659 | 0.601 | 0.640 | 2,753.025 |
| 2025-04-08 | 0.640 | 0.640 | 0.617 | 0.626 | 2,799.192 |
| 2025-04-09 | 0.626 | 0.626 | 0.602 | 0.605 | 475.959 |
| 2025-04-10 | 0.605 | 0.605 | 0.593 | 0.596 | 64.779 |
| 2025-04-11 | 0.596 | 0.643 | 0.596 | 0.632 | 149.490 |
| 2025-04-12 | 0.632 | 0.650 | 0.628 | 0.642 | 116.259 |
| 2025-04-13 | 0.642 | 0.649 | 0.627 | 0.649 | 1,655.742 |
| 2025-04-14 | 0.649 | 0.649 | 0.649 | 0.649 | 0.000 |
| 2025-04-15 | 0.649 | 0.649 | 0.649 | 0.649 | 0.000 |
| 2025-04-16 | 0.649 | 0.649 | 0.649 | 0.649 | 0.000 |
| 2025-04-17 | 0.649 | 0.691 | 0.643 | 0.691 | 424.182 |
| 2025-04-18 | 0.691 | 0.691 | 0.691 | 0.691 | 0.000 |
| 2025-04-19 | 0.691 | 0.691 | 0.691 | 0.691 | 0.000 |
| 2025-04-20 | 0.691 | 0.748 | 0.691 | 0.748 | 128.502 |
| 2025-04-21 | 0.748 | 0.748 | 0.715 | 0.715 | 169.719 |
| 2025-04-22 | 0.715 | 0.752 | 0.715 | 0.750 | 405.405 |
| 2025-04-23 | 0.750 | 0.850 | 0.750 | 0.798 | 6,874.263 |
| 2025-04-24 | 0.798 | 0.811 | 0.798 | 0.808 | 22.618 |
| 2025-04-25 | 0.808 | 0.815 | 0.807 | 0.808 | 128.238 |
| 2025-04-26 | 0.808 | 0.809 | 0.796 | 0.799 | 49.599 |
| 2025-04-27 | 0.799 | 0.799 | 0.799 | 0.799 | 0.000 |
| 2025-04-28 | 0.799 | 0.799 | 0.749 | 0.752 | 225.027 |
| 2025-04-29 | 0.752 | 0.768 | 0.741 | 0.768 | 99.066 |
| 2025-04-30 | 0.768 | 0.768 | 0.768 | 0.768 | 0.000 |
| 2025-05-01 | 0.768 | 0.768 | 0.768 | 0.768 | 0.000 |
| 2025-05-02 | 0.768 | 0.768 | 0.768 | 0.768 | 0.000 |
| 2025-05-03 | 0.768 | 0.768 | 0.704 | 0.707 | 41.316 |
| 2025-05-04 | 0.707 | 0.707 | 0.681 | 0.681 | 159.456 |
| 2025-05-05 | 0.681 | 0.685 | 0.681 | 0.685 | 6.791 |
| 2025-05-06 | 0.685 | 0.692 | 0.685 | 0.691 | 35.013 |
| 2025-05-07 | 0.691 | 0.692 | 0.677 | 0.687 | 2,229.348 |
| 2025-05-08 | 0.687 | 0.723 | 0.686 | 0.723 | 98.934 |
| 2025-05-09 | 0.723 | 0.957 | 0.723 | 0.836 | 21,535.338 |
| 2025-05-10 | 0.836 | 0.860 | 0.790 | 0.809 | 3,141.864 |
| 2025-05-11 | 0.809 | 0.890 | 0.807 | 0.825 | 5,553.306 |
| 2025-05-12 | 0.825 | 0.842 | 0.766 | 0.797 | 601.755 |
| 2025-05-13 | 0.797 | 0.809 | 0.762 | 0.809 | 134.343 |
| 2025-05-14 | 0.809 | 0.809 | 0.768 | 0.768 | 39.270 |
| 2025-05-15 | 0.768 | 0.768 | 0.716 | 0.721 | 1,380.390 |
| 2025-05-16 | 0.721 | 0.780 | 0.706 | 0.710 | 352.473 |
| 2025-05-17 | 0.710 | 0.710 | 0.682 | 0.689 | 49.467 |
| 2025-05-18 | 0.689 | 0.766 | 0.689 | 0.733 | 815.199 |
| 2025-05-19 | 0.733 | 0.733 | 0.701 | 0.707 | 388.542 |
| 2025-05-20 | 0.707 | 0.707 | 0.687 | 0.687 | 7.237 |
| 2025-05-21 | 0.687 | 0.728 | 0.687 | 0.728 | 0.437 |
| 2025-05-22 | 0.728 | 0.748 | 0.728 | 0.748 | 15.025 |
| 2025-05-23 | 0.748 | 0.748 | 0.701 | 0.706 | 58.080 |
| 2025-05-24 | 0.706 | 0.754 | 0.706 | 0.744 | 72.963 |
| 2025-05-25 | 0.744 | 0.750 | 0.716 | 0.750 | 72.468 |
| 2025-05-26 | 0.750 | 0.750 | 0.700 | 0.700 | 34.320 |
| 2025-05-27 | 0.700 | 0.738 | 0.700 | 0.735 | 60.984 |
| 2025-05-28 | 0.735 | 0.748 | 0.710 | 0.718 | 24.918 |
| 2025-05-29 | 0.718 | 0.743 | 0.716 | 0.721 | 36.036 |
| 2025-05-30 | 0.721 | 0.721 | 0.641 | 0.641 | 110.913 |
| 2025-05-31 | 0.641 | 0.660 | 0.641 | 0.659 | 35.574 |
| 2025-06-01 | 0.659 | 0.670 | 0.659 | 0.670 | 6.303 |
| 2025-06-02 | 0.670 | 0.674 | 0.670 | 0.674 | 0.085 |
| 2025-06-03 | 0.674 | 0.674 | 0.654 | 0.666 | 49.401 |
| 2025-06-04 | 0.666 | 0.666 | 0.602 | 0.624 | 170.643 |
| 2025-06-05 | 0.624 | 0.633 | 0.519 | 0.519 | 713.031 |
| 2025-06-06 | 0.519 | 0.519 | 0.519 | 0.519 | 0.000 |
| 2025-06-07 | 0.519 | 0.519 | 0.498 | 0.502 | 86.064 |
| 2025-06-08 | 0.502 | 0.502 | 0.488 | 0.488 | 5.907 |
| 2025-06-09 | 0.488 | 0.488 | 0.488 | 0.488 | 0.000 |
| 2025-06-10 | 0.488 | 0.574 | 0.488 | 0.574 | 150.711 |
| 2025-06-11 | 0.574 | 0.628 | 0.542 | 0.542 | 706.068 |
| 2025-06-12 | 0.542 | 0.542 | 0.493 | 0.496 | 256.080 |
| 2025-06-13 | 0.496 | 0.574 | 0.480 | 0.532 | 393.129 |
| 2025-06-14 | 0.532 | 0.562 | 0.498 | 0.514 | 376.464 |
| 2025-06-15 | 0.514 | 0.520 | 0.505 | 0.505 | 24.677 |
| 2025-06-16 | 0.505 | 0.520 | 0.505 | 0.505 | 29.763 |
| 2025-06-17 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-18 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-19 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-20 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-21 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-22 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 |
| 2025-06-23 | 0.505 | 0.505 | 0.477 | 0.477 | 33.594 |
| 2025-06-24 | 0.477 | 0.480 | 0.469 | 0.470 | 20.638 |
| 2025-06-25 | 0.470 | 0.470 | 0.470 | 0.470 | 0.000 |
| 2025-06-26 | 0.470 | 0.470 | 0.433 | 0.433 | 243.078 |
| 2025-06-27 | 0.433 | 0.433 | 0.408 | 0.411 | 47.817 |
| 2025-06-28 | 0.411 | 0.413 | 0.405 | 0.407 | 21.866 |
| 2025-06-29 | 0.407 | 0.421 | 0.407 | 0.415 | 290.829 |
| 2025-06-30 | 0.415 | 0.415 | 0.415 | 0.415 | 0.000 |
| 2025-07-01 | 0.415 | 0.415 | 0.374 | 0.374 | 50.457 |
| 2025-07-02 | 0.374 | 0.397 | 0.374 | 0.393 | 24.427 |
| 2025-07-03 | 0.393 | 0.393 | 0.393 | 0.393 | 0.000 |
| 2025-07-04 | 0.393 | 0.393 | 0.393 | 0.393 | 0.000 |
| 2025-07-05 | 0.393 | 0.393 | 0.377 | 0.379 | 186.384 |
| 2025-07-06 | 0.379 | 0.379 | 0.379 | 0.379 | 0.000 |
| 2025-07-07 | 0.379 | 0.431 | 0.371 | 0.371 | 4,820.706 |
| 2025-07-08 | 0.371 | 0.371 | 0.364 | 0.364 | 33.033 |
| 2025-07-09 | 0.364 | 0.374 | 0.364 | 0.374 | 47.454 |
| 2025-07-10 | 0.374 | 0.391 | 0.373 | 0.387 | 41.184 |
| 2025-07-11 | 0.387 | 0.399 | 0.367 | 0.367 | 141.207 |
| 2025-07-12 | 0.367 | 0.376 | 0.343 | 0.351 | 356.730 |
| 2025-07-13 | 0.351 | 0.365 | 0.342 | 0.342 | 444.807 |
| 2025-07-14 | 0.342 | 0.366 | 0.317 | 0.324 | 521.961 |
| 2025-07-15 | 0.324 | 0.324 | 0.299 | 0.302 | 555.984 |
| 2025-07-16 | 0.302 | 0.322 | 0.302 | 0.310 | 162.459 |
| 2025-07-17 | 0.310 | 0.319 | 0.303 | 0.309 | 95.601 |
| 2025-07-18 | 0.309 | 0.318 | 0.300 | 0.305 | 646.668 |
| 2025-07-19 | 0.305 | 0.305 | 0.294 | 0.300 | 821.601 |
| 2025-07-20 | 0.300 | 0.315 | 0.298 | 0.311 | 1,314.027 |
| 2025-07-21 | 0.311 | 0.316 | 0.303 | 0.306 | 115.434 |
| 2025-07-22 | 0.306 | 0.577 | 0.305 | 0.383 | 15,096.213 |
| 2025-07-23 | 0.383 | 0.548 | 0.383 | 0.405 | 6,946.236 |
| 2025-07-24 | 0.405 | 0.405 | 0.335 | 0.335 | 527.241 |
| 2025-07-25 | 0.335 | 0.352 | 0.321 | 0.352 | 414.018 |
| 2025-07-26 | 0.352 | 0.365 | 0.342 | 0.342 | 10,796.412 |
| 2025-07-27 | 0.342 | 0.360 | 0.342 | 0.350 | 1,293.435 |
| 2025-07-28 | 0.350 | 0.350 | 0.314 | 0.314 | 1,371.249 |
| 2025-07-29 | 0.314 | 0.351 | 0.300 | 0.330 | 1,749.297 |
| 2025-07-30 | 0.330 | 0.386 | 0.323 | 0.342 | 16,522.275 |
| 2025-07-31 | 0.342 | 0.351 | 0.317 | 0.317 | 1,918.686 |
| 2025-08-01 | 0.317 | 0.317 | 0.302 | 0.304 | 1,015.344 |
| 2025-08-02 | 0.304 | 0.312 | 0.295 | 0.297 | 261.657 |
| 2025-08-03 | 0.297 | 0.306 | 0.293 | 0.306 | 22.975 |
| 2025-08-04 | 0.306 | 0.330 | 0.306 | 0.308 | 235.455 |
| 2025-08-05 | 0.308 | 0.308 | 0.299 | 0.299 | 66.759 |
| 2025-08-06 | 0.299 | 0.306 | 0.293 | 0.301 | 66.429 |
| 2025-08-07 | 0.301 | 0.324 | 0.301 | 0.316 | 117.942 |
| 2025-08-08 | 0.316 | 0.357 | 0.314 | 0.355 | 3,633.927 |
| 2025-08-09 | 0.355 | 0.528 | 0.344 | 0.439 | 9,820.668 |
| 2025-08-10 | 0.439 | 0.439 | 0.396 | 0.410 | 214.434 |
| 2025-08-11 | 0.410 | 0.410 | 0.367 | 0.371 | 167.112 |
| 2025-08-12 | 0.371 | 0.380 | 0.364 | 0.365 | 117.117 |
| 2025-08-13 | 0.365 | 0.453 | 0.365 | 0.381 | 2,026.035 |
| 2025-08-14 | 0.381 | 0.394 | 0.344 | 0.346 | 341.319 |
| 2025-08-15 | 0.346 | 0.465 | 0.346 | 0.399 | 3,907.959 |
| 2025-08-16 | 0.399 | 0.399 | 0.374 | 0.387 | 849.123 |
| 2025-08-17 | 0.387 | 0.440 | 0.380 | 0.421 | 564.333 |
| 2025-08-18 | 0.421 | 0.426 | 0.385 | 0.385 | 146.487 |
| 2025-08-19 | 0.385 | 0.386 | 0.352 | 0.352 | 825.429 |
| 2025-08-20 | 0.352 | 0.391 | 0.352 | 0.380 | 877.866 |
| 2025-08-21 | 0.380 | 0.382 | 0.352 | 0.358 | 1,324.884 |
| 2025-08-22 | 0.358 | 0.380 | 0.347 | 0.374 | 1,301.685 |
| 2025-08-23 | 0.374 | 0.448 | 0.364 | 0.439 | 6,103.284 |
| 2025-08-24 | 0.439 | 0.446 | 0.390 | 0.401 | 160.644 |
| 2025-08-25 | 0.401 | 0.401 | 0.349 | 0.349 | 3,181.134 |
| 2025-08-26 | 0.349 | 0.367 | 0.349 | 0.365 | 56.331 |
| 2025-08-27 | 0.365 | 0.365 | 0.339 | 0.339 | 109.659 |
| 2025-08-28 | 0.339 | 0.362 | 0.339 | 0.345 | 476.487 |
| 2025-08-29 | 0.345 | 0.352 | 0.326 | 0.328 | 488.763 |
| 2025-08-30 | 0.328 | 0.345 | 0.328 | 0.328 | 1,454.871 |
| 2025-08-31 | 0.328 | 0.352 | 0.328 | 0.330 | 1,486.584 |
| 2025-09-01 | 0.330 | 0.344 | 0.324 | 0.330 | 477.510 |
| 2025-09-02 | 0.330 | 0.343 | 0.330 | 0.336 | 386.232 |
| 2025-09-03 | 0.336 | 0.341 | 0.332 | 0.332 | 166.122 |
| 2025-09-04 | 0.332 | 0.332 | 0.323 | 0.325 | 27.634 |
| 2025-09-05 | 0.325 | 0.333 | 0.323 | 0.326 | 61.116 |
| 2025-09-06 | 0.326 | 0.327 | 0.322 | 0.325 | 960.894 |
| 2025-09-07 | 0.325 | 0.330 | 0.325 | 0.330 | 981.123 |
| 2025-09-08 | 0.330 | 0.343 | 0.330 | 0.332 | 53.889 |
| 2025-09-09 | 0.332 | 0.343 | 0.326 | 0.326 | 1,385.076 |
| 2025-09-10 | 0.326 | 0.338 | 0.326 | 0.330 | 262.878 |
| 2025-09-11 | 0.330 | 0.352 | 0.330 | 0.335 | 423.588 |
| 2025-09-12 | 0.335 | 0.343 | 0.333 | 0.343 | 17.450 |
| 2025-09-13 | 0.343 | 0.397 | 0.343 | 0.396 | 2,506.383 |
| 2025-09-14 | 0.396 | 0.443 | 0.371 | 0.405 | 14,761.824 |
| 2025-09-15 | 0.405 | 0.411 | 0.353 | 0.365 | 875.424 |
| 2025-09-16 | 0.365 | 0.394 | 0.352 | 0.381 | 867.504 |
| 2025-09-17 | 0.381 | 0.413 | 0.377 | 0.380 | 3,202.617 |
| 2025-09-18 | 0.380 | 0.408 | 0.380 | 0.403 | 348.414 |
| 2025-09-19 | 0.403 | 0.403 | 0.364 | 0.364 | 169.455 |
| 2025-09-20 | 0.364 | 0.380 | 0.361 | 0.373 | 253.506 |
| 2025-09-21 | 0.373 | 0.373 | 0.356 | 0.361 | 321.321 |
| 2025-09-22 | 0.361 | 0.361 | 0.331 | 0.344 | 2,535.357 |
| 2025-09-23 | 0.344 | 0.344 | 0.317 | 0.321 | 321.651 |
| 2025-09-24 | 0.321 | 0.322 | 0.306 | 0.306 | 147.807 |
| 2025-09-25 | 0.306 | 0.308 | 0.289 | 0.291 | 3,279.309 |
| 2025-09-26 | 0.291 | 0.308 | 0.288 | 0.308 | 267.234 |
| 2025-09-27 | 0.308 | 0.313 | 0.299 | 0.299 | 126.951 |
| 2025-09-28 | 0.299 | 0.310 | 0.293 | 0.310 | 154.473 |
| 2025-09-29 | 0.310 | 0.313 | 0.302 | 0.311 | 217.701 |
| 2025-09-30 | 0.311 | 0.324 | 0.306 | 0.309 | 198.297 |
| 2025-10-01 | 0.309 | 0.318 | 0.309 | 0.316 | 153.120 |
| 2025-10-02 | 0.316 | 0.326 | 0.316 | 0.323 | 1,323.795 |
| 2025-10-03 | 0.323 | 0.323 | 0.306 | 0.317 | 839.124 |
| 2025-10-04 | 0.317 | 0.323 | 0.316 | 0.316 | 1,123.617 |
| 2025-10-05 | 0.316 | 0.370 | 0.316 | 0.347 | 6,164.862 |
| 2025-10-06 | 0.347 | 0.388 | 0.341 | 0.352 | 436.458 |
| 2025-10-07 | 0.352 | 0.354 | 0.328 | 0.333 | 618.453 |
| 2025-10-08 | 0.333 | 0.333 | 0.317 | 0.326 | 117.711 |
| 2025-10-09 | 0.326 | 0.341 | 0.308 | 0.312 | 607.728 |
| 2025-10-10 | 0.312 | 0.326 | 0.219 | 0.234 | 7,558.518 |
| 2025-10-11 | 0.234 | 0.245 | 0.225 | 0.227 | 1,539.450 |
| 2025-10-12 | 0.227 | 0.261 | 0.226 | 0.256 | 1,771.605 |
| 2025-10-13 | 0.256 | 0.271 | 0.246 | 0.267 | 778.272 |
| 2025-10-14 | 0.267 | 0.299 | 0.245 | 0.261 | 3,711.114 |
| 2025-10-15 | 0.261 | 0.286 | 0.243 | 0.243 | 557.601 |
| 2025-10-16 | 0.243 | 0.245 | 0.232 | 0.232 | 165.858 |
| 2025-10-17 | 0.232 | 0.242 | 0.216 | 0.216 | 479.886 |
| 2025-10-18 | 0.216 | 0.216 | 0.213 | 0.216 | 905.487 |
| 2025-10-19 | 0.216 | 0.228 | 0.213 | 0.218 | 451.341 |
| 2025-10-20 | 0.218 | 0.241 | 0.209 | 0.210 | 2,301.684 |
| 2025-10-21 | 0.210 | 0.210 | 0.188 | 0.193 | 883.806 |
| 2025-10-22 | 0.193 | 0.193 | 0.170 | 0.170 | 659.076 |
| 2025-10-23 | 0.170 | 0.170 | 0.170 | 0.170 | 0.000 |
| 2025-10-24 | 0.170 | 0.171 | 0.169 | 0.171 | 353.232 |
| 2025-10-25 | 0.171 | 0.171 | 0.171 | 0.171 | 0.000 |
| 2025-10-26 | 0.171 | 0.179 | 0.171 | 0.179 | 868.263 |
| 2025-10-27 | 0.179 | 0.182 | 0.171 | 0.173 | 924.825 |
| 2025-10-28 | 0.173 | 0.173 | 0.173 | 0.173 | 59.433 |
| 2025-10-29 | 0.173 | 0.176 | 0.168 | 0.175 | 252.978 |
| 2025-10-30 | 0.175 | 0.175 | 0.151 | 0.153 | 604.197 |
| 2025-10-31 | 0.153 | 0.161 | 0.153 | 0.160 | 191.565 |
| 2025-11-01 | 0.160 | 0.160 | 0.160 | 0.160 | 0.000 |
| 2025-11-02 | 0.160 | 0.163 | 0.160 | 0.163 | 81.510 |
| 2025-11-03 | 0.163 | 0.165 | 0.139 | 0.139 | 2,254.032 |
| 2025-11-04 | 0.139 | 0.139 | 0.124 | 0.124 | 3,213.012 |
| 2025-11-05 | 0.124 | 0.124 | 0.119 | 0.119 | 147.642 |
| 2025-11-06 | 0.119 | 0.120 | 0.119 | 0.120 | 73.722 |
| 2025-11-07 | 0.120 | 0.135 | 0.120 | 0.135 | 1,113.684 |
| 2025-11-08 | 0.135 | 0.139 | 0.133 | 0.137 | 160.149 |
| 2025-11-09 | 0.137 | 0.166 | 0.137 | 0.141 | 1,880.538 |
| 2025-11-10 | 0.141 | 0.156 | 0.139 | 0.156 | 499.950 |
| 2025-11-11 | 0.156 | 0.156 | 0.140 | 0.140 | 925.353 |
| 2025-11-12 | 0.140 | 0.140 | 0.134 | 0.135 | 208.197 |
| 2025-11-13 | 0.135 | 0.135 | 0.127 | 0.127 | 179.619 |
| 2025-11-14 | 0.127 | 0.127 | 0.120 | 0.120 | 225.555 |
| 2025-11-15 | 0.120 | 0.133 | 0.117 | 0.120 | 327.591 |
| 2025-11-16 | 0.120 | 0.130 | 0.120 | 0.130 | 224.763 |
| 2025-11-17 | 0.130 | 0.132 | 0.126 | 0.126 | 187.209 |
| 2025-11-18 | 0.126 | 0.129 | 0.123 | 0.123 | 136.620 |
| 2025-11-19 | 0.123 | 0.127 | 0.122 | 0.127 | 103.224 |
| 2025-11-20 | 0.127 | 0.284 | 0.123 | 0.130 | 888.855 |
| 2025-11-21 | 0.130 | 0.136 | 0.114 | 0.118 | 7,819.779 |
| 2025-11-22 | 0.118 | 0.119 | 0.114 | 0.117 | 171.336 |
| 2025-11-23 | 0.117 | 0.119 | 0.116 | 0.119 | 35.541 |
| 2025-11-24 | 0.119 | 0.122 | 0.116 | 0.117 | 241.197 |
| 2025-11-25 | 0.117 | 0.125 | 0.117 | 0.119 | 1,508.463 |
| 2025-11-26 | 0.119 | 0.128 | 0.119 | 0.127 | 309.045 |
| 2025-11-27 | 0.127 | 0.138 | 0.123 | 0.129 | 352.440 |
| 2025-11-28 | 0.129 | 0.133 | 0.126 | 0.126 | 39.501 |
| 2025-11-29 | 0.126 | 0.135 | 0.126 | 0.134 | 841.764 |
| 2025-11-30 | 0.134 | 0.164 | 0.134 | 0.155 | 5,781.468 |
| 2025-12-01 | 0.155 | 0.190 | 0.124 | 0.133 | 7,522.911 |
| 2025-12-02 | 0.133 | 0.135 | 0.127 | 0.132 | 112.728 |
| 2025-12-03 | 0.132 | 0.141 | 0.132 | 0.138 | 136.587 |
| 2025-12-04 | 0.138 | 0.141 | 0.128 | 0.132 | 296.406 |
| 2025-12-05 | 0.132 | 0.132 | 0.121 | 0.124 | 157.047 |
| 2025-12-06 | 0.124 | 0.125 | 0.120 | 0.125 | 15.190 |
| 2025-12-07 | 0.125 | 0.135 | 0.121 | 0.125 | 380.985 |
| 2025-12-08 | 0.125 | 0.132 | 0.122 | 0.122 | 50.853 |
| 2025-12-09 | 0.122 | 0.125 | 0.121 | 0.123 | 68.244 |
| 2025-12-10 | 0.123 | 0.123 | 0.120 | 0.120 | 27.832 |
| 2025-12-11 | 0.120 | 0.122 | 0.118 | 0.121 | 109.725 |
| 2025-12-12 | 0.121 | 0.121 | 0.114 | 0.114 | 0.414 |
| 2025-12-13 | 0.114 | 0.114 | 0.114 | 0.114 | 0.000 |
| 2025-12-14 | 0.114 | 0.114 | 0.110 | 0.110 | 59.433 |
| 2025-12-15 | 0.110 | 0.111 | 0.101 | 0.102 | 208.362 |
| 2025-12-16 | 0.102 | 0.102 | 0.102 | 0.102 | 0.000 |
| 2025-12-17 | 0.102 | 0.103 | 0.102 | 0.103 | 4.085 |
| 2025-12-18 | 0.103 | 0.103 | 0.101 | 0.101 | 228.459 |
| 2025-12-19 | 0.101 | 0.101 | 0.095 | 0.098 | 183.084 |
| 2025-12-20 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
| 2025-12-21 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
| 2025-12-22 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
| 2025-12-23 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
| 2025-12-24 | 0.098 | 0.125 | 0.098 | 0.106 | 465.168 |
