Total Coins: 2028
Total Market Cap: ₪ 9,381,464,554,111
24H Trade Volume: ₪ 108,701,216,014
Night Mode
Rank 1458
Memessenger (MET)
MET
Just now
0.526398801 (1.41%)
Mkt. Cap.
₪ 525.21 M
Vol. 24H
MET 8.64 M (₪ 4.55 M)
Open 24h
₪ 0.5190784608
Low/High 24h
₪ 0.5121130899 - ₪ 0.5315067792
Last trade
MET 0 ( ₪ 0) / CCCAGG
Loading chart ...
No record Found

Website Live Widget For Memessenger (MET)

Memessenger (MET)
0.1595147882 ILS (1.410%)
Rank

1458
MARKET CAP

159.15 M
VOLUME (24H)

4.55 M

Historical data for Memessenger (MET)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-11-07 1.139 1.297 3.711 4.185 154,094.371
2025-11-08 1.268 1.276 3.795 4.010 216,876.528
2025-11-09 1.215 1.215 3.713 3.849 289,054.577
2025-11-10 1.166 1.335 3.833 4.309 485,199.050
2025-11-11 1.306 1.524 4.206 4.748 743,863.666
2025-11-12 1.439 1.870 4.716 4.992 4,503,164.846
2025-11-13 1.513 1.762 4.292 4.590 5,442,790.419
2025-11-14 1.391 1.683 4.476 5.022 2,256,403.644
2025-11-15 1.522 1.622 4.531 4.702 3,502,924.445
2025-11-16 1.425 1.446 4.356 4.716 621,844.265
2025-11-17 1.429 1.508 4.371 4.404 1,658,171.731
2025-11-18 1.335 1.603 4.247 4.577 6,660,390.429
2025-11-19 1.387 1.390 3.675 4.049 995,244.832
2025-11-20 1.227 1.269 3.574 3.578 296,799.436
2025-11-21 1.084 1.102 3.230 3.482 206,830.176
2025-11-22 1.055 1.105 3.177 3.227 272,759.652
2025-11-23 0.978 0.998 3.035 3.123 98,900.040
2025-11-24 0.946 1.042 3.024 3.387 81,819.837
2025-11-25 1.026 1.167 3.319 3.755 781,900.149
2025-11-26 1.138 1.175 3.307 3.676 838,048.226
2025-11-27 1.114 1.308 3.612 3.806 534,160.163
2025-11-28 1.153 1.157 3.501 3.552 323,184.055
2025-11-29 1.076 1.115 3.474 3.651 48,627.008
2025-11-30 1.106 1.130 3.511 3.571 72,290.216
2025-12-01 1.082 1.082 3.121 3.234 129,741.718
2025-12-02 0.980 1.175 2.764 3.482 667,758.792
2025-12-03 1.055 1.178 3.412 3.548 534,131.631
2025-12-04 1.075 1.270 3.533 3.690 599,122.824
2025-12-05 1.118 1.230 3.379 3.450 783,524.719
2025-12-06 1.045 1.164 3.450 3.562 475,483.318
2025-12-07 1.079 1.128 3.428 3.508 692,834.868
2025-12-08 1.063 1.194 3.489 3.489 161,370.525
2025-12-09 1.057 1.148 3.452 3.496 224,083.748
2025-12-10 1.059 1.126 3.131 3.136 610,255.345
2025-12-11 0.950 0.985 2.858 2.940 401,021.092
2025-12-12 0.891 0.911 2.745 2.909 159,937.401
2025-12-13 0.881 0.889 2.798 2.912 2,280.148
2025-12-14 0.882 0.908 2.587 2.699 153,291.234
2025-12-15 0.818 0.834 2.450 2.672 232,697.956
2025-12-16 0.810 0.832 2.556 2.744 45,448.435
2025-12-17 0.832 0.832 2.387 2.416 171,045.745
2025-12-18 0.732 0.732 2.219 2.263 202,641.773
2025-12-19 0.686 0.743 2.240 2.412 107,036.394
2025-12-20 0.731 0.774 2.395 2.535 77,404.269
2025-12-21 0.768 0.783 2.387 2.583 369,949.635
2025-12-22 0.783 0.849 2.531 2.680 621,793.735
2025-12-23 0.812 0.842 2.564 2.604 167,016.227
2025-12-24 0.789 0.800 2.467 2.628 70,141.837
2025-12-25 0.796 0.813 2.617 2.647 5,783.570
2025-12-26 0.802 0.847 2.647 2.701 8,206.922
2025-12-27 0.818 0.845 2.701 2.752 3,861.703
2025-12-28 0.834 0.863 2.748 2.773 28,223.069
2025-12-29 0.840 0.876 2.728 2.811 31,442.479
2025-12-30 0.852 0.852 2.712 2.744 9,772.033
2025-12-31 0.832 0.847 2.680 2.734 3,067.713
2026-01-01 0.829 0.869 2.705 2.868 29,162.440
2026-01-02 0.869 0.953 2.830 3.047 109,922.462
2026-01-03 0.923 0.964 3.043 3.100 19,666.469
2026-01-04 0.940 0.962 2.973 2.994 41,672.436
2026-01-05 0.907 0.992 2.994 3.201 21,641.806
2026-01-06 0.970 0.970 3.017 3.084 37,157.769
2026-01-07 0.935 0.951 2.959 3.012 33,813.995
2026-01-08 0.913 0.913 2.802 2.949 114,804.776
2026-01-09 0.894 0.916 2.838 2.921 6,786.866
2026-01-10 0.885 0.886 2.760 2.823 11,044.420
2026-01-11 0.855 0.888 2.744 2.826 13,401.561
2026-01-12 0.856 0.923 2.756 2.840 100,096.633
2026-01-13 0.861 0.907 2.738 2.900 52,234.321
2026-01-14 0.879 0.933 2.868 2.888 36,827.802
2026-01-15 0.875 0.875 2.688 2.751 32,712.580
2026-01-16 0.834 1.092 2.711 3.468 539,759.256
2026-01-17 1.051 1.124 3.098 3.137 828,894.746
2026-01-18 0.951 1.112 3.100 3.270 1,139,586.990
2026-01-19 0.991 1.025 3.049 3.105 216,562.460
2026-01-20 0.941 0.966 2.764 2.786 152,823.073
2026-01-21 0.844 0.940 2.746 2.989 117,983.676
2026-01-22 0.906 0.929 2.428 2.926 549,862.236
2026-01-23 0.887 0.908 2.923 2.949 81,525.807
2026-01-24 0.894 0.905 2.880 2.923 31,488.980
2026-01-25 0.886 0.886 2.603 2.656 58,779.102
2026-01-26 0.805 0.854 2.615 2.616 121,920.955
2026-01-27 0.793 0.884 2.565 2.916 19,157.579
2026-01-28 0.884 0.916 2.855 2.899 45,480.560
2026-01-29 0.878 0.885 2.741 2.843 127,665.104
2026-01-30 0.862 0.868 2.655 2.753 79,126.304
2026-01-31 0.834 0.838 2.366 2.494 265,862.797
2026-02-01 0.756 0.798 2.433 2.433 7,781.776
2026-02-02 0.737 0.796 2.433 2.556 72,761.862
2026-02-03 0.775 0.797 2.422 2.520 5,171.770
2026-02-04 0.764 0.804 2.461 2.512 2,712.590
2026-02-05 0.761 0.762 2.178 2.205 12,869.040
2026-02-06 0.668 0.726 2.015 2.329 12,937.320
2026-02-07 0.706 0.726 2.202 2.364 16,400.558
2026-02-08 0.716 0.728 2.244 2.278 8,491.369
2026-02-09 0.690 0.718 2.230 2.303 16,352.969
2026-02-10 0.698 0.710 2.225 2.293 1,676.733
2026-02-11 0.695 0.697 2.240 2.273 631.293
2026-02-12 0.689 0.723 2.259 2.265 8,105.863
2026-02-13 0.686 0.743 2.265 2.419 1,405.246
2026-02-14 0.733 0.766 2.353 2.528 15,017.637
2026-02-15 0.766 0.766 2.287 2.321 2,958.486
2026-02-16 0.703 0.739 2.321 2.359 10,445.035
2026-02-17 0.715 0.755 2.359 2.485 21,919.174
2026-02-18 0.753 0.753 2.240 2.240 11,269.190
2026-02-19 0.679 0.718 2.220 2.346 15,170.641
2026-02-20 0.711 0.786 2.292 2.324 215,125.634
2026-02-21 0.704 0.722 2.288 2.292 3,092.869
2026-02-22 0.695 0.695 2.150 2.153 8,738.572
2026-02-23 0.652 0.657 2.003 2.063 52,759.328
2026-02-24 0.625 0.635 1.798 1.935 94,285.076
2026-02-25 0.586 0.718 1.935 2.007 168,490.298
2026-02-26 0.608 0.641 1.958 2.010 117,767.291
2026-02-27 0.609 0.627 1.958 1.960 13,897.927
2026-02-28 0.594 0.606 1.873 1.998 90,190.109
2026-03-01 0.606 0.624 1.944 2.028 3,843.299
2026-03-02 0.614 0.614 1.938 1.938 31,879.386
2026-03-03 0.587 0.588 1.811 1.849 22,418.263
2026-03-04 0.560 0.599 1.838 1.934 13,333.280
2026-03-05 0.586 0.588 1.882 1.886 2,628.302
2026-03-06 0.572 0.577 1.844 1.889 25,548.376
2026-03-07 0.573 0.574 1.773 1.775 3,759.337
2026-03-08 0.538 0.538 1.688 1.689 6,476.828
2026-03-09 0.512 0.535 1.689 1.746 994.475
2026-03-10 0.529 0.538 1.730 1.733 4,654.931
2026-03-11 0.525 0.539 1.693 1.778 1,432.471
2026-03-12 0.539 0.539 1.726 1.730 23,331.389
2026-03-13 0.524 0.588 1.730 1.875 26,337.792
2026-03-14 0.568 0.579 1.752 1.752 72,908.768
2026-03-15 0.531 0.551 1.714 1.783 8,062.738
2026-03-16 0.540 0.563 1.758 1.838 7,380.806
2026-03-17 0.557 0.576 1.762 1.804 17,416.704
2026-03-18 0.547 0.547 1.652 1.698 23,191.889
2026-03-19 0.514 0.527 1.634 1.677 18,758.787
2026-03-20 0.508 0.512 1.651 1.657 3,233.241
2026-03-21 0.502 0.511 1.640 1.640 13,185.394
2026-03-22 0.497 0.497 1.532 1.554 310.583
2026-03-23 0.471 0.500 1.503 1.650 24,282.849
2026-03-24 0.500 0.500 1.440 1.490 9,040.442
2026-03-25 0.451 0.482 1.457 1.563 91,233.698
2026-03-26 0.474 0.480 1.452 1.481 119,479.853
2026-03-27 0.449 0.514 1.458 1.647 60,076.863
2026-03-28 0.499 0.499 1.512 1.554 44,516.360
2026-03-29 0.471 0.480 1.412 1.412 12,088.771
2026-03-30 0.428 0.451 1.412 1.482 8,008.724
2026-03-31 0.449 0.452 1.406 1.434 94,526.180
2026-04-01 0.435 0.464 1.426 1.479 84,566.731
2026-04-02 0.448 0.448 1.262 1.405 121,280.188
2026-04-03 0.426 0.478 1.336 1.407 164,205.627
2026-04-04 0.426 0.436 1.351 1.351 4,939.160
2026-04-05 0.410 0.425 1.324 1.397 21,079.337
2026-04-06 0.423 0.473 1.376 1.460 38,641.532
2026-04-07 0.443 0.468 1.422 1.520 18,487.844
2026-04-08 0.461 0.473 1.452 1.452 54,400.124
2026-04-09 0.440 0.461 1.441 1.516 4,651.119
2026-04-10 0.459 0.462 1.464 1.480 46,137.554
2026-04-11 0.448 0.564 1.467 1.596 79,774.586
2026-04-12 0.484 0.484 1.426 1.455 14,827.933
2026-04-13 0.441 0.457 1.421 1.507 9,060.044
2026-04-14 0.457 0.482 1.416 1.520 6,926.585
2026-04-15 0.461 0.470 1.470 1.535 990.228
2026-04-16 0.465 0.512 1.532 1.688 125,203.855
2026-04-17 0.512 0.512 1.599 1.637 22,587.167
2026-04-18 0.496 0.516 1.594 1.632 100,686.980
2026-04-19 0.495 0.495 1.546 1.547 13,390.453
2026-04-20 0.469 0.481 1.533 1.581 39,910.761
2026-04-21 0.479 0.597 1.581 1.960 200,485.880
2026-04-22 0.594 0.827 1.611 2.032 5,123,928.061
2026-04-23 0.616 0.639 1.834 1.910 1,429,377.296
2026-04-24 0.579 0.599 1.773 1.773 226,568.301
2026-04-25 0.537 0.553 1.704 1.710 238,585.525
2026-04-26 0.518 0.542 1.692 1.767 252,619.359
2026-04-27 0.536 0.546 1.676 1.686 121,308.719
2026-04-28 0.511 0.511 1.654 1.673 21,675.020
2026-04-29 0.507 0.532 1.611 1.653 208,263.409
2026-04-30 0.501 0.517 1.630 1.701 13,752.654
2026-05-01 0.515 0.530 1.701 1.736 56,291.281
2026-05-02 0.526 0.528 1.716 1.736 2,531,354.146

Cryptocurrency Converter & Calculator

=