Mkt. Cap.
₪ 59.26 M
Vol. 24H
NUM 60.05 M (₪ 4.27 M)
Open 24h
₪ 0.0712377255
Low/High 24h
₪ 0.0703226958 - ₪ 0.0764903339
Last trade
NUM 0 ( ₪ 0) / CCCAGG
Website Live Widget For NumbersCoin (NUM)

Rank
541
541
MARKET CAP
₪ 17.96 M
₪ 17.96 M
VOLUME (24H)
₪ 4.27 M
₪ 4.27 M
Historical data for NumbersCoin (NUM)
Currency in ILS
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2023-09-14 | 0.069 | 0.070 | 0.068 | 0.069 | 3,534.201 |
2023-09-15 | 0.069 | 0.071 | 0.065 | 0.067 | 6,736.455 |
2023-09-16 | 0.067 | 0.070 | 0.066 | 0.070 | 6,173.211 |
2023-09-17 | 0.070 | 0.071 | 0.068 | 0.070 | 6,712.332 |
2023-09-18 | 0.070 | 0.072 | 0.069 | 0.070 | 4,920.828 |
2023-09-19 | 0.070 | 0.070 | 0.068 | 0.069 | 4,656.630 |
2023-09-20 | 0.069 | 0.070 | 0.060 | 0.061 | 9,921.285 |
2023-09-21 | 0.061 | 0.062 | 0.060 | 0.060 | 10,360.284 |
2023-09-22 | 0.060 | 0.061 | 0.056 | 0.060 | 14,137.167 |
2023-09-23 | 0.060 | 0.062 | 0.059 | 0.061 | 7,818.987 |
2023-09-24 | 0.061 | 0.064 | 0.059 | 0.059 | 8,710.878 |
2023-09-25 | 0.059 | 0.060 | 0.055 | 0.059 | 16,139.673 |
2023-09-26 | 0.059 | 0.061 | 0.057 | 0.059 | 17,585.205 |
2023-09-27 | 0.059 | 0.066 | 0.057 | 0.065 | 12,963.258 |
2023-09-28 | 0.065 | 0.066 | 0.061 | 0.062 | 7,649.961 |
2023-09-29 | 0.062 | 0.066 | 0.060 | 0.061 | 12,412.191 |
2023-09-30 | 0.061 | 0.070 | 0.058 | 0.067 | 14,247.585 |
2023-10-01 | 0.067 | 0.077 | 0.065 | 0.072 | 38,521.428 |
2023-10-02 | 0.072 | 0.073 | 0.066 | 0.067 | 15,637.116 |
2023-10-03 | 0.067 | 0.068 | 0.057 | 0.063 | 49,879.269 |
2023-10-04 | 0.063 | 0.067 | 0.061 | 0.064 | 7,334.844 |
2023-10-05 | 0.064 | 0.068 | 0.062 | 0.064 | 9,995.667 |
2023-10-06 | 0.064 | 0.064 | 0.061 | 0.063 | 9,840.237 |
2023-10-07 | 0.063 | 0.068 | 0.062 | 0.064 | 17,362.851 |
2023-10-08 | 0.064 | 0.078 | 0.063 | 0.076 | 28,465.008 |
2023-10-09 | 0.076 | 0.076 | 0.068 | 0.071 | 40,393.881 |
2023-10-10 | 0.071 | 0.071 | 0.066 | 0.068 | 14,016.024 |
2023-10-11 | 0.068 | 0.078 | 0.067 | 0.072 | 32,488.071 |
2023-10-12 | 0.072 | 0.072 | 0.067 | 0.067 | 10,981.311 |
2023-10-13 | 0.067 | 0.069 | 0.062 | 0.065 | 11,931.117 |
2023-10-14 | 0.065 | 0.066 | 0.063 | 0.063 | 4,448.796 |
2023-10-15 | 0.063 | 0.068 | 0.062 | 0.064 | 11,944.119 |
2023-10-16 | 0.064 | 0.070 | 0.063 | 0.065 | 6,357.417 |
2023-10-17 | 0.065 | 0.068 | 0.063 | 0.064 | 9,466.380 |
2023-10-18 | 0.064 | 0.065 | 0.063 | 0.064 | 5,591.751 |
2023-10-19 | 0.064 | 0.069 | 0.064 | 0.066 | 14,619.264 |
2023-10-20 | 0.066 | 0.068 | 0.064 | 0.068 | 6,912.972 |
2023-10-21 | 0.068 | 0.068 | 0.064 | 0.064 | 8,679.924 |
2023-10-22 | 0.064 | 0.066 | 0.063 | 0.063 | 8,488.095 |
2023-10-23 | 0.063 | 0.068 | 0.063 | 0.067 | 16,304.871 |
2023-10-24 | 0.067 | 0.076 | 0.067 | 0.069 | 25,731.387 |
2023-10-25 | 0.069 | 0.072 | 0.069 | 0.070 | 8,450.013 |
2023-10-26 | 0.070 | 0.076 | 0.069 | 0.074 | 8,591.418 |
2023-10-27 | 0.074 | 0.075 | 0.070 | 0.073 | 9,834.330 |
2023-10-28 | 0.073 | 0.080 | 0.073 | 0.077 | 10,133.673 |
2023-10-29 | 0.077 | 0.081 | 0.074 | 0.081 | 4,541.295 |
2023-10-30 | 0.081 | 0.082 | 0.077 | 0.079 | 16,605.831 |
2023-10-31 | 0.079 | 0.084 | 0.077 | 0.082 | 12,743.082 |
2023-11-01 | 0.082 | 0.082 | 0.075 | 0.081 | 12,877.491 |
2023-11-02 | 0.081 | 0.086 | 0.071 | 0.083 | 25,290.936 |
2023-11-03 | 0.083 | 0.085 | 0.075 | 0.083 | 17,412.912 |
2023-11-04 | 0.083 | 0.083 | 0.075 | 0.076 | 21,815.904 |
2023-11-05 | 0.076 | 0.082 | 0.072 | 0.072 | 18,947.742 |
2023-11-06 | 0.072 | 0.077 | 0.072 | 0.075 | 11,129.250 |
2023-11-07 | 0.075 | 0.081 | 0.075 | 0.076 | 21,212.895 |
2023-11-08 | 0.076 | 0.083 | 0.075 | 0.082 | 15,900.885 |
2023-11-09 | 0.082 | 0.087 | 0.079 | 0.082 | 27,215.991 |
2023-11-10 | 0.082 | 0.085 | 0.069 | 0.074 | 47,495.514 |
2023-11-11 | 0.074 | 0.087 | 0.072 | 0.081 | 34,645.215 |
2023-11-12 | 0.081 | 0.083 | 0.075 | 0.080 | 15,823.170 |
2023-11-13 | 0.080 | 0.083 | 0.073 | 0.076 | 10,038.666 |
2023-11-14 | 0.076 | 0.086 | 0.072 | 0.074 | 24,940.443 |
2023-11-15 | 0.074 | 0.090 | 0.073 | 0.082 | 18,008.859 |
2023-11-16 | 0.082 | 0.089 | 0.077 | 0.082 | 13,119.612 |
2023-11-17 | 0.082 | 0.087 | 0.077 | 0.083 | 14,872.044 |
2023-11-18 | 0.083 | 0.133 | 0.082 | 0.109 | 220,868.769 |
2023-11-19 | 0.109 | 0.110 | 0.088 | 0.096 | 92,118.642 |
2023-11-20 | 0.096 | 0.110 | 0.091 | 0.104 | 53,478.480 |
2023-11-21 | 0.104 | 0.131 | 0.092 | 0.093 | 130,001.190 |
2023-11-22 | 0.093 | 0.115 | 0.092 | 0.101 | 65,239.350 |
2023-11-23 | 0.101 | 0.110 | 0.099 | 0.106 | 18,476.568 |
2023-11-24 | 0.106 | 0.112 | 0.101 | 0.110 | 37,598.286 |
2023-11-25 | 0.110 | 0.119 | 0.107 | 0.119 | 29,367.690 |
2023-11-26 | 0.119 | 0.119 | 0.103 | 0.110 | 30,376.599 |
2023-11-27 | 0.110 | 0.112 | 0.101 | 0.107 | 30,103.458 |
2023-11-28 | 0.107 | 0.113 | 0.103 | 0.105 | 22,969.353 |
2023-11-29 | 0.105 | 0.120 | 0.100 | 0.115 | 44,196.933 |
2023-11-30 | 0.115 | 0.120 | 0.105 | 0.109 | 25,465.539 |
2023-12-01 | 0.109 | 0.113 | 0.106 | 0.110 | 23,190.684 |
2023-12-02 | 0.110 | 0.114 | 0.104 | 0.112 | 30,409.104 |
2023-12-03 | 0.112 | 0.118 | 0.108 | 0.118 | 13,487.727 |
2023-12-04 | 0.118 | 0.120 | 0.111 | 0.116 | 39,569.211 |
2023-12-05 | 0.116 | 0.122 | 0.105 | 0.118 | 27,144.084 |
2023-12-06 | 0.118 | 0.121 | 0.104 | 0.115 | 28,085.607 |
2023-12-07 | 0.115 | 0.119 | 0.103 | 0.111 | 17,857.356 |
2023-12-08 | 0.111 | 0.119 | 0.107 | 0.119 | 18,354.303 |
2023-12-09 | 0.119 | 0.121 | 0.111 | 0.117 | 15,333.120 |
2023-12-10 | 0.117 | 0.211 | 0.115 | 0.205 | 344,614.611 |
2023-12-11 | 0.205 | 0.241 | 0.149 | 0.160 | 447,066.774 |
2023-12-12 | 0.160 | 0.187 | 0.149 | 0.152 | 193,853.550 |
2023-12-13 | 0.152 | 0.155 | 0.142 | 0.153 | 86,031.594 |
2023-12-14 | 0.153 | 0.174 | 0.149 | 0.161 | 44,101.332 |
2023-12-15 | 0.161 | 0.174 | 0.154 | 0.157 | 34,673.100 |
2023-12-16 | 0.157 | 0.161 | 0.141 | 0.146 | 59,912.358 |
2023-12-17 | 0.146 | 0.155 | 0.133 | 0.137 | 33,095.370 |
2023-12-18 | 0.137 | 0.137 | 0.126 | 0.133 | 39,821.925 |
2023-12-19 | 0.133 | 0.149 | 0.130 | 0.137 | 37,940.628 |
2023-12-20 | 0.137 | 0.149 | 0.134 | 0.139 | 26,793.459 |
2023-12-21 | 0.139 | 0.144 | 0.130 | 0.144 | 28,761.612 |
2023-12-22 | 0.144 | 0.146 | 0.134 | 0.138 | 29,185.695 |
2023-12-23 | 0.138 | 0.143 | 0.132 | 0.137 | 19,516.365 |
2023-12-24 | 0.137 | 0.139 | 0.126 | 0.129 | 44,447.238 |
2023-12-25 | 0.129 | 0.141 | 0.121 | 0.140 | 16,896.528 |
2023-12-26 | 0.140 | 0.140 | 0.124 | 0.133 | 29,939.019 |
2023-12-27 | 0.133 | 0.140 | 0.131 | 0.139 | 31,558.164 |
2023-12-28 | 0.139 | 0.193 | 0.136 | 0.176 | 162,686.700 |
2023-12-29 | 0.176 | 0.198 | 0.134 | 0.145 | 129,038.217 |
2023-12-30 | 0.145 | 0.154 | 0.139 | 0.142 | 60,685.944 |
2023-12-31 | 0.142 | 0.146 | 0.139 | 0.139 | 18,686.679 |
2024-01-01 | 0.139 | 0.142 | 0.133 | 0.140 | 16,966.323 |
2024-01-02 | 0.140 | 0.147 | 0.134 | 0.137 | 32,152.560 |
2024-01-03 | 0.137 | 0.141 | 0.130 | 0.130 | 20,394.099 |
2024-01-04 | 0.130 | 0.158 | 0.130 | 0.158 | 22,001.793 |
2024-01-05 | 0.158 | 0.170 | 0.141 | 0.158 | 68,799.027 |
2024-01-06 | 0.158 | 0.162 | 0.143 | 0.158 | 46,714.800 |
2024-01-07 | 0.158 | 0.164 | 0.146 | 0.152 | 32,271.294 |
2024-01-08 | 0.152 | 0.165 | 0.143 | 0.150 | 28,375.314 |
2024-01-09 | 0.150 | 0.158 | 0.141 | 0.141 | 30,924.366 |
2024-01-10 | 0.141 | 0.155 | 0.140 | 0.153 | 13,935.009 |
2024-01-11 | 0.153 | 0.187 | 0.148 | 0.187 | 57,129.468 |
2024-01-12 | 0.187 | 0.204 | 0.144 | 0.148 | 59,329.017 |
2024-01-13 | 0.148 | 0.149 | 0.135 | 0.137 | 60,154.743 |
2024-01-14 | 0.137 | 0.146 | 0.128 | 0.134 | 61,531.602 |
2024-01-15 | 0.134 | 0.145 | 0.128 | 0.142 | 12,380.676 |
2024-01-16 | 0.142 | 0.150 | 0.132 | 0.146 | 34,493.646 |
2024-01-17 | 0.146 | 0.148 | 0.135 | 0.136 | 12,783.309 |
2024-01-18 | 0.136 | 0.140 | 0.135 | 0.135 | 11,532.081 |
2024-01-19 | 0.135 | 0.143 | 0.129 | 0.132 | 15,512.673 |
2024-01-20 | 0.132 | 0.138 | 0.132 | 0.135 | 9,402.525 |
2024-01-21 | 0.135 | 0.145 | 0.131 | 0.144 | 12,238.050 |
2024-01-22 | 0.144 | 0.144 | 0.131 | 0.133 | 16,814.754 |
2024-01-23 | 0.133 | 0.135 | 0.120 | 0.134 | 14,979.162 |
2024-01-24 | 0.134 | 0.136 | 0.122 | 0.129 | 13,996.521 |
2024-01-25 | 0.129 | 0.129 | 0.112 | 0.120 | 18,835.839 |
2024-01-26 | 0.120 | 0.124 | 0.117 | 0.122 | 41,073.186 |
2024-01-27 | 0.122 | 0.125 | 0.114 | 0.117 | 19,546.725 |
2024-01-28 | 0.117 | 0.124 | 0.110 | 0.114 | 41,389.128 |
2024-01-29 | 0.114 | 0.120 | 0.110 | 0.119 | 31,991.157 |
2024-01-30 | 0.119 | 0.121 | 0.112 | 0.117 | 11,323.521 |
2024-01-31 | 0.117 | 0.122 | 0.112 | 0.118 | 15,611.706 |
2024-02-01 | 0.118 | 0.122 | 0.111 | 0.113 | 17,701.200 |
2024-02-02 | 0.113 | 0.118 | 0.104 | 0.113 | 13,444.134 |
2024-02-03 | 0.113 | 0.114 | 0.103 | 0.107 | 15,953.256 |
2024-02-04 | 0.107 | 0.110 | 0.099 | 0.099 | 13,329.888 |
2024-02-05 | 0.099 | 0.106 | 0.099 | 0.102 | 7,577.229 |
2024-02-06 | 0.102 | 0.113 | 0.100 | 0.102 | 16,285.203 |
2024-02-07 | 0.102 | 0.106 | 0.099 | 0.101 | 14,096.643 |
2024-02-08 | 0.101 | 0.105 | 0.099 | 0.104 | 8,955.177 |
2024-02-09 | 0.104 | 0.120 | 0.103 | 0.112 | 17,632.956 |
2024-02-10 | 0.112 | 0.118 | 0.112 | 0.113 | 12,139.545 |
2024-02-11 | 0.113 | 0.216 | 0.112 | 0.177 | 399,969.603 |
2024-02-12 | 0.177 | 0.230 | 0.150 | 0.159 | 255,821.148 |
2024-02-13 | 0.159 | 0.180 | 0.139 | 0.146 | 101,813.943 |
2024-02-14 | 0.146 | 0.162 | 0.138 | 0.149 | 70,574.361 |
2024-02-15 | 0.149 | 0.155 | 0.142 | 0.144 | 43,387.707 |
2024-02-16 | 0.144 | 0.154 | 0.143 | 0.148 | 34,283.370 |
2024-02-17 | 0.148 | 0.165 | 0.138 | 0.152 | 24,337.797 |
2024-02-18 | 0.152 | 0.264 | 0.151 | 0.262 | 298,595.847 |
2024-02-19 | 0.262 | 0.264 | 0.181 | 0.212 | 266,763.321 |
2024-02-20 | 0.212 | 0.262 | 0.196 | 0.201 | 177,404.370 |
2024-02-21 | 0.201 | 0.221 | 0.179 | 0.188 | 102,572.943 |
2024-02-22 | 0.188 | 0.209 | 0.172 | 0.198 | 76,483.077 |
2024-02-23 | 0.198 | 0.201 | 0.153 | 0.158 | 139,359.528 |
2024-02-24 | 0.158 | 0.170 | 0.149 | 0.154 | 93,832.563 |
2024-02-25 | 0.154 | 0.194 | 0.149 | 0.192 | 138,844.695 |
2024-02-26 | 0.192 | 0.215 | 0.160 | 0.175 | 258,591.861 |
2024-02-27 | 0.175 | 0.201 | 0.170 | 0.182 | 136,220.040 |
2024-02-28 | 0.182 | 0.197 | 0.136 | 0.162 | 232,845.030 |
2024-02-29 | 0.162 | 0.180 | 0.155 | 0.167 | 151,060.371 |
2024-03-01 | 0.167 | 0.190 | 0.162 | 0.182 | 86,309.289 |
2024-03-02 | 0.182 | 0.284 | 0.178 | 0.278 | 327,064.914 |
2024-03-03 | 0.278 | 0.644 | 0.228 | 0.604 | 2,754,600.717 |
2024-03-04 | 0.604 | 0.792 | 0.383 | 0.454 | 1,949,090.682 |
2024-03-05 | 0.454 | 0.586 | 0.350 | 0.370 | 539,952.006 |
2024-03-06 | 0.370 | 0.660 | 0.366 | 0.576 | 215,247.813 |
2024-03-07 | 0.576 | 0.659 | 0.486 | 0.562 | 384,632.523 |
2024-03-08 | 0.562 | 0.574 | 0.473 | 0.535 | 175,321.047 |
2024-03-09 | 0.535 | 0.792 | 0.479 | 0.694 | 561,143.715 |
2024-03-10 | 0.694 | 0.900 | 0.608 | 0.730 | 761,814.702 |
2024-03-11 | 0.730 | 0.976 | 0.660 | 0.915 | 1,212,445.113 |
2024-03-12 | 0.915 | 0.946 | 0.637 | 0.734 | 724,431.477 |
2024-03-13 | 0.734 | 0.820 | 0.644 | 0.660 | 442,888.809 |
2024-03-14 | 0.660 | 0.726 | 0.561 | 0.609 | 453,509.430 |
2024-03-15 | 0.609 | 0.687 | 0.502 | 0.565 | 327,506.553 |
2024-03-16 | 0.565 | 0.670 | 0.501 | 0.504 | 184,496.466 |
2024-03-17 | 0.504 | 0.677 | 0.495 | 0.581 | 247,060.935 |
2024-03-18 | 0.581 | 0.611 | 0.495 | 0.545 | 296,803.881 |
2024-03-19 | 0.545 | 0.571 | 0.422 | 0.498 | 213,175.347 |
2024-03-20 | 0.498 | 0.601 | 0.458 | 0.570 | 333,649.272 |
2024-03-21 | 0.570 | 0.575 | 0.450 | 0.491 | 261,346.602 |
2024-03-22 | 0.491 | 0.516 | 0.445 | 0.463 | 194,119.365 |
2024-03-23 | 0.463 | 0.528 | 0.444 | 0.507 | 195,781.080 |
2024-03-24 | 0.507 | 0.526 | 0.465 | 0.493 | 222,643.806 |
2024-03-25 | 0.493 | 0.520 | 0.467 | 0.482 | 197,778.141 |
2024-03-26 | 0.482 | 0.506 | 0.433 | 0.434 | 301,160.673 |
2024-03-27 | 0.434 | 0.480 | 0.404 | 0.444 | 268,106.850 |
2024-03-28 | 0.444 | 0.464 | 0.396 | 0.413 | 367,085.664 |
2024-03-29 | 0.413 | 0.447 | 0.401 | 0.407 | 163,564.038 |
2024-03-30 | 0.407 | 0.499 | 0.399 | 0.492 | 202,727.250 |
2024-03-31 | 0.492 | 0.611 | 0.471 | 0.584 | 1,014,866.391 |
2024-04-01 | 0.584 | 0.584 | 0.464 | 0.487 | 416,849.268 |
2024-04-02 | 0.487 | 0.503 | 0.419 | 0.494 | 481,528.146 |
2024-04-03 | 0.494 | 0.535 | 0.445 | 0.453 | 472,999.857 |
2024-04-04 | 0.453 | 0.504 | 0.443 | 0.481 | 247,929.231 |
2024-04-05 | 0.481 | 0.493 | 0.439 | 0.470 | 148,042.026 |
2024-04-06 | 0.470 | 0.504 | 0.461 | 0.504 | 141,769.683 |
2024-04-07 | 0.504 | 0.531 | 0.476 | 0.492 | 293,393.265 |
2024-04-08 | 0.492 | 0.543 | 0.469 | 0.524 | 218,492.835 |
2024-04-09 | 0.524 | 0.524 | 0.462 | 0.473 | 147,563.526 |
2024-04-10 | 0.473 | 0.475 | 0.378 | 0.462 | 151,738.752 |
2024-04-11 | 0.462 | 0.463 | 0.410 | 0.424 | 48,427.797 |
2024-04-12 | 0.424 | 0.427 | 0.363 | 0.392 | 125,865.201 |
2024-04-13 | 0.392 | 0.393 | 0.292 | 0.356 | 151,618.698 |
2024-04-14 | 0.356 | 0.400 | 0.316 | 0.399 | 125,135.967 |
2024-04-15 | 0.399 | 0.409 | 0.336 | 0.340 | 105,320.523 |
2024-04-16 | 0.340 | 0.358 | 0.339 | 0.340 | 38,841.099 |
2024-04-17 | 0.340 | 0.370 | 0.312 | 0.327 | 41,550.333 |
2024-04-18 | 0.327 | 0.334 | 0.316 | 0.334 | 32,635.185 |
2024-04-19 | 0.334 | 0.338 | 0.326 | 0.337 | 35,886.180 |
2024-04-20 | 0.337 | 0.357 | 0.336 | 0.357 | 46,014.012 |
2024-04-21 | 0.357 | 0.366 | 0.348 | 0.362 | 32,841.996 |
2024-04-22 | 0.362 | 0.371 | 0.347 | 0.352 | 55,264.869 |
2024-04-23 | 0.352 | 0.355 | 0.318 | 0.344 | 84,826.665 |
2024-04-24 | 0.344 | 0.406 | 0.324 | 0.355 | 96,967.563 |
2024-04-25 | 0.355 | 0.379 | 0.330 | 0.348 | 66,287.595 |
2024-04-26 | 0.348 | 0.348 | 0.311 | 0.319 | 47,965.104 |
2024-04-27 | 0.319 | 0.323 | 0.311 | 0.323 | 16,553.823 |
2024-04-28 | 0.323 | 0.333 | 0.323 | 0.333 | 16,625.664 |
2024-04-29 | 0.333 | 0.350 | 0.307 | 0.321 | 55,006.512 |
2024-04-30 | 0.321 | 0.321 | 0.305 | 0.306 | 28,202.130 |
2024-05-01 | 0.306 | 0.340 | 0.278 | 0.299 | 77,080.542 |
2024-05-02 | 0.299 | 0.313 | 0.293 | 0.299 | 43,012.365 |
2024-05-03 | 0.299 | 0.323 | 0.297 | 0.323 | 50,651.403 |
2024-05-04 | 0.323 | 0.333 | 0.311 | 0.320 | 25,293.609 |
2024-05-05 | 0.320 | 0.322 | 0.305 | 0.318 | 22,710.600 |
2024-05-06 | 0.318 | 0.333 | 0.313 | 0.324 | 53,818.083 |
2024-05-07 | 0.324 | 0.331 | 0.315 | 0.322 | 21,704.661 |
2024-05-08 | 0.322 | 0.322 | 0.300 | 0.303 | 7,458.759 |
2024-05-09 | 0.303 | 0.303 | 0.295 | 0.295 | 13,269.498 |
2024-05-10 | 0.295 | 0.322 | 0.292 | 0.292 | 48,149.475 |
2024-05-11 | 0.292 | 0.295 | 0.291 | 0.294 | 20,452.179 |
2024-05-12 | 0.294 | 0.296 | 0.293 | 0.295 | 16,500.396 |
2024-05-13 | 0.295 | 0.330 | 0.288 | 0.309 | 58,783.593 |
2024-05-14 | 0.309 | 0.310 | 0.304 | 0.304 | 19,957.080 |
2024-05-15 | 0.304 | 0.304 | 0.269 | 0.296 | 26,593.611 |
2024-05-16 | 0.296 | 0.300 | 0.250 | 0.263 | 221,708.751 |
2024-05-17 | 0.263 | 0.284 | 0.263 | 0.275 | 42,132.618 |
2024-05-18 | 0.275 | 0.281 | 0.267 | 0.272 | 37,800.378 |
2024-05-19 | 0.272 | 0.274 | 0.257 | 0.257 | 29,041.617 |
2024-05-20 | 0.257 | 0.272 | 0.240 | 0.272 | 115,924.446 |
2024-05-21 | 0.272 | 0.338 | 0.271 | 0.326 | 161,326.110 |
2024-05-22 | 0.326 | 0.326 | 0.311 | 0.311 | 22,113.333 |
2024-05-23 | 0.311 | 0.311 | 0.273 | 0.279 | 36,091.440 |
2024-05-24 | 0.279 | 0.280 | 0.274 | 0.274 | 16,017.243 |
2024-05-25 | 0.274 | 0.290 | 0.272 | 0.281 | 35,074.050 |
2024-05-26 | 0.281 | 0.284 | 0.269 | 0.272 | 22,059.048 |
2024-05-27 | 0.272 | 0.274 | 0.262 | 0.272 | 10,588.347 |
2024-05-28 | 0.272 | 0.285 | 0.268 | 0.281 | 14,480.697 |
2024-05-29 | 0.281 | 0.291 | 0.277 | 0.285 | 29,492.529 |
2024-05-30 | 0.285 | 0.287 | 0.271 | 0.287 | 22,214.709 |
2024-05-31 | 0.287 | 0.312 | 0.274 | 0.304 | 72,437.772 |
2024-06-01 | 0.304 | 0.324 | 0.304 | 0.314 | 18,029.187 |
2024-06-02 | 0.314 | 0.315 | 0.275 | 0.278 | 42,719.127 |
2024-06-03 | 0.278 | 0.300 | 0.277 | 0.299 | 13,841.520 |
2024-06-04 | 0.299 | 0.304 | 0.265 | 0.287 | 42,623.427 |
2024-06-05 | 0.287 | 0.301 | 0.286 | 0.297 | 13,427.766 |
2024-06-06 | 0.297 | 0.306 | 0.286 | 0.302 | 24,904.176 |
2024-06-07 | 0.302 | 0.303 | 0.276 | 0.278 | 28,412.076 |
2024-06-08 | 0.278 | 0.295 | 0.274 | 0.283 | 16,931.640 |
2024-06-09 | 0.283 | 0.286 | 0.263 | 0.269 | 31,488.963 |
2024-06-10 | 0.269 | 0.277 | 0.260 | 0.260 | 24,346.806 |
2024-06-11 | 0.260 | 0.260 | 0.240 | 0.241 | 26,692.776 |
2024-06-12 | 0.241 | 0.261 | 0.237 | 0.257 | 28,687.890 |
2024-06-13 | 0.257 | 0.258 | 0.240 | 0.249 | 17,613.387 |
2024-06-14 | 0.249 | 0.250 | 0.208 | 0.226 | 12,727.803 |
2024-06-15 | 0.226 | 0.231 | 0.216 | 0.224 | 8,525.121 |
2024-06-16 | 0.224 | 0.234 | 0.215 | 0.234 | 32,938.521 |
2024-06-17 | 0.234 | 0.234 | 0.215 | 0.222 | 35,351.217 |
2024-06-18 | 0.222 | 0.222 | 0.199 | 0.211 | 24,750.165 |
2024-06-19 | 0.211 | 0.214 | 0.201 | 0.205 | 15,030.873 |
2024-06-20 | 0.205 | 0.208 | 0.198 | 0.202 | 1,805.562 |
2024-06-21 | 0.202 | 0.206 | 0.190 | 0.195 | 3,124.737 |
2024-06-22 | 0.195 | 0.199 | 0.186 | 0.193 | 3,181.662 |
2024-06-23 | 0.193 | 0.197 | 0.190 | 0.194 | 806.355 |
2024-06-24 | 0.194 | 0.197 | 0.184 | 0.193 | 1,627.956 |
2024-06-25 | 0.193 | 0.207 | 0.192 | 0.197 | 2,760.351 |
2024-06-26 | 0.197 | 0.207 | 0.196 | 0.204 | 4,181.331 |
2024-06-27 | 0.204 | 0.204 | 0.190 | 0.198 | 5,125.296 |
2024-06-28 | 0.198 | 0.201 | 0.184 | 0.195 | 4,418.799 |
2024-06-29 | 0.195 | 0.197 | 0.172 | 0.187 | 2,367.420 |
2024-06-30 | 0.187 | 0.191 | 0.167 | 0.183 | 4,283.928 |
2024-07-01 | 0.183 | 0.195 | 0.176 | 0.178 | 4,429.260 |
2024-07-02 | 0.178 | 0.192 | 0.168 | 0.168 | 7,581.552 |
2024-07-03 | 0.168 | 0.170 | 0.159 | 0.168 | 8,169.744 |
2024-07-04 | 0.168 | 0.169 | 0.157 | 0.159 | 7,461.432 |
2024-07-05 | 0.159 | 0.159 | 0.142 | 0.145 | 11,076.483 |
2024-07-06 | 0.145 | 0.157 | 0.145 | 0.154 | 9,848.157 |
2024-07-07 | 0.154 | 0.156 | 0.149 | 0.150 | 7,340.982 |
2024-07-08 | 0.150 | 0.150 | 0.144 | 0.149 | 6,122.127 |
2024-07-09 | 0.149 | 0.151 | 0.145 | 0.151 | 8,142.948 |
2024-07-10 | 0.151 | 0.155 | 0.150 | 0.150 | 5,005.473 |
2024-07-11 | 0.150 | 0.163 | 0.150 | 0.155 | 4,486.185 |
2024-07-12 | 0.155 | 0.155 | 0.146 | 0.148 | 6,735.630 |
2024-07-13 | 0.148 | 0.149 | 0.143 | 0.145 | 4,578.618 |
2024-07-14 | 0.145 | 0.147 | 0.143 | 0.146 | 2,796.090 |
2024-07-15 | 0.146 | 0.152 | 0.137 | 0.139 | 10,316.163 |
2024-07-16 | 0.139 | 0.150 | 0.139 | 0.147 | 7,789.254 |
2024-07-17 | 0.147 | 0.151 | 0.139 | 0.148 | 18,736.773 |
2024-07-18 | 0.148 | 0.148 | 0.140 | 0.142 | 6,351.114 |
2024-07-19 | 0.142 | 0.146 | 0.132 | 0.144 | 6,520.767 |
2024-07-20 | 0.144 | 0.147 | 0.139 | 0.140 | 3,371.577 |
2024-07-21 | 0.140 | 0.218 | 0.140 | 0.187 | 35,780.052 |
2024-07-22 | 0.187 | 0.190 | 0.167 | 0.169 | 43,884.357 |
2024-07-23 | 0.169 | 0.169 | 0.158 | 0.159 | 8,417.574 |
2024-07-24 | 0.159 | 0.165 | 0.155 | 0.163 | 8,910.198 |
2024-07-25 | 0.163 | 0.196 | 0.157 | 0.188 | 16,615.863 |
2024-07-26 | 0.188 | 0.188 | 0.169 | 0.174 | 7,527.729 |
2024-07-27 | 0.174 | 0.185 | 0.172 | 0.183 | 6,319.896 |
2024-07-28 | 0.183 | 0.183 | 0.174 | 0.177 | 5,195.652 |
2024-07-29 | 0.177 | 0.180 | 0.171 | 0.173 | 7,021.179 |
2024-07-30 | 0.173 | 0.174 | 0.166 | 0.168 | 4,609.044 |
2024-07-31 | 0.168 | 0.175 | 0.165 | 0.166 | 10,710.612 |
2024-08-01 | 0.166 | 0.166 | 0.155 | 0.158 | 3,262.842 |
2024-08-02 | 0.158 | 0.158 | 0.143 | 0.144 | 5,128.068 |
2024-08-03 | 0.144 | 0.144 | 0.140 | 0.141 | 2,982.639 |
2024-08-04 | 0.141 | 0.142 | 0.137 | 0.137 | 5,281.485 |
2024-08-05 | 0.137 | 0.137 | 0.109 | 0.131 | 6,402.858 |
2024-08-06 | 0.131 | 0.138 | 0.130 | 0.135 | 5,600.166 |
2024-08-07 | 0.135 | 0.136 | 0.119 | 0.119 | 8,523.966 |
2024-08-08 | 0.119 | 0.132 | 0.119 | 0.131 | 10,558.086 |
2024-08-09 | 0.131 | 0.132 | 0.125 | 0.126 | 3,286.404 |
2024-08-10 | 0.126 | 0.127 | 0.125 | 0.126 | 2,431.572 |
2024-08-11 | 0.126 | 0.127 | 0.121 | 0.121 | 6,799.155 |
