Mkt. Cap.
₪ 548.03 M
Vol. 24H
SKR 18.27 M (₪ 1.01 M)
Open 24h
₪ 0.0555793508
Low/High 24h
₪ 0.0531645903 - ₪ 0.0567235022
Last trade
SKR 0 ( ₪ 0) / CCCAGG
Website Live Widget For Sakuracoin (SKR)
Rank
1849
1849
MARKET CAP
₪ 166.07 M
₪ 166.07 M
VOLUME (24H)
₪ 1.01 M
₪ 1.01 M
Historical data for Sakuracoin (SKR)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-22 | 0.136 | 0.178 | 0.400 | 0.466 | 177,771,322.298 |
| 2026-01-23 | 0.141 | 0.153 | 0.312 | 0.337 | 132,025,874.518 |
| 2026-01-24 | 0.102 | 0.121 | 0.299 | 0.337 | 104,687,925.180 |
| 2026-01-25 | 0.102 | 0.102 | 0.234 | 0.243 | 85,688,256.308 |
| 2026-01-26 | 0.074 | 0.101 | 0.233 | 0.310 | 117,896,516.169 |
| 2026-01-27 | 0.094 | 0.094 | 0.256 | 0.274 | 63,744,227.098 |
| 2026-01-28 | 0.083 | 0.086 | 0.222 | 0.229 | 45,589,952.410 |
| 2026-01-29 | 0.069 | 0.070 | 0.187 | 0.189 | 35,529,242.027 |
| 2026-01-30 | 0.057 | 0.068 | 0.174 | 0.212 | 58,731,407.747 |
| 2026-01-31 | 0.064 | 0.065 | 0.165 | 0.181 | 33,578,392.508 |
| 2026-02-01 | 0.055 | 0.060 | 0.170 | 0.180 | 16,667,564.374 |
| 2026-02-02 | 0.055 | 0.065 | 0.179 | 0.203 | 27,266,480.881 |
| 2026-02-03 | 0.062 | 0.066 | 0.184 | 0.196 | 41,855,266.659 |
| 2026-02-04 | 0.059 | 0.066 | 0.187 | 0.191 | 22,763,679.216 |
| 2026-02-05 | 0.058 | 0.091 | 0.185 | 0.247 | 80,729,141.754 |
| 2026-02-06 | 0.075 | 0.095 | 0.224 | 0.290 | 75,157,363.096 |
| 2026-02-07 | 0.088 | 0.094 | 0.235 | 0.263 | 36,697,433.890 |
| 2026-02-08 | 0.080 | 0.086 | 0.242 | 0.259 | 26,554,806.313 |
| 2026-02-09 | 0.078 | 0.084 | 0.241 | 0.258 | 16,514,417.651 |
| 2026-02-10 | 0.078 | 0.086 | 0.251 | 0.270 | 12,577,574.077 |
| 2026-02-11 | 0.082 | 0.090 | 0.262 | 0.287 | 16,622,544.134 |
| 2026-02-12 | 0.087 | 0.096 | 0.247 | 0.254 | 21,390,659.087 |
| 2026-02-13 | 0.077 | 0.083 | 0.243 | 0.256 | 10,376,937.470 |
| 2026-02-14 | 0.078 | 0.082 | 0.253 | 0.257 | 6,350,368.682 |
| 2026-02-15 | 0.078 | 0.078 | 0.226 | 0.229 | 6,048,090.487 |
| 2026-02-16 | 0.069 | 0.071 | 0.219 | 0.222 | 3,665,692.810 |
| 2026-02-17 | 0.067 | 0.074 | 0.217 | 0.236 | 7,886,864.482 |
| 2026-02-18 | 0.071 | 0.074 | 0.201 | 0.203 | 9,217,875.457 |
| 2026-02-19 | 0.061 | 0.065 | 0.197 | 0.213 | 8,164,610.230 |
| 2026-02-20 | 0.065 | 0.070 | 0.210 | 0.221 | 18,989,255.419 |
| 2026-02-21 | 0.067 | 0.068 | 0.208 | 0.209 | 6,383,417.981 |
| 2026-02-22 | 0.063 | 0.065 | 0.203 | 0.203 | 4,375,978.576 |
| 2026-02-23 | 0.062 | 0.066 | 0.191 | 0.203 | 14,254,302.912 |
| 2026-02-24 | 0.061 | 0.106 | 0.200 | 0.283 | 67,248,847.225 |
| 2026-02-25 | 0.086 | 0.091 | 0.236 | 0.246 | 35,038,872.406 |
| 2026-02-26 | 0.075 | 0.076 | 0.224 | 0.229 | 16,344,899.881 |
| 2026-02-27 | 0.069 | 0.073 | 0.222 | 0.225 | 22,615,755.664 |
| 2026-02-28 | 0.068 | 0.073 | 0.206 | 0.238 | 17,015,482.014 |
| 2026-03-01 | 0.072 | 0.084 | 0.233 | 0.235 | 27,950,203.324 |
| 2026-03-02 | 0.071 | 0.075 | 0.229 | 0.234 | 15,714,038.696 |
| 2026-03-03 | 0.071 | 0.076 | 0.224 | 0.249 | 15,423,677.211 |
| 2026-03-04 | 0.076 | 0.078 | 0.238 | 0.242 | 19,048,803.028 |
| 2026-03-05 | 0.073 | 0.081 | 0.239 | 0.250 | 20,093,522.655 |
| 2026-03-06 | 0.076 | 0.082 | 0.247 | 0.253 | 17,836,734.594 |
| 2026-03-07 | 0.077 | 0.095 | 0.252 | 0.270 | 35,142,666.412 |
| 2026-03-08 | 0.082 | 0.083 | 0.253 | 0.259 | 12,267,070.883 |
| 2026-03-09 | 0.079 | 0.086 | 0.257 | 0.277 | 14,564,387.604 |
| 2026-03-10 | 0.084 | 0.086 | 0.261 | 0.264 | 12,708,764.492 |
| 2026-03-11 | 0.080 | 0.080 | 0.248 | 0.254 | 9,187,024.414 |
| 2026-03-12 | 0.077 | 0.078 | 0.243 | 0.250 | 8,788,563.996 |
| 2026-03-13 | 0.076 | 0.079 | 0.241 | 0.243 | 9,868,919.623 |
| 2026-03-14 | 0.074 | 0.077 | 0.237 | 0.249 | 6,425,633.828 |
| 2026-03-15 | 0.075 | 0.078 | 0.246 | 0.252 | 4,057,723.771 |
| 2026-03-16 | 0.076 | 0.085 | 0.246 | 0.265 | 17,640,927.820 |
| 2026-03-17 | 0.080 | 0.080 | 0.247 | 0.251 | 9,060,523.124 |
| 2026-03-18 | 0.076 | 0.080 | 0.241 | 0.243 | 9,847,530.465 |
| 2026-03-19 | 0.074 | 0.074 | 0.229 | 0.234 | 6,172,443.941 |
| 2026-03-20 | 0.071 | 0.073 | 0.231 | 0.234 | 4,206,004.734 |
| 2026-03-21 | 0.071 | 0.074 | 0.231 | 0.232 | 4,772,068.458 |
| 2026-03-22 | 0.070 | 0.071 | 0.222 | 0.226 | 3,523,721.405 |
| 2026-03-23 | 0.069 | 0.070 | 0.221 | 0.227 | 4,471,331.525 |
| 2026-03-24 | 0.069 | 0.069 | 0.215 | 0.222 | 5,165,853.472 |
| 2026-03-25 | 0.067 | 0.069 | 0.216 | 0.218 | 3,406,324.373 |
| 2026-03-26 | 0.066 | 0.066 | 0.198 | 0.201 | 4,191,821.162 |
| 2026-03-27 | 0.061 | 0.064 | 0.199 | 0.200 | 5,960,134.571 |
| 2026-03-28 | 0.061 | 0.061 | 0.195 | 0.195 | 2,771,323.137 |
| 2026-03-29 | 0.059 | 0.063 | 0.193 | 0.196 | 5,519,011.707 |
| 2026-03-30 | 0.059 | 0.064 | 0.195 | 0.203 | 3,744,179.327 |
| 2026-03-31 | 0.062 | 0.063 | 0.199 | 0.203 | 3,191,038.439 |
| 2026-04-01 | 0.061 | 0.062 | 0.195 | 0.196 | 2,815,694.224 |
| 2026-04-02 | 0.059 | 0.060 | 0.186 | 0.194 | 4,293,663.680 |
| 2026-04-03 | 0.059 | 0.061 | 0.191 | 0.192 | 2,911,750.123 |
| 2026-04-04 | 0.058 | 0.058 | 0.189 | 0.192 | 1,015,607.607 |
| 2026-04-05 | 0.058 | 0.059 | 0.187 | 0.192 | 2,355,379.043 |
| 2026-04-06 | 0.058 | 0.059 | 0.185 | 0.187 | 2,697,386.353 |
| 2026-04-07 | 0.057 | 0.060 | 0.184 | 0.197 | 5,959,282.428 |
| 2026-04-08 | 0.060 | 0.060 | 0.188 | 0.189 | 2,132,593.927 |
| 2026-04-09 | 0.057 | 0.058 | 0.178 | 0.180 | 4,214,082.173 |
| 2026-04-10 | 0.054 | 0.060 | 0.177 | 0.189 | 9,781,088.833 |
| 2026-04-11 | 0.057 | 0.057 | 0.178 | 0.183 | 1,627,627.023 |
| 2026-04-12 | 0.055 | 0.055 | 0.172 | 0.174 | 2,208,220.186 |
| 2026-04-13 | 0.053 | 0.056 | 0.173 | 0.185 | 3,588,582.027 |
| 2026-04-14 | 0.056 | 0.056 | 0.174 | 0.176 | 2,418,159.239 |
| 2026-04-15 | 0.053 | 0.055 | 0.174 | 0.180 | 2,636,545.666 |
| 2026-04-16 | 0.054 | 0.058 | 0.179 | 0.189 | 3,294,999.170 |
| 2026-04-17 | 0.057 | 0.058 | 0.184 | 0.186 | 3,646,305.779 |
| 2026-04-18 | 0.056 | 0.058 | 0.176 | 0.177 | 4,819,671.915 |
| 2026-04-19 | 0.054 | 0.055 | 0.169 | 0.169 | 2,482,131.782 |
| 2026-04-20 | 0.051 | 0.052 | 0.164 | 0.168 | 2,953,803.709 |
| 2026-04-21 | 0.051 | 0.051 | 0.161 | 0.165 | 2,444,980.765 |
| 2026-04-22 | 0.050 | 0.051 | 0.163 | 0.164 | 2,146,165.808 |
| 2026-04-23 | 0.050 | 0.051 | 0.157 | 0.167 | 4,087,482.003 |
| 2026-04-24 | 0.051 | 0.073 | 0.167 | 0.212 | 100,290,147.329 |
| 2026-04-25 | 0.064 | 0.064 | 0.176 | 0.179 | 19,596,161.000 |
| 2026-04-26 | 0.054 | 0.059 | 0.172 | 0.187 | 9,299,237.696 |
| 2026-04-27 | 0.057 | 0.058 | 0.170 | 0.175 | 5,193,829.991 |
| 2026-04-28 | 0.053 | 0.056 | 0.172 | 0.178 | 3,863,770.040 |
| 2026-04-29 | 0.054 | 0.055 | 0.168 | 0.172 | 2,808,357.522 |
| 2026-04-30 | 0.052 | 0.056 | 0.169 | 0.183 | 2,454,169.202 |
| 2026-05-01 | 0.056 | 0.057 | 0.175 | 0.178 | 3,367,828.985 |
| 2026-05-02 | 0.054 | 0.055 | 0.176 | 0.178 | 524,800.643 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : Sakuracoin
Statuses : 1
Favourites : 0
Followers : 69
Points : 9
Code Repositories Github
Repository created On : 20-Jun-2019
Page Link: Open Page
Last Updated: 20-Jun-2019
Forks : 0
Subscribers : 3
Language : C++
Open total issues : 0
Closed total issues : 0