Mkt. Cap.
₪ 159.81 M
Vol. 24H
SSV 294.21 K (₪ 2.71 M)
Open 24h
₪ 8.898
Low/High 24h
₪ 8.863 - ₪ 9.272
Last trade
SSV 3.591 ( ₪ 33.059) / CCCAGG
Website Live Widget For SSVCoin (SSV)
Rank
207
207
MARKET CAP
₪ 48.43 M
₪ 48.43 M
VOLUME (24H)
₪ 2.71 M
₪ 2.71 M
Historical data for SSVCoin (SSV)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-03-18 | 25.367 | 25.367 | 24.387 | 25.357 | 13,801.854 |
| 2025-03-19 | 25.357 | 28.073 | 25.067 | 25.968 | 22,111.485 |
| 2025-03-20 | 25.968 | 26.377 | 25.674 | 25.674 | 6,603.498 |
| 2025-03-21 | 25.674 | 26.407 | 25.674 | 25.905 | 5,248.518 |
| 2025-03-22 | 25.905 | 26.440 | 25.905 | 26.172 | 2,431.275 |
| 2025-03-23 | 26.172 | 27.344 | 26.139 | 26.139 | 2,630.628 |
| 2025-03-24 | 26.139 | 27.525 | 26.139 | 26.951 | 1,727.484 |
| 2025-03-25 | 26.951 | 27.423 | 26.275 | 27.423 | 12,259.071 |
| 2025-03-26 | 27.423 | 27.423 | 26.489 | 26.489 | 8,307.090 |
| 2025-03-27 | 26.489 | 26.489 | 25.832 | 25.991 | 9,052.065 |
| 2025-03-28 | 25.991 | 25.991 | 22.641 | 22.641 | 21,612.459 |
| 2025-03-29 | 22.641 | 23.034 | 22.641 | 23.034 | 213.906 |
| 2025-03-30 | 23.034 | 23.034 | 22.176 | 22.176 | 128.799 |
| 2025-03-31 | 22.176 | 22.176 | 21.443 | 21.443 | 1,504.404 |
| 2025-04-01 | 21.443 | 22.539 | 21.443 | 22.539 | 2,661.549 |
| 2025-04-02 | 22.539 | 22.539 | 20.189 | 20.189 | 2,497.704 |
| 2025-04-03 | 20.189 | 20.292 | 19.206 | 19.206 | 22,820.358 |
| 2025-04-04 | 19.206 | 20.368 | 19.206 | 20.011 | 4,032.138 |
| 2025-04-05 | 20.011 | 20.011 | 20.011 | 20.011 | 0.000 |
| 2025-04-06 | 20.011 | 20.011 | 15.830 | 15.830 | 8,553.435 |
| 2025-04-07 | 15.830 | 15.830 | 14.942 | 15.761 | 8,060.415 |
| 2025-04-08 | 15.761 | 15.883 | 14.702 | 14.702 | 496.452 |
| 2025-04-09 | 14.702 | 16.724 | 14.622 | 16.724 | 4,599.309 |
| 2025-04-10 | 16.724 | 16.724 | 16.421 | 16.421 | 31.680 |
| 2025-04-11 | 16.421 | 16.421 | 16.421 | 16.421 | 0.000 |
| 2025-04-12 | 16.421 | 17.520 | 16.421 | 17.520 | 3,300.000 |
| 2025-04-13 | 17.520 | 17.804 | 17.520 | 17.804 | 1,650.000 |
| 2025-04-14 | 17.804 | 17.804 | 17.474 | 17.474 | 1,479.093 |
| 2025-04-15 | 17.474 | 17.688 | 16.454 | 16.454 | 596.673 |
| 2025-04-16 | 16.454 | 16.536 | 16.454 | 16.493 | 1,158.993 |
| 2025-04-17 | 16.493 | 16.493 | 16.447 | 16.447 | 126.258 |
| 2025-04-18 | 16.447 | 17.401 | 16.447 | 17.401 | 3,254.427 |
| 2025-04-19 | 17.401 | 18.361 | 17.401 | 18.361 | 2,574.594 |
| 2025-04-20 | 18.361 | 18.955 | 18.361 | 18.523 | 8,669.826 |
| 2025-04-21 | 18.523 | 18.523 | 18.523 | 18.523 | 0.000 |
| 2025-04-22 | 18.523 | 20.259 | 18.523 | 20.259 | 14,155.746 |
| 2025-04-23 | 20.259 | 21.503 | 20.259 | 21.503 | 3,585.384 |
| 2025-04-24 | 21.503 | 22.173 | 20.401 | 22.173 | 6,893.238 |
| 2025-04-25 | 22.173 | 22.173 | 21.143 | 21.569 | 6,928.680 |
| 2025-04-26 | 21.569 | 22.417 | 21.325 | 21.780 | 15,672.492 |
| 2025-04-27 | 21.780 | 22.952 | 21.001 | 21.440 | 8,664.084 |
| 2025-04-28 | 21.440 | 21.562 | 21.397 | 21.562 | 3,298.482 |
| 2025-04-29 | 21.562 | 22.549 | 21.562 | 22.245 | 5,867.730 |
| 2025-04-30 | 22.245 | 22.278 | 20.863 | 21.269 | 4,365.735 |
| 2025-05-01 | 21.269 | 22.011 | 21.269 | 22.011 | 1,673.694 |
| 2025-05-02 | 22.011 | 22.922 | 21.925 | 22.711 | 6,823.575 |
| 2025-05-03 | 22.711 | 22.711 | 21.437 | 21.437 | 4,910.961 |
| 2025-05-04 | 21.437 | 21.437 | 19.371 | 19.371 | 5,151.399 |
| 2025-05-05 | 19.371 | 19.896 | 19.371 | 19.414 | 3,872.781 |
| 2025-05-06 | 19.414 | 19.988 | 18.652 | 19.988 | 5,922.741 |
| 2025-05-07 | 19.988 | 21.133 | 19.988 | 20.430 | 6,459.552 |
| 2025-05-08 | 20.430 | 25.836 | 20.430 | 25.836 | 7,770.510 |
| 2025-05-09 | 25.836 | 28.340 | 25.836 | 28.340 | 21,629.949 |
| 2025-05-10 | 28.340 | 34.518 | 28.340 | 34.353 | 19,052.286 |
| 2025-05-11 | 34.353 | 38.313 | 31.198 | 31.766 | 41,812.518 |
| 2025-05-12 | 31.766 | 33.660 | 29.783 | 31.004 | 13,134.033 |
| 2025-05-13 | 31.004 | 35.772 | 29.858 | 35.772 | 21,097.824 |
| 2025-05-14 | 35.772 | 36.663 | 32.366 | 32.366 | 24,846.096 |
| 2025-05-15 | 32.366 | 33.165 | 29.542 | 31.386 | 11,762.355 |
| 2025-05-16 | 31.386 | 31.386 | 29.581 | 29.581 | 2,928.849 |
| 2025-05-17 | 29.581 | 29.581 | 26.773 | 26.872 | 4,015.242 |
| 2025-05-18 | 26.872 | 33.198 | 26.872 | 30.053 | 15,120.039 |
| 2025-05-19 | 30.053 | 31.475 | 28.750 | 30.215 | 5,253.369 |
| 2025-05-20 | 30.215 | 31.970 | 29.472 | 30.657 | 15,831.156 |
| 2025-05-21 | 30.657 | 30.657 | 30.093 | 30.499 | 3,069.858 |
| 2025-05-22 | 30.499 | 32.399 | 30.499 | 31.878 | 6,887.331 |
| 2025-05-23 | 31.878 | 31.878 | 29.288 | 29.288 | 2,760.846 |
| 2025-05-24 | 29.288 | 29.288 | 28.634 | 28.634 | 1,307.988 |
| 2025-05-25 | 28.634 | 28.634 | 26.875 | 27.278 | 3,864.630 |
| 2025-05-26 | 27.278 | 27.278 | 27.278 | 27.278 | 0.000 |
| 2025-05-27 | 27.278 | 32.076 | 27.278 | 31.017 | 3,424.212 |
| 2025-05-28 | 31.017 | 31.017 | 29.954 | 30.268 | 13,218.348 |
| 2025-05-29 | 30.268 | 32.690 | 30.268 | 30.304 | 10,453.410 |
| 2025-05-30 | 30.304 | 36.102 | 28.321 | 29.750 | 64,914.069 |
| 2025-05-31 | 29.750 | 29.750 | 26.723 | 28.268 | 14,290.914 |
| 2025-06-01 | 28.268 | 30.146 | 28.215 | 28.951 | 18,648.894 |
| 2025-06-02 | 28.951 | 30.436 | 28.463 | 30.373 | 5,389.692 |
| 2025-06-03 | 30.373 | 37.125 | 30.373 | 35.970 | 21,690.372 |
| 2025-06-04 | 35.970 | 36.300 | 33.924 | 34.419 | 18,212.700 |
| 2025-06-05 | 34.419 | 34.419 | 29.779 | 30.000 | 4,236.408 |
| 2025-06-06 | 30.000 | 32.423 | 30.000 | 31.175 | 8,580.693 |
| 2025-06-07 | 31.175 | 31.644 | 31.175 | 31.634 | 1,707.981 |
| 2025-06-08 | 31.634 | 31.634 | 31.056 | 31.056 | 2,168.793 |
| 2025-06-09 | 31.056 | 32.947 | 30.542 | 32.947 | 7,292.835 |
| 2025-06-10 | 32.947 | 38.709 | 32.142 | 38.709 | 12,771.000 |
| 2025-06-11 | 38.709 | 38.709 | 35.508 | 36.432 | 9,918.975 |
| 2025-06-12 | 36.432 | 36.432 | 32.333 | 32.333 | 6,808.560 |
| 2025-06-13 | 32.333 | 32.333 | 30.218 | 30.522 | 2,148.663 |
| 2025-06-14 | 30.522 | 30.921 | 29.215 | 29.215 | 491.106 |
| 2025-06-15 | 29.215 | 29.489 | 28.954 | 28.954 | 1,650.297 |
| 2025-06-16 | 28.954 | 30.056 | 28.954 | 30.056 | 1,638.615 |
| 2025-06-17 | 30.056 | 30.056 | 27.529 | 27.542 | 2,524.203 |
| 2025-06-18 | 27.542 | 27.859 | 25.664 | 25.902 | 24,361.458 |
| 2025-06-19 | 25.902 | 27.027 | 25.902 | 26.723 | 1,945.581 |
| 2025-06-20 | 26.723 | 26.723 | 23.730 | 25.037 | 2,899.347 |
| 2025-06-21 | 25.037 | 25.037 | 22.724 | 22.724 | 16,661.139 |
| 2025-06-22 | 22.724 | 23.100 | 21.843 | 22.476 | 27,360.168 |
| 2025-06-23 | 22.476 | 25.031 | 21.892 | 25.031 | 60,919.419 |
| 2025-06-24 | 25.031 | 25.219 | 24.159 | 24.608 | 54,094.623 |
| 2025-06-25 | 24.608 | 24.608 | 23.466 | 23.466 | 12,912.702 |
| 2025-06-26 | 23.466 | 36.663 | 22.612 | 22.942 | 24,490.092 |
| 2025-06-27 | 22.942 | 23.328 | 22.902 | 23.245 | 17,259.891 |
| 2025-06-28 | 23.245 | 24.239 | 23.245 | 24.239 | 4,086.984 |
| 2025-06-29 | 24.239 | 26.096 | 23.770 | 25.905 | 9,791.562 |
| 2025-06-30 | 25.905 | 25.905 | 24.677 | 25.169 | 9,896.601 |
| 2025-07-01 | 25.169 | 25.169 | 22.536 | 22.727 | 5,347.287 |
| 2025-07-02 | 22.727 | 26.034 | 22.707 | 26.034 | 3,098.106 |
| 2025-07-03 | 26.034 | 26.136 | 24.628 | 25.526 | 13,247.421 |
| 2025-07-04 | 25.526 | 25.542 | 23.041 | 23.298 | 6,072.297 |
| 2025-07-05 | 23.298 | 23.905 | 23.275 | 23.810 | 15.305 |
| 2025-07-06 | 23.810 | 23.836 | 23.747 | 23.767 | 2,566.575 |
| 2025-07-07 | 23.767 | 24.763 | 23.747 | 24.364 | 1,284.987 |
| 2025-07-08 | 24.364 | 25.176 | 24.265 | 24.988 | 1,196.118 |
| 2025-07-09 | 24.988 | 26.608 | 24.875 | 26.608 | 5,816.448 |
| 2025-07-10 | 26.608 | 29.578 | 25.743 | 29.505 | 10,322.301 |
| 2025-07-11 | 29.505 | 31.370 | 28.707 | 29.486 | 38,873.373 |
| 2025-07-12 | 29.486 | 29.934 | 28.958 | 29.189 | 10,255.773 |
| 2025-07-13 | 29.189 | 30.964 | 29.123 | 30.103 | 16,695.591 |
| 2025-07-14 | 30.103 | 31.964 | 29.459 | 30.152 | 3,023.427 |
| 2025-07-15 | 30.152 | 32.621 | 29.294 | 32.281 | 10,066.947 |
| 2025-07-16 | 32.281 | 34.419 | 32.281 | 33.099 | 50,061.990 |
| 2025-07-17 | 33.099 | 34.452 | 32.099 | 33.990 | 460,043.034 |
| 2025-07-18 | 33.990 | 37.455 | 33.825 | 34.947 | 300,471.336 |
| 2025-07-19 | 34.947 | 38.082 | 33.759 | 36.036 | 26,238.597 |
| 2025-07-20 | 36.036 | 39.501 | 35.574 | 37.620 | 34,303.335 |
| 2025-07-21 | 37.620 | 39.138 | 36.630 | 37.092 | 18,736.047 |
| 2025-07-22 | 37.092 | 37.092 | 34.848 | 36.696 | 14,173.863 |
| 2025-07-23 | 36.696 | 36.696 | 31.284 | 32.380 | 17,960.778 |
| 2025-07-24 | 32.380 | 32.723 | 30.396 | 32.634 | 10,205.316 |
| 2025-07-25 | 32.634 | 32.634 | 30.221 | 32.188 | 5,577.429 |
| 2025-07-26 | 32.188 | 32.208 | 31.776 | 31.921 | 4,858.425 |
| 2025-07-27 | 31.921 | 34.089 | 31.921 | 33.891 | 3,274.491 |
| 2025-07-28 | 33.891 | 34.452 | 31.053 | 31.208 | 3,626.634 |
| 2025-07-29 | 31.208 | 31.713 | 29.915 | 30.512 | 5,851.131 |
| 2025-07-30 | 30.512 | 30.624 | 28.892 | 28.987 | 5,771.073 |
| 2025-07-31 | 28.987 | 30.565 | 27.885 | 27.885 | 6,655.638 |
| 2025-08-01 | 27.885 | 27.935 | 25.367 | 25.549 | 13,487.463 |
| 2025-08-02 | 25.549 | 26.852 | 25.169 | 25.658 | 4,280.661 |
| 2025-08-03 | 25.658 | 26.545 | 25.337 | 26.341 | 16,954.311 |
| 2025-08-04 | 26.341 | 28.466 | 26.308 | 28.331 | 2,258.553 |
| 2025-08-05 | 28.331 | 28.331 | 26.205 | 26.539 | 3,434.805 |
| 2025-08-06 | 26.539 | 27.225 | 26.116 | 27.073 | 6,102.162 |
| 2025-08-07 | 27.073 | 29.730 | 27.073 | 29.601 | 10,995.171 |
| 2025-08-08 | 29.601 | 32.155 | 29.139 | 31.848 | 22,124.751 |
| 2025-08-09 | 31.848 | 35.046 | 31.178 | 34.023 | 29,544.933 |
| 2025-08-10 | 34.023 | 34.584 | 32.581 | 33.693 | 12,812.646 |
| 2025-08-11 | 33.693 | 36.729 | 32.845 | 33.726 | 72,061.770 |
| 2025-08-12 | 33.726 | 35.376 | 33.132 | 35.013 | 33,281.655 |
| 2025-08-13 | 35.013 | 35.673 | 33.990 | 35.673 | 26,890.809 |
| 2025-08-14 | 35.673 | 35.673 | 28.974 | 30.525 | 43,039.986 |
| 2025-08-15 | 30.525 | 30.954 | 29.961 | 30.294 | 19,630.479 |
| 2025-08-16 | 30.294 | 30.294 | 29.565 | 29.961 | 1,489.323 |
| 2025-08-17 | 29.961 | 30.776 | 29.492 | 29.746 | 50,874.285 |
| 2025-08-18 | 29.746 | 29.855 | 28.304 | 28.796 | 9,718.566 |
| 2025-08-19 | 28.796 | 28.806 | 27.482 | 27.621 | 6,573.336 |
| 2025-08-20 | 27.621 | 28.496 | 27.116 | 28.383 | 16,483.599 |
| 2025-08-21 | 28.383 | 28.710 | 27.756 | 27.968 | 23,773.266 |
| 2025-08-22 | 27.968 | 35.640 | 26.918 | 35.475 | 72,315.804 |
| 2025-08-23 | 35.475 | 35.475 | 32.987 | 33.495 | 30,479.460 |
| 2025-08-24 | 33.495 | 33.627 | 31.683 | 32.413 | 11,294.778 |
| 2025-08-25 | 32.413 | 32.413 | 27.898 | 28.895 | 8,182.680 |
| 2025-08-26 | 28.895 | 29.611 | 28.423 | 29.565 | 6,809.088 |
| 2025-08-27 | 29.565 | 35.838 | 28.420 | 28.565 | 10,793.475 |
| 2025-08-28 | 28.565 | 35.739 | 27.968 | 30.505 | 21,967.704 |
| 2025-08-29 | 30.505 | 30.726 | 28.123 | 28.123 | 14,579.466 |
| 2025-08-30 | 28.123 | 30.268 | 28.123 | 30.268 | 2,575.815 |
| 2025-08-31 | 30.268 | 30.641 | 29.410 | 30.070 | 21,721.425 |
| 2025-09-01 | 30.070 | 30.179 | 27.242 | 27.717 | 11,453.574 |
| 2025-09-02 | 27.717 | 32.591 | 27.572 | 29.763 | 7,156.776 |
| 2025-09-03 | 29.763 | 32.558 | 29.390 | 30.179 | 305,455.788 |
| 2025-09-04 | 30.179 | 30.179 | 28.677 | 28.677 | 2,963.862 |
| 2025-09-05 | 28.677 | 30.575 | 28.677 | 29.575 | 8,402.757 |
| 2025-09-06 | 29.575 | 29.977 | 29.367 | 29.977 | 357.621 |
| 2025-09-07 | 29.977 | 31.538 | 29.918 | 29.918 | 3,615.942 |
| 2025-09-08 | 29.918 | 31.000 | 29.918 | 30.650 | 12,563.727 |
| 2025-09-09 | 30.650 | 31.690 | 30.254 | 30.690 | 1,036.002 |
| 2025-09-10 | 30.690 | 31.251 | 30.687 | 30.957 | 413.688 |
| 2025-09-11 | 30.957 | 32.482 | 30.901 | 31.848 | 9,514.659 |
| 2025-09-12 | 31.848 | 32.330 | 31.314 | 31.898 | 11,274.648 |
| 2025-09-13 | 31.898 | 33.066 | 31.673 | 32.921 | 15,943.488 |
| 2025-09-14 | 32.921 | 33.726 | 31.324 | 32.241 | 8,479.911 |
| 2025-09-15 | 32.241 | 32.300 | 29.552 | 29.997 | 119,379.843 |
| 2025-09-16 | 29.997 | 30.974 | 29.918 | 30.974 | 15,462.084 |
| 2025-09-17 | 30.974 | 34.023 | 30.294 | 32.310 | 7,613.364 |
| 2025-09-18 | 32.310 | 35.607 | 32.168 | 32.591 | 20,261.868 |
| 2025-09-19 | 32.591 | 32.621 | 30.367 | 30.825 | 16,819.209 |
| 2025-09-20 | 30.825 | 31.103 | 30.274 | 30.898 | 5,214.726 |
| 2025-09-21 | 30.898 | 31.079 | 30.208 | 30.212 | 38,526.345 |
| 2025-09-22 | 30.212 | 30.212 | 24.704 | 26.024 | 87,339.450 |
| 2025-09-23 | 26.024 | 26.426 | 25.410 | 25.572 | 4,497.900 |
| 2025-09-24 | 25.572 | 26.123 | 25.120 | 25.978 | 872.157 |
| 2025-09-25 | 25.978 | 25.978 | 23.562 | 23.562 | 8,274.321 |
| 2025-09-26 | 23.562 | 24.163 | 23.272 | 23.918 | 5,275.809 |
| 2025-09-27 | 23.918 | 24.410 | 23.918 | 24.308 | 3,575.649 |
| 2025-09-28 | 24.308 | 24.308 | 23.651 | 23.981 | 4,176.942 |
| 2025-09-29 | 23.981 | 24.146 | 23.892 | 24.097 | 20.863 |
| 2025-09-30 | 24.097 | 24.542 | 23.315 | 24.288 | 10,897.524 |
| 2025-10-01 | 24.288 | 29.248 | 23.938 | 25.559 | 12,463.374 |
| 2025-10-02 | 25.559 | 28.789 | 25.559 | 28.433 | 6,565.911 |
| 2025-10-03 | 28.433 | 28.433 | 27.202 | 27.601 | 14,545.146 |
| 2025-10-04 | 27.601 | 27.601 | 26.225 | 26.687 | 167,089.461 |
| 2025-10-05 | 26.687 | 27.446 | 25.988 | 26.532 | 8,123.181 |
| 2025-10-06 | 26.532 | 27.931 | 26.215 | 27.644 | 19,189.533 |
| 2025-10-07 | 27.644 | 27.743 | 24.908 | 25.301 | 31,486.257 |
| 2025-10-08 | 25.301 | 26.753 | 25.245 | 26.420 | 69,107.544 |
| 2025-10-09 | 26.420 | 26.638 | 25.258 | 26.638 | 1,668.447 |
| 2025-10-10 | 26.638 | 27.588 | 6.999 | 18.011 | 59,780.094 |
| 2025-10-11 | 18.011 | 18.011 | 15.497 | 16.348 | 53,517.354 |
| 2025-10-12 | 16.348 | 19.747 | 15.718 | 19.747 | 42,347.547 |
| 2025-10-13 | 19.747 | 24.225 | 18.500 | 19.058 | 6,478.065 |
| 2025-10-14 | 19.058 | 19.566 | 17.137 | 18.421 | 24,822.996 |
| 2025-10-15 | 18.421 | 18.612 | 17.856 | 18.262 | 17,818.317 |
| 2025-10-16 | 18.262 | 18.675 | 17.097 | 17.097 | 23,017.467 |
| 2025-10-17 | 17.097 | 17.609 | 15.926 | 17.289 | 24,375.483 |
| 2025-10-18 | 17.289 | 19.632 | 17.111 | 17.345 | 218,789.109 |
| 2025-10-19 | 17.345 | 19.516 | 17.031 | 18.038 | 228,446.856 |
| 2025-10-20 | 18.038 | 20.312 | 17.764 | 18.767 | 176,428.560 |
| 2025-10-21 | 18.767 | 19.543 | 17.985 | 17.985 | 3,896.772 |
| 2025-10-22 | 17.985 | 18.582 | 17.246 | 17.685 | 28,442.865 |
| 2025-10-23 | 17.685 | 20.114 | 17.629 | 17.972 | 15,012.657 |
| 2025-10-24 | 17.972 | 23.958 | 17.837 | 18.460 | 18,047.106 |
| 2025-10-25 | 18.460 | 18.460 | 17.985 | 18.262 | 16,052.817 |
| 2025-10-26 | 18.262 | 18.850 | 17.949 | 18.761 | 5,541.657 |
| 2025-10-27 | 18.761 | 18.820 | 18.038 | 18.437 | 9,125.688 |
| 2025-10-28 | 18.437 | 19.110 | 16.959 | 16.969 | 24,039.081 |
| 2025-10-29 | 16.969 | 17.813 | 16.784 | 17.177 | 9,106.482 |
| 2025-10-30 | 17.177 | 17.177 | 15.005 | 15.226 | 15,012.558 |
| 2025-10-31 | 15.226 | 15.731 | 15.098 | 15.692 | 5,727.381 |
| 2025-11-01 | 15.692 | 16.408 | 15.629 | 16.408 | 443.223 |
| 2025-11-02 | 16.408 | 16.619 | 15.919 | 16.163 | 9,236.799 |
| 2025-11-03 | 16.163 | 16.167 | 13.408 | 13.794 | 28,816.359 |
| 2025-11-04 | 13.794 | 14.084 | 11.771 | 12.712 | 98,103.423 |
| 2025-11-05 | 12.712 | 13.494 | 11.986 | 13.451 | 16,448.256 |
| 2025-11-06 | 13.451 | 13.510 | 12.712 | 13.187 | 26,875.629 |
| 2025-11-07 | 13.187 | 16.497 | 13.187 | 16.200 | 73,308.147 |
| 2025-11-08 | 16.200 | 16.289 | 15.705 | 16.272 | 20,274.606 |
| 2025-11-09 | 16.272 | 16.272 | 15.180 | 15.226 | 4,876.146 |
| 2025-11-10 | 15.226 | 16.609 | 15.226 | 16.272 | 23,598.861 |
| 2025-11-11 | 16.272 | 16.784 | 14.741 | 14.758 | 26,053.632 |
| 2025-11-12 | 14.758 | 14.913 | 13.919 | 14.061 | 18,243.489 |
| 2025-11-13 | 14.061 | 14.715 | 13.441 | 13.547 | 8,935.839 |
| 2025-11-14 | 13.547 | 13.547 | 13.137 | 13.137 | 1,845.624 |
| 2025-11-15 | 13.137 | 13.382 | 12.877 | 13.240 | 15,342.228 |
| 2025-11-16 | 13.240 | 13.240 | 12.438 | 12.494 | 151.635 |
| 2025-11-17 | 12.494 | 12.652 | 12.210 | 12.210 | 11,471.031 |
| 2025-11-18 | 12.210 | 12.840 | 11.989 | 12.672 | 1,990.923 |
| 2025-11-19 | 12.672 | 12.672 | 11.910 | 12.326 | 364.551 |
| 2025-11-20 | 12.326 | 13.203 | 12.326 | 12.481 | 16,341.897 |
| 2025-11-21 | 12.481 | 12.596 | 10.890 | 12.273 | 13,435.653 |
| 2025-11-22 | 12.273 | 12.375 | 11.926 | 12.121 | 8,063.154 |
| 2025-11-23 | 12.121 | 12.441 | 12.121 | 12.398 | 1,455.630 |
| 2025-11-24 | 12.398 | 13.200 | 12.398 | 13.022 | 2,298.087 |
| 2025-11-25 | 13.022 | 13.022 | 12.421 | 12.675 | 565.752 |
| 2025-11-26 | 12.675 | 12.811 | 12.388 | 12.692 | 6,229.245 |
| 2025-11-27 | 12.692 | 12.870 | 12.438 | 12.870 | 4,173.510 |
| 2025-11-28 | 12.870 | 12.870 | 12.210 | 12.299 | 2,872.386 |
| 2025-11-29 | 12.299 | 12.332 | 11.959 | 11.992 | 4,967.721 |
| 2025-11-30 | 11.992 | 12.065 | 11.774 | 11.774 | 4,640.064 |
| 2025-12-01 | 11.774 | 11.774 | 10.425 | 10.870 | 4,522.848 |
| 2025-12-02 | 10.870 | 12.675 | 10.676 | 12.553 | 4,815.129 |
| 2025-12-03 | 12.553 | 12.867 | 12.382 | 12.642 | 3,313.530 |
| 2025-12-04 | 12.642 | 12.735 | 12.187 | 12.260 | 3,489.387 |
| 2025-12-05 | 12.260 | 12.260 | 11.454 | 11.887 | 9,259.239 |
| 2025-12-06 | 11.887 | 11.887 | 11.454 | 11.458 | 256.509 |
| 2025-12-07 | 11.458 | 11.474 | 11.431 | 11.474 | 609.312 |
| 2025-12-08 | 11.474 | 11.930 | 11.468 | 11.910 | 3,902.844 |
| 2025-12-09 | 11.910 | 12.890 | 11.910 | 12.870 | 2,574.000 |
| 2025-12-10 | 12.870 | 12.870 | 12.095 | 12.095 | 3,165.690 |
| 2025-12-11 | 12.095 | 12.121 | 11.329 | 12.085 | 7,565.316 |
| 2025-12-12 | 12.085 | 12.236 | 11.293 | 11.299 | 2,385.834 |
| 2025-12-13 | 11.299 | 11.867 | 11.299 | 11.794 | 1,117.974 |
| 2025-12-14 | 11.794 | 11.794 | 11.438 | 11.497 | 3,694.581 |
| 2025-12-15 | 11.497 | 11.619 | 10.481 | 10.537 | 2,269.212 |
| 2025-12-16 | 10.537 | 10.811 | 10.382 | 10.758 | 9,926.631 |
| 2025-12-17 | 10.758 | 11.138 | 6.270 | 10.111 | 373,164.990 |
| 2025-12-18 | 10.111 | 11.933 | 9.745 | 9.963 | 48,394.599 |
| 2025-12-19 | 9.963 | 12.698 | 9.963 | 12.454 | 20,087.958 |
| 2025-12-20 | 12.454 | 13.131 | 12.104 | 12.570 | 22,833.591 |
| 2025-12-21 | 12.570 | 12.788 | 12.200 | 12.448 | 26,540.514 |
| 2025-12-22 | 12.448 | 12.758 | 11.609 | 12.695 | 5,065.566 |
| 2025-12-23 | 12.695 | 13.157 | 12.342 | 12.768 | 3,482.523 |
| 2025-12-24 | 12.768 | 13.250 | 12.524 | 12.778 | 5,666.034 |
| 2025-12-25 | 12.778 | 13.266 | 12.533 | 12.533 | 3,973.926 |
| 2025-12-26 | 12.533 | 15.048 | 12.507 | 12.840 | 10,945.077 |
| 2025-12-27 | 12.840 | 12.890 | 12.708 | 12.761 | 18.833 |
| 2025-12-28 | 12.761 | 12.768 | 12.388 | 12.491 | 1,244.067 |
| 2025-12-29 | 12.491 | 13.444 | 12.491 | 12.626 | 6,098.136 |
| 2025-12-30 | 12.626 | 13.094 | 12.626 | 12.979 | 5,473.611 |
| 2025-12-31 | 12.979 | 13.273 | 12.322 | 12.583 | 3,229.974 |
| 2026-01-01 | 12.583 | 15.437 | 12.583 | 14.936 | 42,189.378 |
| 2026-01-02 | 14.936 | 15.114 | 14.216 | 14.216 | 11,391.138 |
| 2026-01-03 | 14.216 | 14.758 | 14.216 | 14.622 | 4,060.716 |
| 2026-01-04 | 14.622 | 15.523 | 14.622 | 14.999 | 5,392.431 |
| 2026-01-05 | 14.999 | 15.279 | 14.474 | 14.995 | 3,248.388 |
| 2026-01-06 | 14.995 | 15.197 | 14.438 | 15.048 | 29,525.892 |
| 2026-01-07 | 15.048 | 15.088 | 13.943 | 14.121 | 9,154.365 |
| 2026-01-08 | 14.121 | 14.121 | 12.982 | 13.316 | 5,069.262 |
| 2026-01-09 | 13.316 | 13.401 | 13.052 | 13.058 | 3,163.215 |
| 2026-01-10 | 13.058 | 13.256 | 12.949 | 13.256 | 6,363.093 |
| 2026-01-11 | 13.256 | 13.256 | 12.788 | 12.788 | 2,475.759 |
| 2026-01-12 | 12.788 | 12.788 | 12.319 | 12.530 | 207.570 |
| 2026-01-13 | 12.530 | 14.134 | 12.454 | 14.127 | 6,235.218 |
| 2026-01-14 | 14.127 | 14.127 | 13.606 | 13.606 | 5,081.538 |
| 2026-01-15 | 13.606 | 13.606 | 12.995 | 13.071 | 15,517.293 |
| 2026-01-16 | 13.071 | 13.768 | 13.071 | 13.764 | 2,494.338 |
| 2026-01-17 | 13.764 | 14.180 | 13.708 | 13.890 | 3,575.682 |
| 2026-01-18 | 13.890 | 14.061 | 13.388 | 14.061 | 1,403.193 |
| 2026-01-19 | 14.061 | 14.061 | 11.712 | 12.999 | 25,723.467 |
| 2026-01-20 | 12.999 | 13.543 | 12.035 | 13.543 | 17,117.958 |
| 2026-01-21 | 13.543 | 17.206 | 13.514 | 14.150 | 25,136.595 |
| 2026-01-22 | 14.150 | 14.319 | 13.401 | 13.415 | 3,556.443 |
| 2026-01-23 | 13.415 | 14.108 | 13.408 | 14.032 | 702.768 |
| 2026-01-24 | 14.032 | 14.032 | 13.570 | 13.764 | 2,599.476 |
| 2026-01-25 | 13.764 | 13.982 | 11.590 | 11.883 | 19,614.969 |
| 2026-01-26 | 11.883 | 13.929 | 11.883 | 13.893 | 14,594.448 |
| 2026-01-27 | 13.893 | 13.919 | 13.256 | 13.500 | 10,210.563 |
