Total Coins: 2028
Total Market Cap: ₪ 9,144,738,743,610
24H Trade Volume: ₪ 182,427,505,098
Night Mode
Rank 826
Tetra (TRA)
TRA
Just now
0.9721554382 (-1.81%)
Mkt. Cap.
₪ 9.72 M
Vol. 24H
TRA 190.97 K (₪ 185.66 K)
Open 24h
₪ 0.9900654617
Low/High 24h
₪ 0.9701922392 - ₪ 1.003
Last trade
TRA 0 ( ₪ 0) / CCCAGG
Loading chart ...

Twitter

Code Repositories Github

Website Live Widget For Tetra (TRA)

Tetra (TRA)
0.294592557 ILS (-1.8089736735%)
Rank

826
MARKET CAP

2.95 M
VOLUME (24H)

185.66 K

Historical data for Tetra (TRA)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-09-19 1.322 1.331 1.321 1.331 5,302.209
2025-09-20 1.331 1.331 1.331 1.331 0.000
2025-09-21 1.331 1.348 1.330 1.330 3,400.947
2025-09-22 1.330 1.330 1.330 1.330 0.000
2025-09-23 1.330 1.330 1.330 1.330 0.000
2025-09-24 1.330 1.330 1.330 1.330 0.000
2025-09-25 1.330 1.330 1.190 1.190 1,517.901
2025-09-26 1.190 1.224 1.190 1.224 145.794
2025-09-27 1.224 1.234 1.214 1.214 8,932.407
2025-09-28 1.214 1.214 1.214 1.214 0.000
2025-09-29 1.214 1.226 1.214 1.226 104.214
2025-09-30 1.226 1.226 1.226 1.226 0.000
2025-10-01 1.226 1.226 1.226 1.226 0.000
2025-10-02 1.226 1.226 1.226 1.226 0.000
2025-10-03 1.226 1.254 1.226 1.254 990.000
2025-10-04 1.254 1.254 1.254 1.254 0.000
2025-10-05 1.254 1.254 1.254 1.254 0.000
2025-10-06 1.254 1.254 1.254 1.254 0.000
2025-10-07 1.254 1.324 1.244 1.244 8,276.004
2025-10-08 1.244 1.244 1.244 1.244 0.000
2025-10-09 1.244 1.244 1.244 1.244 0.000
2025-10-10 1.244 1.244 1.244 1.244 0.000
2025-10-11 1.244 1.244 0.980 0.992 1,484.208
2025-10-12 0.992 1.025 0.976 1.023 6,448.101
2025-10-13 1.023 1.062 1.023 1.035 10,424.799
2025-10-14 1.035 1.166 1.025 1.112 7,937.952
2025-10-15 1.112 1.118 1.041 1.041 1,707.717
2025-10-16 1.041 1.060 1.041 1.060 448.074
2025-10-17 1.060 1.060 1.001 1.001 696.960
2025-10-18 1.001 1.001 1.001 1.001 0.000
2025-10-19 1.001 1.048 1.001 1.048 3,636.897
2025-10-20 1.048 1.048 1.048 1.048 0.000
2025-10-21 1.048 1.048 1.016 1.016 490.479
2025-10-22 1.016 1.038 0.999 1.038 4,147.770
2025-10-23 1.038 1.038 1.001 1.008 230.835
2025-10-24 1.008 1.008 1.008 1.008 0.000
2025-10-25 1.008 1.044 1.008 1.038 2,796.651
2025-10-26 1.038 1.038 1.038 1.038 0.000
2025-10-27 1.038 1.038 1.038 1.038 0.000
2025-10-28 1.038 1.045 1.038 1.045 830.247
2025-10-29 1.045 1.045 1.024 1.024 772.200
2025-10-30 1.024 1.024 1.024 1.024 0.000
2025-10-31 1.024 1.024 1.024 1.024 0.000
2025-11-01 1.024 1.024 1.024 1.024 0.000
2025-11-02 1.024 1.024 1.024 1.024 0.000
2025-11-03 1.024 1.024 1.024 1.024 0.000
2025-11-04 1.024 1.024 1.024 1.024 0.000
2025-11-05 1.024 1.024 1.024 1.024 0.000
2025-11-06 1.024 1.024 1.024 1.024 0.000
2025-11-07 1.024 1.024 1.024 1.024 0.000
2025-11-08 1.024 1.024 1.024 1.024 0.000
2025-11-09 1.024 1.024 0.936 0.939 2,355.573
2025-11-10 0.939 0.941 0.939 0.941 9.900
2025-11-11 0.941 0.941 0.941 0.941 0.000
2025-11-12 0.941 0.942 0.941 0.942 735.438
2025-11-13 0.942 0.942 0.942 0.942 0.000
2025-11-14 0.942 0.942 0.942 0.942 0.000
2025-11-15 0.942 0.942 0.942 0.942 0.000
2025-11-16 0.942 0.942 0.905 0.905 682.341
2025-11-17 0.905 0.905 0.905 0.905 0.000
2025-11-18 0.905 0.905 0.905 0.905 0.000
2025-11-19 0.905 0.905 0.905 0.905 0.000
2025-11-20 0.905 0.905 0.905 0.905 0.000
2025-11-21 0.905 0.905 0.859 0.859 4,856.280
2025-11-22 0.859 0.859 0.859 0.859 0.000
2025-11-23 0.859 0.859 0.840 0.842 133.881
2025-11-24 0.842 0.876 0.842 0.876 1,184.964
2025-11-25 0.876 0.876 0.876 0.876 0.000
2025-11-26 0.876 1.030 0.876 1.030 877.965
2025-11-27 1.030 1.042 1.030 1.040 3,565.419
2025-11-28 1.040 1.040 1.040 1.040 0.000
2025-11-29 1.040 1.136 1.018 1.136 1,441.968
2025-11-30 1.136 1.136 1.136 1.136 0.000
2025-12-01 1.136 1.136 1.136 1.136 0.000
2025-12-02 1.136 1.136 1.050 1.050 2,752.134
2025-12-03 1.050 1.050 1.050 1.050 0.000
2025-12-04 1.050 1.050 1.050 1.050 0.000
2025-12-05 1.050 1.050 1.050 1.050 0.000
2025-12-06 1.050 1.050 1.050 1.050 0.000
2025-12-07 1.050 1.356 1.050 1.316 7,814.004
2025-12-08 1.316 1.410 1.192 1.200 9,620.523
2025-12-09 1.200 1.200 1.200 1.200 0.000
2025-12-10 1.200 1.200 1.200 1.200 0.000
2025-12-11 1.200 1.214 1.200 1.214 1.214
2025-12-12 1.214 1.214 1.214 1.214 0.000
2025-12-13 1.214 1.214 1.214 1.214 0.000
2025-12-14 1.214 1.214 1.078 1.079 38.412
2025-12-15 1.079 1.079 0.999 0.999 35.541
2025-12-16 0.999 0.999 0.999 0.999 0.000
2025-12-17 0.999 0.999 0.999 0.999 0.000
2025-12-18 0.999 0.999 0.999 0.999 0.000
2025-12-19 0.999 0.999 0.999 0.999 0.000
2025-12-20 0.999 0.999 0.889 0.894 1,553.541
2025-12-21 0.894 0.894 0.894 0.894 0.000
2025-12-22 0.894 0.894 0.865 0.867 564.960
2025-12-23 0.867 0.867 0.867 0.867 0.000
2025-12-24 0.867 0.867 0.867 0.867 0.000
2025-12-25 0.867 0.867 0.823 0.828 1,132.791
2025-12-26 0.828 0.828 0.828 0.828 0.000
2025-12-27 0.828 0.828 0.828 0.828 0.000
2025-12-28 0.828 0.828 0.828 0.828 0.000
2025-12-29 0.828 0.828 0.828 0.828 0.000
2025-12-30 0.828 0.828 0.828 0.828 0.000
2025-12-31 0.828 0.828 0.810 0.810 1,475.694
2026-01-01 0.810 0.810 0.810 0.810 0.000
2026-01-02 0.810 0.810 0.810 0.810 0.000
2026-01-03 0.810 0.810 0.810 0.810 0.000
2026-01-04 0.810 0.810 0.810 0.810 0.000
2026-01-05 0.810 0.865 0.810 0.849 155.859
2026-01-06 0.849 0.849 0.849 0.849 0.000
2026-01-07 0.849 0.856 0.849 0.856 0.856
2026-01-08 0.856 0.856 0.833 0.833 0.833
2026-01-09 0.833 0.833 0.833 0.833 0.000
2026-01-10 0.833 0.833 0.833 0.833 0.000
2026-01-11 0.833 0.863 0.833 0.855 3.442
2026-01-12 0.855 0.855 0.855 0.855 0.000
2026-01-13 0.855 0.855 0.855 0.855 0.000
2026-01-14 0.855 0.869 0.855 0.869 0.869
2026-01-15 0.869 0.869 0.869 0.869 0.000
2026-01-16 0.869 0.869 0.869 0.869 0.000
2026-01-17 0.869 0.879 0.869 0.879 0.879
2026-01-18 0.879 0.920 0.879 0.920 2.757
2026-01-19 0.920 0.920 0.920 0.920 0.000
2026-01-20 0.920 0.920 0.920 0.920 0.000
2026-01-21 0.920 0.920 0.920 0.920 0.000
2026-01-22 0.920 0.920 0.920 0.920 0.000
2026-01-23 0.920 0.920 0.920 0.920 0.000
2026-01-24 0.920 0.920 0.920 0.920 0.000
2026-01-25 0.920 0.920 0.920 0.920 0.000
2026-01-26 0.920 0.920 0.920 0.920 0.000
2026-01-27 0.920 0.920 0.920 0.920 0.000
2026-01-28 0.920 0.920 0.920 0.920 0.000
2026-01-29 0.920 0.920 0.920 0.920 0.000
2026-01-30 0.920 0.920 0.920 0.920 0.000
2026-01-31 0.920 0.920 0.920 0.920 0.000
2026-02-01 0.920 0.920 0.920 0.920 0.000
2026-02-02 0.920 0.920 0.920 0.920 0.000
2026-02-03 0.920 0.920 0.920 0.920 0.000
2026-02-04 0.920 0.920 0.920 0.920 0.000
2026-02-05 0.920 0.920 0.920 0.920 0.000
2026-02-06 0.920 0.920 0.920 0.920 0.000
2026-02-07 0.920 0.920 0.920 0.920 0.000
2026-02-08 0.920 0.920 0.920 0.920 0.000
2026-02-09 0.920 0.920 0.920 0.920 0.000
2026-02-10 0.920 0.920 0.801 0.801 8.009
2026-02-11 0.801 0.801 0.801 0.801 0.000
2026-02-12 0.801 0.801 0.801 0.801 0.000
2026-02-13 0.801 0.801 0.801 0.801 0.000
2026-02-14 0.801 0.801 0.801 0.801 0.000
2026-02-15 0.801 0.801 0.801 0.801 0.000
2026-02-16 0.801 0.801 0.801 0.801 0.000
2026-02-17 0.801 0.801 0.801 0.801 0.000
2026-02-18 0.801 0.801 0.801 0.801 0.000
2026-02-19 0.801 0.801 0.801 0.801 0.000
2026-02-20 0.801 0.801 0.801 0.801 0.000
2026-02-21 0.801 0.801 0.801 0.801 0.000
2026-02-22 0.801 0.801 0.760 0.760 0.760
2026-02-23 0.760 0.760 0.760 0.760 0.000
2026-02-24 0.760 0.760 0.760 0.760 0.000
2026-02-25 0.760 0.760 0.760 0.760 0.000
2026-02-26 0.760 0.760 0.760 0.760 0.000
2026-02-27 0.760 0.760 0.760 0.760 0.000
2026-02-28 0.760 0.760 0.760 0.760 0.000
2026-03-01 0.760 0.797 0.760 0.797 1.594
2026-03-02 0.797 0.824 0.797 0.824 2.467
2026-03-03 0.824 0.824 0.824 0.824 0.000
2026-03-04 0.824 0.824 0.824 0.824 0.000
2026-03-05 0.824 0.824 0.799 0.799 0.799
2026-03-06 0.799 0.802 0.799 0.802 0.802
2026-03-07 0.802 0.802 0.802 0.802 0.000
2026-03-08 0.802 0.851 0.802 0.851 106.293
2026-03-09 0.851 0.851 0.851 0.851 0.000
2026-03-10 0.851 0.851 0.851 0.851 0.000
2026-03-11 0.851 0.851 0.851 0.851 0.000
2026-03-12 0.851 0.851 0.851 0.851 0.000
2026-03-13 0.851 1.062 0.833 1.044 6,656.430
2026-03-14 1.044 1.228 0.974 1.101 25,825.107
2026-03-15 1.101 1.101 0.996 0.996 280.071
2026-03-16 0.996 0.996 0.996 0.996 0.000
2026-03-17 0.992 0.999 0.979 0.991 32,941.557

Cryptocurrency Converter & Calculator

=