Total Coins: 2028
Total Market Cap: ₪ 9,381,464,554,111
24H Trade Volume: ₪ 108,701,216,014
Night Mode
Rank 2063
Trollcoin (TROLL)
TROLL
Just now
0.0696959927 (24.16%)
Mkt. Cap.
₪ 69.62 M
Vol. 24H
TROLL 30.84 M (₪ 2.13 M)
Open 24h
₪ 0.0561330001
Low/High 24h
₪ 0.0557373059 - ₪ 0.0758999986
Last trade
TROLL 0 ( ₪ 0) / CCCAGG
Loading chart ...

Twitter

Code Repositories Github

Website Live Widget For Trollcoin (TROLL)

Trollcoin (TROLL)
0.0211199978 ILS (24.162%)
Rank

2063
MARKET CAP

21.1 M
VOLUME (24H)

2.13 M

Historical data for Trollcoin (TROLL)

Currency in ILS
Open/Close in

From: To:

Date Open High Low Close Volume
2025-10-21 0.304 0.333 0.912 0.961 1,712,928.066
2025-10-22 0.291 0.304 0.842 0.895 5,367,475.615
2025-10-23 0.271 0.305 0.852 0.916 2,824,217.174
2025-10-24 0.278 0.298 0.893 0.938 2,951,157.112
2025-10-25 0.284 0.289 0.875 0.914 1,502,148.632
2025-10-26 0.277 0.356 0.890 1.101 7,108,133.759
2025-10-27 0.334 0.418 1.053 1.099 11,549,884.451
2025-10-28 0.333 0.336 1.013 1.045 4,183,975.244
2025-10-29 0.317 0.334 0.973 1.003 4,521,501.537
2025-10-30 0.304 0.308 0.789 0.904 5,140,479.990
2025-10-31 0.274 0.299 0.842 0.900 2,764,762.674
2025-11-01 0.273 0.277 0.834 0.873 1,919,253.491
2025-11-02 0.265 0.269 0.839 0.856 1,273,878.768
2025-11-03 0.259 0.259 0.637 0.648 6,632,432.968
2025-11-04 0.196 0.214 0.490 0.555 6,553,320.167
2025-11-05 0.168 0.188 0.491 0.560 6,215,522.603
2025-11-06 0.170 0.178 0.461 0.475 5,379,344.081
2025-11-07 0.144 0.188 0.451 0.570 6,364,061.659
2025-11-08 0.173 0.184 0.479 0.526 2,150,992.256
2025-11-09 0.159 0.216 0.499 0.614 8,807,892.657
2025-11-10 0.186 0.217 0.592 0.616 5,668,283.115
2025-11-11 0.187 0.196 0.502 0.519 3,445,027.651
2025-11-12 0.157 0.174 0.470 0.521 4,302,844.494
2025-11-13 0.158 0.208 0.456 0.489 3,294,768.084
2025-11-14 0.148 0.149 0.380 0.396 4,020,770.190
2025-11-15 0.120 0.133 0.390 0.407 1,195,779.390
2025-11-16 0.123 0.137 0.361 0.384 3,050,207.978
2025-11-17 0.116 0.149 0.347 0.357 2,542,167.372
2025-11-18 0.108 0.136 0.340 0.429 3,153,919.002
2025-11-19 0.130 0.132 0.370 0.417 1,922,350.498
2025-11-20 0.126 0.160 0.392 0.423 9,822,192.593
2025-11-21 0.128 0.132 0.361 0.396 3,526,600.067
2025-11-22 0.120 0.142 0.391 0.414 2,129,344.787
2025-11-23 0.125 0.147 0.408 0.425 2,219,146.449
2025-11-24 0.129 0.157 0.400 0.465 2,076,166.848
2025-11-25 0.141 0.149 0.421 0.456 1,618,336.328
2025-11-26 0.138 0.148 0.410 0.446 1,672,312.722
2025-11-27 0.135 0.143 0.418 0.432 1,621,875.796
2025-11-28 0.131 0.139 0.411 0.411 570,874.382
2025-11-29 0.124 0.127 0.386 0.389 1,218,645.232
2025-11-30 0.118 0.132 0.376 0.376 1,089,495.713
2025-12-01 0.114 0.114 0.306 0.327 2,182,437.566
2025-12-02 0.099 0.115 0.320 0.359 1,535,363.458
2025-12-03 0.109 0.115 0.332 0.370 1,894,660.604
2025-12-04 0.112 0.114 0.297 0.317 1,439,362.554
2025-12-05 0.096 0.099 0.283 0.314 1,360,825.399
2025-12-06 0.095 0.097 0.273 0.281 1,010,815.898
2025-12-07 0.085 0.099 0.276 0.302 3,244,820.773
2025-12-08 0.091 0.131 0.296 0.359 15,675,137.003
2025-12-09 0.109 0.130 0.342 0.382 8,783,743.320
2025-12-10 0.116 0.117 0.349 0.349 1,038,917.652
2025-12-11 0.106 0.125 0.312 0.382 3,182,223.419
2025-12-12 0.116 0.153 0.382 0.416 12,707,068.919
2025-12-13 0.126 0.143 0.395 0.419 4,115,059.839
2025-12-14 0.127 0.129 0.370 0.383 2,067,243.255
2025-12-15 0.116 0.120 0.337 0.356 1,764,536.321
2025-12-16 0.108 0.136 0.338 0.413 2,891,364.369
2025-12-17 0.125 0.148 0.376 0.408 8,884,602.580
2025-12-18 0.124 0.135 0.368 0.399 4,201,517.618
2025-12-19 0.121 0.139 0.354 0.378 1,940,351.233
2025-12-20 0.114 0.119 0.344 0.351 2,229,996.374
2025-12-21 0.106 0.114 0.341 0.356 1,381,175.760
2025-12-22 0.108 0.117 0.352 0.362 683,378.754
2025-12-23 0.110 0.111 0.320 0.332 2,062,592.027
2025-12-24 0.101 0.103 0.316 0.323 1,353,984.301
2025-12-25 0.098 0.102 0.312 0.313 589,950.831
2025-12-26 0.095 0.102 0.305 0.314 519,965.375
2025-12-27 0.095 0.100 0.300 0.317 1,776,461.633
2025-12-28 0.096 0.097 0.292 0.312 914,010.550
2025-12-29 0.095 0.105 0.283 0.289 1,378,162.061
2025-12-30 0.088 0.099 0.286 0.295 1,025,175.344
2025-12-31 0.089 0.098 0.241 0.262 2,915,062.861
2026-01-01 0.079 0.114 0.245 0.314 4,074,821.834
2026-01-02 0.095 0.116 0.295 0.345 6,028,948.589
2026-01-03 0.104 0.121 0.326 0.356 2,805,328.033
2026-01-04 0.108 0.138 0.339 0.432 5,262,595.767
2026-01-05 0.131 0.137 0.377 0.410 2,237,442.521
2026-01-06 0.124 0.135 0.375 0.391 2,106,614.417
2026-01-07 0.119 0.121 0.338 0.353 1,982,551.725
2026-01-08 0.107 0.112 0.318 0.352 2,013,102.531
2026-01-09 0.107 0.112 0.316 0.334 1,947,727.792
2026-01-10 0.101 0.108 0.309 0.318 2,810,139.562
2026-01-11 0.096 0.101 0.305 0.320 2,174,088.857
2026-01-12 0.097 0.106 0.303 0.314 1,844,628.895
2026-01-13 0.095 0.111 0.308 0.346 2,752,385.972
2026-01-14 0.105 0.113 0.317 0.340 1,483,365.342
2026-01-15 0.103 0.103 0.311 0.323 820,109.347
2026-01-16 0.098 0.098 0.291 0.298 1,770,622.197
2026-01-17 0.090 0.093 0.280 0.294 748,616.279
2026-01-18 0.089 0.091 0.273 0.283 1,672,386.883
2026-01-19 0.086 0.098 0.249 0.256 2,112,339.725
2026-01-20 0.078 0.085 0.186 0.201 8,939,678.646
2026-01-21 0.061 0.088 0.196 0.253 8,619,240.940
2026-01-22 0.077 0.119 0.250 0.349 25,383,544.669
2026-01-23 0.106 0.108 0.282 0.284 6,574,701.811
2026-01-24 0.086 0.091 0.259 0.266 4,507,625.282
2026-01-25 0.081 0.085 0.223 0.240 4,392,585.282
2026-01-26 0.073 0.081 0.238 0.246 2,070,867.229
2026-01-27 0.075 0.087 0.228 0.267 3,824,554.170
2026-01-28 0.081 0.084 0.243 0.248 2,264,827.821
2026-01-29 0.075 0.077 0.213 0.223 1,842,077.041
2026-01-30 0.068 0.071 0.200 0.209 1,531,657.918
2026-01-31 0.063 0.065 0.183 0.195 2,370,197.937
2026-02-01 0.059 0.063 0.181 0.192 1,608,958.078
2026-02-02 0.058 0.073 0.185 0.216 2,807,218.537
2026-02-03 0.066 0.067 0.183 0.194 2,536,751.775
2026-02-04 0.059 0.063 0.180 0.189 1,657,218.965
2026-02-05 0.057 0.059 0.156 0.162 2,982,228.787
2026-02-06 0.049 0.062 0.143 0.194 3,943,867.514
2026-02-07 0.059 0.059 0.177 0.186 1,283,257.236
2026-02-08 0.056 0.058 0.175 0.178 807,782.847
2026-02-09 0.054 0.057 0.174 0.177 390,841.664
2026-02-10 0.054 0.055 0.164 0.168 1,398,861.011
2026-02-11 0.051 0.052 0.157 0.164 1,217,430.671
2026-02-12 0.050 0.051 0.155 0.159 1,125,697.340
2026-02-13 0.048 0.054 0.151 0.165 1,195,801.279
2026-02-14 0.050 0.058 0.156 0.181 1,204,487.688
2026-02-15 0.055 0.057 0.161 0.164 930,981.526
2026-02-16 0.050 0.052 0.158 0.168 627,677.929
2026-02-17 0.051 0.054 0.161 0.164 669,244.079
2026-02-18 0.050 0.061 0.161 0.174 858,094.647
2026-02-19 0.053 0.061 0.172 0.184 1,940,222.295
2026-02-20 0.056 0.064 0.178 0.206 1,653,745.272
2026-02-21 0.062 0.062 0.179 0.183 662,643.214
2026-02-22 0.055 0.058 0.169 0.174 390,289.650
2026-02-23 0.053 0.056 0.162 0.166 1,688,094.075
2026-02-24 0.050 0.054 0.158 0.168 1,054,817.706
2026-02-25 0.051 0.057 0.165 0.180 999,551.065
2026-02-26 0.054 0.057 0.168 0.171 781,953.836
2026-02-27 0.052 0.055 0.161 0.165 502,394.033
2026-02-28 0.050 0.052 0.152 0.168 735,934.983
2026-03-01 0.051 0.052 0.154 0.159 712,806.148
2026-03-02 0.048 0.052 0.155 0.163 406,869.784
2026-03-03 0.050 0.051 0.155 0.166 428,622.777
2026-03-04 0.050 0.054 0.158 0.169 887,539.465
2026-03-05 0.051 0.054 0.165 0.169 366,259.232
2026-03-06 0.051 0.051 0.154 0.160 1,045,690.906
2026-03-07 0.048 0.049 0.150 0.155 794,122.322
2026-03-08 0.047 0.048 0.146 0.146 999,644.719
2026-03-09 0.044 0.049 0.144 0.153 724,222.462
2026-03-10 0.046 0.049 0.149 0.154 1,625,660.071
2026-03-11 0.047 0.048 0.148 0.152 766,889.046
2026-03-12 0.046 0.047 0.147 0.151 575,534.213
2026-03-13 0.046 0.049 0.145 0.146 923,653.319
2026-03-14 0.044 0.046 0.143 0.149 464,660.618
2026-03-15 0.045 0.048 0.145 0.158 652,792.774
2026-03-16 0.048 0.050 0.154 0.160 917,876.827
2026-03-17 0.049 0.052 0.155 0.167 1,493,206.744
2026-03-18 0.051 0.051 0.145 0.152 992,506.759
2026-03-19 0.046 0.047 0.142 0.149 351,820.943
2026-03-20 0.045 0.046 0.143 0.146 680,501.507
2026-03-21 0.044 0.045 0.138 0.138 735,612.422
2026-03-22 0.042 0.043 0.129 0.130 339,365.397
2026-03-23 0.039 0.043 0.127 0.137 719,207.181
2026-03-24 0.042 0.043 0.124 0.135 1,172,254.703
2026-03-25 0.041 0.044 0.128 0.133 352,811.606
2026-03-26 0.040 0.041 0.120 0.122 620,707.022
2026-03-27 0.037 0.039 0.119 0.123 873,307.433
2026-03-28 0.037 0.044 0.123 0.133 1,704,126.877
2026-03-29 0.040 0.041 0.127 0.129 357,455.756
2026-03-30 0.039 0.042 0.125 0.130 659,028.714
2026-03-31 0.039 0.042 0.124 0.135 540,130.714
2026-04-01 0.041 0.042 0.129 0.131 358,497.384
2026-04-02 0.040 0.040 0.123 0.125 235,138.296
2026-04-03 0.038 0.040 0.121 0.125 471,651.127
2026-04-04 0.038 0.040 0.124 0.127 299,817.491
2026-04-05 0.038 0.038 0.118 0.124 313,161.334
2026-04-06 0.038 0.039 0.118 0.122 109,168.221
2026-04-07 0.037 0.041 0.117 0.134 268,511.572
2026-04-08 0.041 0.041 0.126 0.130 327,578.496
2026-04-09 0.039 0.040 0.123 0.130 278,348.182
2026-04-10 0.039 0.069 0.125 0.189 15,206,123.978
2026-04-11 0.057 0.068 0.162 0.174 23,780,969.002
2026-04-12 0.053 0.054 0.152 0.158 4,495,453.637
2026-04-13 0.048 0.055 0.148 0.178 3,165,782.677
2026-04-14 0.054 0.061 0.165 0.166 3,834,492.057
2026-04-15 0.050 0.055 0.156 0.176 2,561,618.110
2026-04-16 0.053 0.059 0.168 0.184 2,352,512.032
2026-04-17 0.056 0.056 0.152 0.165 2,282,948.455
2026-04-18 0.050 0.058 0.160 0.178 3,008,944.897
2026-04-19 0.054 0.076 0.167 0.235 13,058,955.202
2026-04-20 0.071 0.083 0.198 0.228 15,734,845.022
2026-04-21 0.069 0.076 0.211 0.220 3,898,779.974
2026-04-22 0.067 0.074 0.211 0.222 2,949,427.454
2026-04-23 0.067 0.078 0.222 0.241 3,536,133.173
2026-04-24 0.073 0.079 0.238 0.243 1,653,259.796
2026-04-25 0.073 0.075 0.228 0.234 1,124,604.637
2026-04-26 0.071 0.075 0.212 0.223 1,693,957.904
2026-04-27 0.068 0.068 0.187 0.194 2,199,211.542
2026-04-28 0.059 0.064 0.190 0.210 1,455,471.042
2026-04-29 0.064 0.064 0.184 0.189 1,001,722.095
2026-04-30 0.057 0.058 0.181 0.185 819,199.270
2026-05-01 0.056 0.076 0.184 0.231 7,858,894.824
2026-05-02 0.070 0.076 0.221 0.240 3,818,712.556

Cryptocurrency Converter & Calculator

=