Mkt. Cap.
₪ 48.79 M
Vol. 24H
TROLL 3.22 M (₪ 155.62 K)
Open 24h
₪ 0.046398
Low/High 24h
₪ 0.045936 - ₪ 0.049698
Last trade
TROLL 0 ( ₪ 0) / CCCAGG
Website Live Widget For Trollcoin (TROLL)
Rank
2063
2063
MARKET CAP
₪ 14.78 M
₪ 14.78 M
VOLUME (24H)
₪ 155.62 K
₪ 155.62 K
Historical data for Trollcoin (TROLL)
Currency in ILS
Open/Close in
Open/Close in
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-10-21 | 0.304 | 0.333 | 0.276 | 0.291 | 519,069.111 |
| 2025-10-22 | 0.291 | 0.304 | 0.255 | 0.271 | 1,626,507.762 |
| 2025-10-23 | 0.271 | 0.305 | 0.258 | 0.278 | 855,823.386 |
| 2025-10-24 | 0.278 | 0.298 | 0.271 | 0.284 | 894,290.034 |
| 2025-10-25 | 0.284 | 0.289 | 0.265 | 0.277 | 455,196.555 |
| 2025-10-26 | 0.277 | 0.356 | 0.270 | 0.334 | 2,153,979.927 |
| 2025-10-27 | 0.334 | 0.418 | 0.319 | 0.333 | 3,499,964.985 |
| 2025-10-28 | 0.333 | 0.336 | 0.307 | 0.317 | 1,267,871.286 |
| 2025-10-29 | 0.317 | 0.334 | 0.295 | 0.304 | 1,370,151.981 |
| 2025-10-30 | 0.304 | 0.308 | 0.239 | 0.274 | 1,557,721.209 |
| 2025-10-31 | 0.274 | 0.299 | 0.255 | 0.273 | 837,806.871 |
| 2025-11-01 | 0.273 | 0.277 | 0.253 | 0.265 | 581,591.967 |
| 2025-11-02 | 0.265 | 0.269 | 0.254 | 0.259 | 386,023.869 |
| 2025-11-03 | 0.259 | 0.259 | 0.193 | 0.196 | 2,009,828.172 |
| 2025-11-04 | 0.196 | 0.214 | 0.149 | 0.168 | 1,985,854.596 |
| 2025-11-05 | 0.168 | 0.188 | 0.149 | 0.170 | 1,883,491.698 |
| 2025-11-06 | 0.170 | 0.178 | 0.140 | 0.144 | 1,630,104.267 |
| 2025-11-07 | 0.144 | 0.188 | 0.137 | 0.173 | 1,928,503.533 |
| 2025-11-08 | 0.173 | 0.184 | 0.145 | 0.159 | 651,815.835 |
| 2025-11-09 | 0.159 | 0.216 | 0.151 | 0.186 | 2,669,058.381 |
| 2025-11-10 | 0.186 | 0.217 | 0.179 | 0.187 | 1,717,661.550 |
| 2025-11-11 | 0.187 | 0.196 | 0.152 | 0.157 | 1,043,947.773 |
| 2025-11-12 | 0.157 | 0.174 | 0.143 | 0.158 | 1,303,892.271 |
| 2025-11-13 | 0.158 | 0.208 | 0.138 | 0.148 | 998,414.571 |
| 2025-11-14 | 0.148 | 0.149 | 0.115 | 0.120 | 1,218,415.209 |
| 2025-11-15 | 0.120 | 0.133 | 0.118 | 0.123 | 362,357.391 |
| 2025-11-16 | 0.123 | 0.137 | 0.109 | 0.116 | 924,305.448 |
| 2025-11-17 | 0.116 | 0.149 | 0.105 | 0.108 | 770,353.749 |
| 2025-11-18 | 0.108 | 0.136 | 0.103 | 0.130 | 955,733.031 |
| 2025-11-19 | 0.130 | 0.132 | 0.112 | 0.126 | 582,530.454 |
| 2025-11-20 | 0.126 | 0.160 | 0.119 | 0.128 | 2,976,421.998 |
| 2025-11-21 | 0.128 | 0.132 | 0.109 | 0.120 | 1,068,666.687 |
| 2025-11-22 | 0.120 | 0.142 | 0.119 | 0.125 | 645,255.996 |
| 2025-11-23 | 0.125 | 0.147 | 0.124 | 0.129 | 672,468.621 |
| 2025-11-24 | 0.129 | 0.157 | 0.121 | 0.141 | 629,141.469 |
| 2025-11-25 | 0.141 | 0.149 | 0.128 | 0.138 | 490,404.948 |
| 2025-11-26 | 0.138 | 0.148 | 0.124 | 0.135 | 506,761.431 |
| 2025-11-27 | 0.135 | 0.143 | 0.127 | 0.131 | 491,477.514 |
| 2025-11-28 | 0.131 | 0.139 | 0.124 | 0.124 | 172,992.237 |
| 2025-11-29 | 0.124 | 0.127 | 0.117 | 0.118 | 369,286.434 |
| 2025-11-30 | 0.118 | 0.132 | 0.114 | 0.114 | 330,150.216 |
| 2025-12-01 | 0.114 | 0.114 | 0.093 | 0.099 | 661,344.717 |
| 2025-12-02 | 0.099 | 0.115 | 0.097 | 0.109 | 465,261.654 |
| 2025-12-03 | 0.109 | 0.115 | 0.101 | 0.112 | 574,139.577 |
| 2025-12-04 | 0.112 | 0.114 | 0.090 | 0.096 | 436,170.471 |
| 2025-12-05 | 0.096 | 0.099 | 0.086 | 0.095 | 412,371.333 |
| 2025-12-06 | 0.095 | 0.097 | 0.083 | 0.085 | 306,307.848 |
| 2025-12-07 | 0.085 | 0.099 | 0.084 | 0.091 | 983,279.022 |
| 2025-12-08 | 0.091 | 0.131 | 0.090 | 0.109 | 4,750,041.516 |
| 2025-12-09 | 0.109 | 0.130 | 0.104 | 0.116 | 2,661,740.400 |
| 2025-12-10 | 0.116 | 0.117 | 0.106 | 0.106 | 314,823.531 |
| 2025-12-11 | 0.106 | 0.125 | 0.094 | 0.116 | 964,310.127 |
| 2025-12-12 | 0.116 | 0.153 | 0.116 | 0.126 | 3,850,626.945 |
| 2025-12-13 | 0.126 | 0.143 | 0.120 | 0.127 | 1,246,987.830 |
| 2025-12-14 | 0.127 | 0.129 | 0.112 | 0.116 | 626,437.350 |
| 2025-12-15 | 0.116 | 0.120 | 0.102 | 0.108 | 534,707.976 |
| 2025-12-16 | 0.108 | 0.136 | 0.103 | 0.125 | 876,171.021 |
| 2025-12-17 | 0.125 | 0.148 | 0.114 | 0.124 | 2,692,303.812 |
| 2025-12-18 | 0.124 | 0.135 | 0.111 | 0.121 | 1,273,187.157 |
| 2025-12-19 | 0.121 | 0.139 | 0.107 | 0.114 | 587,985.222 |
| 2025-12-20 | 0.114 | 0.119 | 0.104 | 0.106 | 675,756.477 |
| 2025-12-21 | 0.106 | 0.114 | 0.103 | 0.108 | 418,538.109 |
| 2025-12-22 | 0.108 | 0.117 | 0.107 | 0.110 | 207,084.471 |
| 2025-12-23 | 0.110 | 0.111 | 0.097 | 0.101 | 625,027.887 |
| 2025-12-24 | 0.101 | 0.103 | 0.096 | 0.098 | 410,298.273 |
| 2025-12-25 | 0.098 | 0.102 | 0.095 | 0.095 | 178,772.979 |
| 2025-12-26 | 0.095 | 0.102 | 0.093 | 0.095 | 157,565.265 |
| 2025-12-27 | 0.095 | 0.100 | 0.091 | 0.096 | 538,321.707 |
| 2025-12-28 | 0.096 | 0.097 | 0.089 | 0.095 | 276,972.894 |
| 2025-12-29 | 0.095 | 0.105 | 0.086 | 0.088 | 417,624.867 |
| 2025-12-30 | 0.088 | 0.099 | 0.087 | 0.089 | 310,659.195 |
| 2025-12-31 | 0.089 | 0.098 | 0.073 | 0.079 | 883,352.382 |
| 2026-01-01 | 0.079 | 0.114 | 0.074 | 0.095 | 1,234,794.495 |
| 2026-01-02 | 0.095 | 0.116 | 0.089 | 0.104 | 1,826,954.118 |
| 2026-01-03 | 0.104 | 0.121 | 0.099 | 0.108 | 850,099.404 |
| 2026-01-04 | 0.108 | 0.138 | 0.103 | 0.131 | 1,594,725.990 |
| 2026-01-05 | 0.131 | 0.137 | 0.114 | 0.124 | 678,012.885 |
| 2026-01-06 | 0.124 | 0.135 | 0.114 | 0.119 | 638,368.005 |
| 2026-01-07 | 0.119 | 0.121 | 0.102 | 0.107 | 600,773.250 |
| 2026-01-08 | 0.107 | 0.112 | 0.096 | 0.107 | 610,031.070 |
| 2026-01-09 | 0.107 | 0.112 | 0.096 | 0.101 | 590,220.543 |
| 2026-01-10 | 0.101 | 0.108 | 0.094 | 0.096 | 851,557.443 |
| 2026-01-11 | 0.096 | 0.101 | 0.092 | 0.097 | 658,814.805 |
| 2026-01-12 | 0.097 | 0.106 | 0.092 | 0.095 | 558,978.453 |
| 2026-01-13 | 0.095 | 0.111 | 0.093 | 0.105 | 834,056.355 |
| 2026-01-14 | 0.105 | 0.113 | 0.096 | 0.103 | 449,504.649 |
| 2026-01-15 | 0.103 | 0.103 | 0.094 | 0.098 | 248,517.984 |
| 2026-01-16 | 0.098 | 0.098 | 0.088 | 0.090 | 536,552.181 |
| 2026-01-17 | 0.090 | 0.093 | 0.085 | 0.089 | 226,853.418 |
| 2026-01-18 | 0.089 | 0.091 | 0.083 | 0.086 | 506,783.904 |
| 2026-01-19 | 0.086 | 0.098 | 0.076 | 0.078 | 640,102.947 |
| 2026-01-20 | 0.078 | 0.085 | 0.056 | 0.061 | 2,708,993.529 |
| 2026-01-21 | 0.061 | 0.088 | 0.059 | 0.077 | 2,611,891.194 |
| 2026-01-22 | 0.077 | 0.119 | 0.076 | 0.106 | 7,691,983.233 |
| 2026-01-23 | 0.106 | 0.108 | 0.085 | 0.086 | 1,992,333.882 |
| 2026-01-24 | 0.086 | 0.091 | 0.078 | 0.081 | 1,365,947.055 |
| 2026-01-25 | 0.081 | 0.085 | 0.068 | 0.073 | 1,331,086.449 |
| 2026-01-26 | 0.073 | 0.081 | 0.072 | 0.075 | 627,535.524 |
| 2026-01-27 | 0.075 | 0.087 | 0.069 | 0.081 | 1,158,955.809 |
| 2026-01-28 | 0.081 | 0.084 | 0.074 | 0.075 | 686,311.461 |
| 2026-01-29 | 0.075 | 0.077 | 0.064 | 0.068 | 558,205.164 |
| 2026-01-30 | 0.068 | 0.071 | 0.061 | 0.063 | 464,138.763 |
| 2026-01-31 | 0.063 | 0.065 | 0.055 | 0.059 | 718,241.799 |
| 2026-02-01 | 0.059 | 0.063 | 0.055 | 0.058 | 487,563.054 |
| 2026-02-02 | 0.058 | 0.073 | 0.056 | 0.066 | 850,672.284 |
| 2026-02-03 | 0.066 | 0.067 | 0.055 | 0.059 | 768,712.659 |
| 2026-02-04 | 0.059 | 0.063 | 0.054 | 0.057 | 502,187.565 |
| 2026-02-05 | 0.057 | 0.059 | 0.047 | 0.049 | 903,705.693 |
| 2026-02-06 | 0.049 | 0.062 | 0.043 | 0.059 | 1,195,111.368 |
| 2026-02-07 | 0.059 | 0.059 | 0.054 | 0.056 | 388,865.829 |
| 2026-02-08 | 0.056 | 0.058 | 0.053 | 0.054 | 244,782.681 |
| 2026-02-09 | 0.054 | 0.057 | 0.053 | 0.054 | 118,436.868 |
| 2026-02-10 | 0.054 | 0.055 | 0.050 | 0.051 | 423,897.276 |
| 2026-02-11 | 0.051 | 0.052 | 0.048 | 0.050 | 368,918.385 |
| 2026-02-12 | 0.050 | 0.051 | 0.047 | 0.048 | 341,120.406 |
| 2026-02-13 | 0.048 | 0.054 | 0.046 | 0.050 | 362,364.024 |
| 2026-02-14 | 0.050 | 0.058 | 0.047 | 0.055 | 364,996.269 |
| 2026-02-15 | 0.055 | 0.057 | 0.049 | 0.050 | 282,115.614 |
| 2026-02-16 | 0.050 | 0.052 | 0.048 | 0.051 | 190,205.433 |
| 2026-02-17 | 0.051 | 0.054 | 0.049 | 0.050 | 202,801.236 |
| 2026-02-18 | 0.050 | 0.061 | 0.049 | 0.053 | 260,028.681 |
| 2026-02-19 | 0.053 | 0.061 | 0.052 | 0.056 | 587,946.150 |
| 2026-02-20 | 0.056 | 0.064 | 0.054 | 0.062 | 501,134.931 |
| 2026-02-21 | 0.062 | 0.062 | 0.054 | 0.055 | 200,800.974 |
| 2026-02-22 | 0.055 | 0.058 | 0.051 | 0.053 | 118,269.591 |
| 2026-02-23 | 0.053 | 0.056 | 0.049 | 0.050 | 511,543.659 |
| 2026-02-24 | 0.050 | 0.054 | 0.048 | 0.051 | 319,641.729 |
| 2026-02-25 | 0.051 | 0.057 | 0.050 | 0.054 | 302,894.262 |
| 2026-02-26 | 0.054 | 0.057 | 0.051 | 0.052 | 236,955.708 |
| 2026-02-27 | 0.052 | 0.055 | 0.049 | 0.050 | 152,240.616 |
| 2026-02-28 | 0.050 | 0.052 | 0.046 | 0.051 | 223,010.601 |
| 2026-03-01 | 0.051 | 0.052 | 0.047 | 0.048 | 216,001.863 |
| 2026-03-02 | 0.048 | 0.052 | 0.047 | 0.050 | 123,293.874 |
| 2026-03-03 | 0.050 | 0.051 | 0.047 | 0.050 | 129,885.690 |
| 2026-03-04 | 0.050 | 0.054 | 0.048 | 0.051 | 268,951.353 |
| 2026-03-05 | 0.051 | 0.054 | 0.050 | 0.051 | 110,987.646 |
| 2026-03-06 | 0.051 | 0.051 | 0.047 | 0.048 | 316,876.032 |
| 2026-03-07 | 0.048 | 0.049 | 0.046 | 0.047 | 240,643.128 |
| 2026-03-08 | 0.047 | 0.048 | 0.044 | 0.044 | 302,922.642 |
| 2026-03-09 | 0.044 | 0.049 | 0.044 | 0.046 | 219,461.352 |
| 2026-03-10 | 0.046 | 0.049 | 0.045 | 0.047 | 492,624.264 |
| 2026-03-11 | 0.047 | 0.048 | 0.045 | 0.046 | 232,390.620 |
| 2026-03-12 | 0.046 | 0.047 | 0.045 | 0.046 | 174,404.307 |
| 2026-03-13 | 0.046 | 0.049 | 0.044 | 0.044 | 279,894.945 |
| 2026-03-14 | 0.044 | 0.046 | 0.043 | 0.045 | 140,806.248 |
| 2026-03-15 | 0.045 | 0.048 | 0.044 | 0.048 | 197,815.992 |
| 2026-03-16 | 0.048 | 0.050 | 0.047 | 0.049 | 278,144.493 |
| 2026-03-17 | 0.049 | 0.052 | 0.047 | 0.049 | 250,836.498 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : Trollcoin Cryptocurrency
Statuses : 9521
Favourites : 8479
Followers : 3092
Points : 402
Code Repositories Github
Repository created On : 13-May-2021
Page Link: Open Page
Last Updated: 13-May-2021
Forks : 5
Subscribers : 9
Language : C++
Open total issues : 2
Closed total issues : 4