Mkt. Cap.
₪ 456.59 M
Vol. 24H
WELL 21.94 M (₪ 2.06 M)
Open 24h
₪ 0.0937602369
Low/High 24h
₪ 0.0901550612 - ₪ 0.0959903264
Last trade
WELL 0 ( ₪ 0) / CCCAGG
Website Live Widget For Well (WELL)

Rank
2051
2051
MARKET CAP
₪ 138.36 M
₪ 138.36 M
VOLUME (24H)
₪ 2.06 M
₪ 2.06 M
Historical data for Well (WELL)
Currency in ILS
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2024-10-22 | 0.192 | 0.201 | 0.191 | 0.195 | 1,419,664.488 |
2024-10-23 | 0.195 | 0.212 | 0.173 | 0.201 | 18,764,182.338 |
2024-10-24 | 0.201 | 0.240 | 0.197 | 0.224 | 15,347,630.793 |
2024-10-25 | 0.224 | 0.277 | 0.220 | 0.244 | 36,298,595.982 |
2024-10-26 | 0.244 | 0.350 | 0.238 | 0.340 | 53,424,037.161 |
2024-10-27 | 0.340 | 0.340 | 0.275 | 0.299 | 32,762,518.536 |
2024-10-28 | 0.299 | 0.340 | 0.297 | 0.315 | 27,534,048.597 |
2024-10-29 | 0.315 | 0.380 | 0.304 | 0.363 | 40,663,986.330 |
2024-10-30 | 0.363 | 0.364 | 0.315 | 0.328 | 22,558,046.808 |
2024-10-31 | 0.328 | 0.336 | 0.281 | 0.295 | 20,789,492.064 |
2024-11-01 | 0.295 | 0.334 | 0.277 | 0.306 | 24,303,676.617 |
2024-11-02 | 0.306 | 0.310 | 0.251 | 0.261 | 21,005,489.406 |
2024-11-03 | 0.261 | 0.285 | 0.222 | 0.264 | 29,209,885.452 |
2024-11-04 | 0.264 | 0.278 | 0.244 | 0.255 | 13,430,127.447 |
2024-11-05 | 0.255 | 0.277 | 0.239 | 0.251 | 18,290,590.758 |
2024-11-06 | 0.251 | 0.304 | 0.248 | 0.283 | 26,946,008.397 |
2024-11-07 | 0.283 | 0.293 | 0.255 | 0.276 | 26,060,473.791 |
2024-11-08 | 0.276 | 0.288 | 0.252 | 0.259 | 16,029,122.142 |
2024-11-09 | 0.259 | 0.278 | 0.235 | 0.270 | 18,135,151.551 |
2024-11-10 | 0.270 | 0.281 | 0.243 | 0.274 | 25,381,054.611 |
2024-11-11 | 0.274 | 0.280 | 0.248 | 0.271 | 20,055,962.982 |
2024-11-12 | 0.271 | 0.276 | 0.236 | 0.239 | 21,036,618.735 |
2024-11-13 | 0.239 | 0.260 | 0.224 | 0.228 | 18,030,045.066 |
2024-11-14 | 0.228 | 0.234 | 0.191 | 0.207 | 20,805,559.434 |
2024-11-15 | 0.207 | 0.223 | 0.195 | 0.213 | 20,029,816.653 |
2024-11-16 | 0.213 | 0.220 | 0.201 | 0.210 | 11,253,758.835 |
2024-11-17 | 0.210 | 0.218 | 0.197 | 0.202 | 7,461,523.608 |
2024-11-18 | 0.202 | 0.213 | 0.191 | 0.204 | 10,382,550.783 |
2024-11-19 | 0.204 | 0.205 | 0.182 | 0.188 | 7,141,012.362 |
2024-11-20 | 0.188 | 0.194 | 0.172 | 0.175 | 9,130,114.950 |
2024-11-21 | 0.175 | 0.217 | 0.165 | 0.216 | 15,285,634.848 |
2024-11-22 | 0.216 | 0.216 | 0.180 | 0.191 | 12,983,878.248 |
2024-11-23 | 0.191 | 0.208 | 0.188 | 0.200 | 7,351,453.494 |
2024-11-24 | 0.200 | 0.205 | 0.183 | 0.193 | 6,482,335.068 |
2024-11-25 | 0.193 | 0.205 | 0.187 | 0.197 | 6,776,684.508 |
2024-11-26 | 0.197 | 0.265 | 0.195 | 0.255 | 39,014,305.209 |
2024-11-27 | 0.255 | 0.284 | 0.240 | 0.246 | 27,310,501.614 |
2024-11-28 | 0.246 | 0.248 | 0.219 | 0.227 | 18,416,525.622 |
2024-11-29 | 0.227 | 0.240 | 0.218 | 0.231 | 15,544,620.663 |
2024-11-30 | 0.231 | 0.242 | 0.224 | 0.234 | 9,861,950.406 |
2024-12-01 | 0.234 | 0.235 | 0.215 | 0.219 | 9,941,118.165 |
2024-12-02 | 0.219 | 0.224 | 0.200 | 0.220 | 17,836,148.583 |
2024-12-03 | 0.220 | 0.221 | 0.201 | 0.209 | 15,529,144.488 |
2024-12-04 | 0.209 | 0.288 | 0.208 | 0.267 | 29,468,399.235 |
2024-12-05 | 0.267 | 0.267 | 0.235 | 0.248 | 15,622,456.575 |
2024-12-06 | 0.248 | 0.279 | 0.237 | 0.271 | 17,408,152.344 |
2024-12-07 | 0.271 | 0.316 | 0.257 | 0.305 | 17,056,387.458 |
2024-12-08 | 0.305 | 0.320 | 0.288 | 0.313 | 8,326,908.612 |
2024-12-09 | 0.313 | 0.315 | 0.252 | 0.269 | 13,114,725.888 |
2024-12-10 | 0.269 | 0.278 | 0.246 | 0.260 | 7,356,270.273 |
2024-12-11 | 0.260 | 0.282 | 0.254 | 0.275 | 5,589,321.903 |
2024-12-12 | 0.275 | 0.283 | 0.258 | 0.265 | 7,906,408.752 |
2024-12-13 | 0.265 | 0.297 | 0.255 | 0.284 | 14,967,741.591 |
2024-12-14 | 0.284 | 0.299 | 0.269 | 0.279 | 9,151,395.858 |
2024-12-15 | 0.279 | 0.287 | 0.263 | 0.278 | 7,120,773.231 |
2024-12-16 | 0.278 | 0.320 | 0.276 | 0.300 | 16,025,608.005 |
2024-12-17 | 0.300 | 0.300 | 0.267 | 0.270 | 7,928,088.564 |
2024-12-18 | 0.270 | 0.277 | 0.239 | 0.240 | 11,189,923.206 |
2024-12-19 | 0.240 | 0.249 | 0.210 | 0.222 | 12,782,098.824 |
2024-12-20 | 0.222 | 0.229 | 0.189 | 0.227 | 9,199,199.691 |
2024-12-21 | 0.227 | 0.235 | 0.211 | 0.215 | 3,240,461.631 |
2024-12-22 | 0.215 | 0.221 | 0.203 | 0.209 | 3,571,528.686 |
2024-12-23 | 0.209 | 0.218 | 0.198 | 0.214 | 4,855,930.926 |
2024-12-24 | 0.214 | 0.225 | 0.202 | 0.215 | 7,026,669.738 |
2024-12-25 | 0.215 | 0.219 | 0.212 | 0.213 | 2,157,131.988 |
2024-12-26 | 0.213 | 0.216 | 0.199 | 0.203 | 3,756,565.923 |
2024-12-27 | 0.203 | 0.211 | 0.198 | 0.200 | 3,299,867.604 |
2024-12-28 | 0.200 | 0.203 | 0.196 | 0.200 | 2,676,889.050 |
2024-12-29 | 0.200 | 0.202 | 0.191 | 0.196 | 3,243,265.410 |
2024-12-30 | 0.196 | 0.205 | 0.185 | 0.188 | 6,188,087.730 |
2024-12-31 | 0.188 | 0.192 | 0.166 | 0.170 | 9,209,334.354 |
2025-01-01 | 0.170 | 0.201 | 0.166 | 0.181 | 7,271,701.404 |
2025-01-02 | 0.181 | 0.205 | 0.179 | 0.201 | 7,534,365.927 |
2025-01-03 | 0.201 | 0.222 | 0.194 | 0.217 | 5,400,550.221 |
2025-01-04 | 0.217 | 0.223 | 0.214 | 0.215 | 3,765,362.337 |
2025-01-05 | 0.215 | 0.219 | 0.205 | 0.205 | 4,297,246.602 |
2025-01-06 | 0.205 | 0.209 | 0.199 | 0.202 | 3,891,400.953 |
2025-01-07 | 0.202 | 0.204 | 0.184 | 0.190 | 5,541,026.139 |
2025-01-08 | 0.190 | 0.190 | 0.168 | 0.172 | 4,626,959.667 |
2025-01-09 | 0.172 | 0.173 | 0.161 | 0.164 | 3,205,591.818 |
2025-01-10 | 0.164 | 0.170 | 0.161 | 0.166 | 2,817,093.378 |
2025-01-11 | 0.166 | 0.166 | 0.152 | 0.156 | 4,628,495.157 |
2025-01-12 | 0.156 | 0.157 | 0.145 | 0.146 | 5,288,043.519 |
2025-01-13 | 0.146 | 0.150 | 0.125 | 0.139 | 9,784,781.127 |
2025-01-14 | 0.139 | 0.166 | 0.137 | 0.162 | 9,449,969.859 |
2025-01-15 | 0.162 | 0.190 | 0.155 | 0.183 | 8,967,866.358 |
2025-01-16 | 0.183 | 0.185 | 0.162 | 0.167 | 6,666,416.922 |
2025-01-17 | 0.167 | 0.211 | 0.166 | 0.211 | 9,181,270.824 |
2025-01-18 | 0.211 | 0.211 | 0.170 | 0.178 | 5,684,557.197 |
2025-01-19 | 0.178 | 0.184 | 0.159 | 0.162 | 7,001,743.056 |
2025-01-20 | 0.162 | 0.176 | 0.158 | 0.163 | 4,788,301.518 |
2025-01-21 | 0.163 | 0.167 | 0.156 | 0.157 | 3,120,423.438 |
2025-01-22 | 0.157 | 0.159 | 0.148 | 0.148 | 2,673,662.112 |
2025-01-23 | 0.148 | 0.150 | 0.139 | 0.147 | 3,934,949.370 |
2025-01-24 | 0.147 | 0.203 | 0.147 | 0.152 | 11,402,913.027 |
2025-01-25 | 0.152 | 0.154 | 0.143 | 0.143 | 2,439,219.684 |
2025-01-26 | 0.143 | 0.148 | 0.134 | 0.135 | 9,942,956.331 |
2025-01-27 | 0.135 | 0.137 | 0.123 | 0.128 | 5,733,216.984 |
2025-01-28 | 0.128 | 0.157 | 0.128 | 0.132 | 9,320,556.201 |
2025-01-29 | 0.132 | 0.141 | 0.131 | 0.135 | 3,260,913.183 |
2025-01-30 | 0.135 | 0.145 | 0.135 | 0.137 | 3,050,384.799 |
2025-01-31 | 0.137 | 0.143 | 0.130 | 0.133 | 3,349,012.029 |
2025-02-01 | 0.133 | 0.137 | 0.122 | 0.122 | 2,526,289.359 |
2025-02-02 | 0.122 | 0.126 | 0.106 | 0.110 | 5,274,361.521 |
2025-02-03 | 0.110 | 0.125 | 0.093 | 0.123 | 6,281,503.866 |
2025-02-04 | 0.123 | 0.124 | 0.109 | 0.114 | 3,809,515.116 |
2025-02-05 | 0.114 | 0.119 | 0.111 | 0.115 | 1,352,509.290 |
2025-02-06 | 0.115 | 0.117 | 0.105 | 0.106 | 1,508,156.826 |
2025-02-07 | 0.106 | 0.110 | 0.096 | 0.101 | 3,270,122.592 |
2025-02-08 | 0.101 | 0.103 | 0.096 | 0.100 | 1,524,674.745 |
2025-02-09 | 0.100 | 0.105 | 0.098 | 0.104 | 1,461,542.049 |
2025-02-10 | 0.104 | 0.112 | 0.102 | 0.107 | 2,625,394.266 |
2025-02-11 | 0.107 | 0.109 | 0.101 | 0.102 | 1,594,674.708 |
2025-02-12 | 0.102 | 0.106 | 0.098 | 0.106 | 1,831,093.506 |
2025-02-13 | 0.106 | 0.106 | 0.099 | 0.101 | 896,156.250 |
2025-02-14 | 0.101 | 0.109 | 0.101 | 0.106 | 2,254,203.171 |
2025-02-15 | 0.106 | 0.108 | 0.103 | 0.106 | 760,423.917 |
2025-02-16 | 0.106 | 0.107 | 0.102 | 0.103 | 1,015,714.458 |
2025-02-17 | 0.103 | 0.107 | 0.101 | 0.104 | 1,133,841.918 |
2025-02-18 | 0.104 | 0.106 | 0.097 | 0.100 | 2,372,703.498 |
2025-02-19 | 0.100 | 0.102 | 0.098 | 0.101 | 655,072.902 |
2025-02-20 | 0.101 | 0.103 | 0.100 | 0.102 | 826,377.420 |
2025-02-21 | 0.102 | 0.108 | 0.098 | 0.101 | 1,283,130.387 |
2025-02-22 | 0.101 | 0.118 | 0.101 | 0.110 | 3,429,036.039 |
2025-02-23 | 0.110 | 0.115 | 0.108 | 0.114 | 1,788,025.470 |
2025-02-24 | 0.114 | 0.115 | 0.099 | 0.100 | 1,622,114.967 |
2025-02-25 | 0.100 | 0.102 | 0.093 | 0.100 | 2,141,854.968 |
2025-02-26 | 0.100 | 0.102 | 0.088 | 0.094 | 2,831,288.163 |
2025-02-27 | 0.094 | 0.097 | 0.092 | 0.094 | 1,219,516.584 |
2025-02-28 | 0.094 | 0.095 | 0.086 | 0.090 | 1,944,688.878 |
2025-03-01 | 0.090 | 0.094 | 0.088 | 0.093 | 885,516.456 |
2025-03-02 | 0.093 | 0.106 | 0.090 | 0.099 | 4,002,900.363 |
2025-03-03 | 0.099 | 0.099 | 0.082 | 0.084 | 2,496,353.442 |
2025-03-04 | 0.084 | 0.084 | 0.074 | 0.082 | 2,883,108.063 |
2025-03-05 | 0.082 | 0.087 | 0.081 | 0.086 | 1,883,046.891 |
2025-03-06 | 0.086 | 0.089 | 0.081 | 0.082 | 1,291,768.104 |
2025-03-07 | 0.082 | 0.082 | 0.074 | 0.076 | 1,881,130.053 |
2025-03-08 | 0.076 | 0.078 | 0.075 | 0.076 | 663,871.065 |
2025-03-09 | 0.076 | 0.078 | 0.060 | 0.062 | 3,899,596.140 |
2025-03-10 | 0.062 | 0.066 | 0.051 | 0.054 | 2,472,077.124 |
2025-03-11 | 0.054 | 0.063 | 0.050 | 0.060 | 3,571,314.087 |
2025-03-12 | 0.060 | 0.061 | 0.056 | 0.060 | 2,105,417.688 |
2025-03-13 | 0.060 | 0.092 | 0.060 | 0.081 | 19,977,764.334 |
2025-03-14 | 0.081 | 0.087 | 0.071 | 0.077 | 15,340,395.048 |
2025-03-15 | 0.077 | 0.079 | 0.073 | 0.075 | 3,043,972.338 |
2025-03-16 | 0.075 | 0.076 | 0.068 | 0.073 | 3,553,163.196 |
2025-03-17 | 0.073 | 0.081 | 0.073 | 0.076 | 3,593,616.081 |
2025-03-18 | 0.076 | 0.079 | 0.072 | 0.077 | 1,828,331.010 |
2025-03-19 | 0.077 | 0.080 | 0.076 | 0.079 | 1,198,579.074 |
2025-03-20 | 0.079 | 0.079 | 0.071 | 0.073 | 2,557,062.783 |
2025-03-21 | 0.073 | 0.076 | 0.072 | 0.073 | 1,163,278.248 |
2025-03-22 | 0.073 | 0.076 | 0.072 | 0.074 | 619,910.874 |
2025-03-23 | 0.074 | 0.076 | 0.074 | 0.076 | 490,421.877 |
2025-03-24 | 0.076 | 0.081 | 0.075 | 0.080 | 2,012,802.990 |
2025-03-25 | 0.080 | 0.085 | 0.079 | 0.084 | 2,598,571.998 |
2025-03-26 | 0.084 | 0.085 | 0.080 | 0.082 | 1,386,780.021 |
2025-03-27 | 0.082 | 0.083 | 0.081 | 0.082 | 694,765.599 |
2025-03-28 | 0.082 | 0.083 | 0.074 | 0.075 | 1,378,991.229 |
2025-03-29 | 0.075 | 0.077 | 0.067 | 0.070 | 1,674,292.026 |
2025-03-30 | 0.070 | 0.079 | 0.068 | 0.070 | 1,214,897.112 |
2025-03-31 | 0.070 | 0.073 | 0.067 | 0.069 | 1,057,649.472 |
2025-04-01 | 0.069 | 0.073 | 0.068 | 0.071 | 841,528.413 |
2025-04-02 | 0.071 | 0.073 | 0.066 | 0.068 | 846,468.975 |
2025-04-03 | 0.068 | 0.069 | 0.065 | 0.067 | 557,002.116 |
2025-04-04 | 0.067 | 0.068 | 0.065 | 0.066 | 869,457.336 |
2025-04-05 | 0.066 | 0.069 | 0.065 | 0.068 | 1,173,963.516 |
2025-04-06 | 0.068 | 0.069 | 0.057 | 0.058 | 1,813,005.513 |
2025-04-07 | 0.058 | 0.062 | 0.053 | 0.058 | 2,702,772.666 |
2025-04-08 | 0.058 | 0.061 | 0.054 | 0.055 | 1,287,324.588 |
2025-04-09 | 0.055 | 0.066 | 0.051 | 0.065 | 1,517,909.712 |
2025-04-10 | 0.065 | 0.066 | 0.059 | 0.061 | 959,515.524 |
2025-04-11 | 0.061 | 0.066 | 0.059 | 0.064 | 1,519,426.359 |
2025-04-12 | 0.064 | 0.078 | 0.063 | 0.073 | 2,522,299.395 |
2025-04-13 | 0.073 | 0.074 | 0.066 | 0.069 | 2,126,237.916 |
2025-04-14 | 0.069 | 0.075 | 0.069 | 0.075 | 2,209,822.626 |
2025-04-15 | 0.075 | 0.076 | 0.070 | 0.071 | 1,316,257.998 |
2025-04-16 | 0.071 | 0.072 | 0.067 | 0.069 | 950,677.398 |
2025-04-17 | 0.069 | 0.072 | 0.069 | 0.070 | 1,140,844.947 |
2025-04-18 | 0.070 | 0.072 | 0.069 | 0.071 | 317,176.332 |
2025-04-19 | 0.071 | 0.074 | 0.070 | 0.074 | 637,051.008 |
2025-04-20 | 0.074 | 0.075 | 0.069 | 0.072 | 1,889,691.375 |
2025-04-21 | 0.072 | 0.076 | 0.071 | 0.074 | 1,391,904.756 |
2025-04-22 | 0.074 | 0.088 | 0.072 | 0.087 | 3,755,018.619 |
2025-04-23 | 0.087 | 0.089 | 0.084 | 0.087 | 2,081,313.102 |
2025-04-24 | 0.087 | 0.087 | 0.082 | 0.086 | 1,784,170.113 |
2025-04-25 | 0.086 | 0.109 | 0.082 | 0.101 | 9,403,977.594 |
2025-04-26 | 0.101 | 0.108 | 0.100 | 0.107 | 1,688,735.004 |
2025-04-27 | 0.107 | 0.109 | 0.103 | 0.103 | 1,201,646.721 |
2025-04-28 | 0.103 | 0.107 | 0.099 | 0.104 | 1,671,998.427 |
2025-04-29 | 0.104 | 0.106 | 0.101 | 0.103 | 1,347,818.043 |
2025-04-30 | 0.103 | 0.103 | 0.096 | 0.099 | 1,087,011.684 |
2025-05-01 | 0.099 | 0.107 | 0.097 | 0.102 | 4,054,591.497 |
2025-05-02 | 0.102 | 0.103 | 0.099 | 0.102 | 1,184,863.614 |
2025-05-03 | 0.102 | 0.102 | 0.093 | 0.096 | 3,087,465.414 |
2025-05-04 | 0.096 | 0.097 | 0.093 | 0.093 | 1,061,983.824 |
2025-05-05 | 0.093 | 0.095 | 0.090 | 0.092 | 1,261,273.893 |
2025-05-06 | 0.092 | 0.093 | 0.085 | 0.090 | 6,798,169.554 |
2025-05-07 | 0.090 | 0.095 | 0.089 | 0.092 | 6,551,480.892 |
2025-05-08 | 0.092 | 0.112 | 0.092 | 0.111 | 3,487,754.754 |
2025-05-09 | 0.111 | 0.121 | 0.105 | 0.106 | 5,132,412.186 |
2025-05-10 | 0.106 | 0.119 | 0.104 | 0.119 | 1,867,144.389 |
2025-05-11 | 0.119 | 0.120 | 0.111 | 0.114 | 2,323,230.591 |
2025-05-12 | 0.114 | 0.119 | 0.111 | 0.116 | 1,472,606.322 |
2025-05-13 | 0.116 | 0.123 | 0.109 | 0.121 | 2,061,903.261 |
2025-05-14 | 0.121 | 0.124 | 0.115 | 0.117 | 2,259,717.900 |
2025-05-15 | 0.117 | 0.119 | 0.108 | 0.110 | 1,904,481.645 |
2025-05-16 | 0.110 | 0.116 | 0.109 | 0.111 | 1,288,715.076 |
2025-05-17 | 0.111 | 0.111 | 0.098 | 0.100 | 2,346,574.494 |
2025-05-18 | 0.100 | 0.109 | 0.098 | 0.103 | 2,266,889.097 |
2025-05-19 | 0.103 | 0.116 | 0.102 | 0.114 | 4,969,284.243 |
2025-05-20 | 0.114 | 0.118 | 0.105 | 0.111 | 3,230,276.280 |
2025-05-21 | 0.111 | 0.116 | 0.106 | 0.112 | 2,328,532.371 |
2025-05-22 | 0.112 | 0.117 | 0.111 | 0.115 | 1,772,577.477 |
2025-05-23 | 0.115 | 0.116 | 0.103 | 0.106 | 2,347,575.549 |
2025-05-24 | 0.106 | 0.108 | 0.104 | 0.105 | 896,890.368 |
2025-05-25 | 0.105 | 0.107 | 0.102 | 0.106 | 1,428,514.593 |
2025-05-26 | 0.106 | 0.113 | 0.104 | 0.109 | 3,688,753.662 |
2025-05-27 | 0.109 | 0.112 | 0.104 | 0.109 | 1,556,091.273 |
2025-05-28 | 0.109 | 0.111 | 0.105 | 0.107 | 1,139,100.039 |
2025-05-29 | 0.107 | 0.114 | 0.104 | 0.106 | 1,857,878.550 |
2025-05-30 | 0.106 | 0.149 | 0.103 | 0.132 | 36,270,087.480 |
2025-05-31 | 0.132 | 0.145 | 0.121 | 0.128 | 18,327,383.778 |
2025-06-01 | 0.128 | 0.133 | 0.123 | 0.129 | 4,455,026.499 |
2025-06-02 | 0.129 | 0.133 | 0.123 | 0.126 | 3,153,678.627 |
2025-06-03 | 0.126 | 0.131 | 0.116 | 0.119 | 4,450,164.741 |
2025-06-04 | 0.119 | 0.122 | 0.114 | 0.116 | 3,387,547.020 |
2025-06-05 | 0.116 | 0.117 | 0.103 | 0.105 | 3,251,303.715 |
2025-06-06 | 0.105 | 0.110 | 0.104 | 0.106 | 2,383,024.545 |
2025-06-07 | 0.106 | 0.109 | 0.105 | 0.108 | 1,326,999.597 |
2025-06-08 | 0.108 | 0.111 | 0.105 | 0.106 | 1,462,386.651 |
2025-06-09 | 0.106 | 0.111 | 0.104 | 0.110 | 2,262,301.734 |
2025-06-10 | 0.110 | 0.115 | 0.109 | 0.115 | 2,461,720.305 |
2025-06-11 | 0.115 | 0.116 | 0.108 | 0.109 | 2,041,515.894 |
2025-06-12 | 0.109 | 0.110 | 0.103 | 0.104 | 1,480,919.847 |
2025-06-13 | 0.104 | 0.104 | 0.095 | 0.103 | 2,002,527.681 |
2025-06-14 | 0.103 | 0.103 | 0.098 | 0.101 | 603,457.272 |
2025-06-15 | 0.101 | 0.101 | 0.095 | 0.097 | 548,703.210 |
2025-06-16 | 0.097 | 0.105 | 0.096 | 0.099 | 999,194.427 |
2025-06-17 | 0.099 | 0.102 | 0.092 | 0.095 | 1,986,842.880 |
2025-06-18 | 0.095 | 0.097 | 0.091 | 0.094 | 1,286,900.934 |
2025-06-19 | 0.094 | 0.095 | 0.092 | 0.094 | 460,781.046 |
2025-06-20 | 0.094 | 0.097 | 0.091 | 0.092 | 1,352,908.524 |
2025-06-21 | 0.092 | 0.093 | 0.084 | 0.086 | 1,481,983.041 |
2025-06-22 | 0.086 | 0.087 | 0.076 | 0.081 | 1,957,334.115 |
2025-06-23 | 0.081 | 0.092 | 0.080 | 0.091 | 1,933,431.885 |
2025-06-24 | 0.091 | 0.092 | 0.089 | 0.091 | 1,411,997.136 |
2025-06-25 | 0.091 | 0.092 | 0.084 | 0.088 | 1,910,230.212 |
2025-06-26 | 0.088 | 0.094 | 0.087 | 0.090 | 1,325,395.797 |
2025-06-27 | 0.090 | 0.092 | 0.088 | 0.090 | 1,132,915.080 |
2025-06-28 | 0.090 | 0.091 | 0.088 | 0.089 | 466,319.205 |
2025-06-29 | 0.089 | 0.092 | 0.086 | 0.090 | 1,026,092.298 |
2025-06-30 | 0.090 | 0.092 | 0.081 | 0.085 | 3,360,099.303 |
2025-07-01 | 0.085 | 0.094 | 0.083 | 0.087 | 3,327,169.890 |
2025-07-02 | 0.087 | 0.093 | 0.085 | 0.090 | 2,158,282.269 |
2025-07-03 | 0.090 | 0.095 | 0.089 | 0.092 | 824,425.008 |
2025-07-04 | 0.092 | 0.093 | 0.086 | 0.088 | 546,035.985 |
2025-07-05 | 0.088 | 0.089 | 0.086 | 0.087 | 477,957.150 |
2025-07-06 | 0.087 | 0.097 | 0.087 | 0.096 | 1,950,678.048 |
2025-07-07 | 0.096 | 0.098 | 0.092 | 0.092 | 854,162.133 |
2025-07-08 | 0.092 | 0.093 | 0.091 | 0.092 | 400,930.035 |
2025-07-09 | 0.092 | 0.101 | 0.091 | 0.100 | 1,541,297.703 |
2025-07-10 | 0.100 | 0.111 | 0.099 | 0.108 | 2,179,797.444 |
2025-07-11 | 0.108 | 0.112 | 0.107 | 0.108 | 2,582,926.599 |
2025-07-12 | 0.108 | 0.111 | 0.105 | 0.108 | 1,421,357.850 |
2025-07-13 | 0.108 | 0.114 | 0.108 | 0.110 | 1,432,430.010 |
2025-07-14 | 0.110 | 0.115 | 0.108 | 0.111 | 2,509,234.200 |
2025-07-15 | 0.111 | 0.115 | 0.108 | 0.114 | 1,438,723.902 |
2025-07-16 | 0.114 | 0.134 | 0.112 | 0.129 | 4,169,550.660 |
2025-07-17 | 0.129 | 0.136 | 0.124 | 0.133 | 2,523,495.876 |
2025-07-18 | 0.133 | 0.141 | 0.132 | 0.134 | 1,960,810.533 |
2025-07-19 | 0.134 | 0.138 | 0.132 | 0.136 | 694,670.658 |
2025-07-20 | 0.136 | 0.144 | 0.135 | 0.139 | 1,979,801.340 |
2025-07-21 | 0.139 | 0.142 | 0.135 | 0.137 | 1,090,678.875 |
2025-07-22 | 0.137 | 0.139 | 0.125 | 0.129 | 1,483,349.637 |
2025-07-23 | 0.129 | 0.129 | 0.095 | 0.107 | 4,909,710.366 |
2025-07-24 | 0.107 | 0.115 | 0.106 | 0.112 | 3,508,314.282 |
2025-07-25 | 0.112 | 0.115 | 0.108 | 0.114 | 1,816,234.068 |
2025-07-26 | 0.114 | 0.119 | 0.112 | 0.116 | 1,967,574.543 |
2025-07-27 | 0.116 | 0.119 | 0.115 | 0.119 | 501,942.012 |
2025-07-28 | 0.119 | 0.121 | 0.112 | 0.113 | 1,227,019.266 |
2025-07-29 | 0.113 | 0.117 | 0.108 | 0.111 | 1,659,229.110 |
2025-07-30 | 0.111 | 0.113 | 0.108 | 0.110 | 1,128,591.618 |
2025-07-31 | 0.110 | 0.112 | 0.097 | 0.099 | 1,258,609.176 |
2025-08-01 | 0.099 | 0.100 | 0.091 | 0.092 | 2,410,923.372 |
2025-08-02 | 0.092 | 0.093 | 0.090 | 0.091 | 375,624.480 |
Cryptocurrency Converter & Calculator
=
Facebook
People talking about : 0
Likes : 7456
Points : 7456
Twitter
Page Name : WELL Network
Statuses : 500
Favourites : 549
Followers : 1459
Points : 190
Reddit
Page Name : JoinWell
Active usersActive users : 3
Subscribers : 38
Points : 47
posts per day : 0.02